<?xml version="1.0" encoding="utf-8"?> 





<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Ministry of the Environment Feeds</title>
	<subtitle>The latest updates from your Ministry of the Environment.</subtitle>
	<link href="http://www.ene.gov.on.ca/environment/en/main/rss/feed/index.htm"/>
	<updated>2010-06-02T18:30:02Z</updated>
	<author>
		<name>Ministry of the Environment</name>
	</author>
	<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>

	<entry>
		<title><![CDATA[The City of Ottawa and its Contractor Fined $120,000 for Discharging Sediment to Local Creek]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_108583.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-06-18T0:00-04:00</updated>
		<content type="html"><![CDATA[Ottawa – The City of Ottawa and its contractor were fined $120,000 for failing to comply with a permit to take water and discharging sediment into Stillwater Creek, a tributary of the Ottawa River.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Improving Waste Diversion]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_105321.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-06-06T0:00-04:00</updated>
		<content type="html"><![CDATA[Ontario is proposing legislation that, if passed, would require producers to take responsibility for recycling the products they sell.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Garage, Drive Clean Inspector and Four Individuals Fined $52,500 for Drive Clean Violations]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_105183.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-05-31T0:00-04:00</updated>
		<content type="html"><![CDATA[Newmarket – A Markham Drive Clean Facility, its owner and drive clean inspector as well as four other individuals were fined $52,500 for submitting false information to an agency of the ministry related to drive clean tests.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Director fined $10,000 for Drive Clean Violation]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_105172.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-05-31T0:00-04:00</updated>
		<content type="html"><![CDATA[Whitby - A company director was fined $10,000 for submitting false information to the ministry, in relation to the Drive Clean Program, contrary to the Environmental Protection Act.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Municipality Fined $7,000 for Sewage Works Violation]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_105169.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-05-31T0:00-04:00</updated>
		<content type="html"><![CDATA[Newmarket - A municipality was fined $7,000 for altering a sewage works without a ministry approval, contrary to the Ontario Water Resources Act.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Shedden Company Fined $25,000 for Manure Discharge]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_105167.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-05-31T0:00-04:00</updated>
		<content type="html"><![CDATA[St. Thomas - A Shedden company was fined $25,000 for discharging pig manure into the Kerstan Municipal Drain causing impairment to the quality of water.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Brantford Company Fined $28,000 for Biosolids Non-compliance]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_105162.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-05-31T0:00-04:00</updated>
		<content type="html"><![CDATA[Simcoe - A Brantford company was fined $28,000 for failing to comply with a ministry approval in relation to the application of non-agricultural source material to the land, contrary to the Environmental Protection Act and the Nutrient Management Act.]]></content>
	</entry>
	<entry>
		<title><![CDATA[St. Catharines Company and Owner Fined $100,000 for Discharging Raw Sewage into a Creek]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_105150.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-05-30T0:00-04:00</updated>
		<content type="html"><![CDATA[St. Catharines – A company  was fined $100,000 and its owner was given a two year probation order for operating a sewage works without a ministry approval resulting in a discharge of raw sewage into a creek.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Leamington Company Fined $150,000 and Owner Sentenced to Jail for Failing to Comply with a Ministry Approval]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_104970.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-05-22T0:00-04:00</updated>
		<content type="html"><![CDATA[Windsor – Following an appeal, North Shore Express Ltd was fined $150,000 and its owner sentenced to 30 days in jail and two years’ probation related to failing to comply with a ministry approval involving illegal waste activities.]]></content>
	</entry>
	<entry>
		<title><![CDATA[President of Company Fined $2,500 for Pesticide Violation]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_104954.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-05-17T0:00-04:00</updated>
		<content type="html"><![CDATA[Windsor - The president of a company in Ayr was fined $2,500 for offering to sell an unclassified pesticide, contrary to the Pesticides Act.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Dunnville Company Fined $5,000 for Violation of the Nutrient Management Strategy]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_104952.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-05-17T0:00-04:00</updated>
		<content type="html"><![CDATA[Cayuga - A Dunnville company was fined $5,000 for constructing a building or structure to house farm animals or store nutrients without a nutrient management strategy having been prepared, contrary to the Nutrient Management Act.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Director of Company Fined $3,500 for Illegal Waste Activities]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_104950.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-05-17T0:00-04:00</updated>
		<content type="html"><![CDATA[Napanee - A director of a company was fined $3,500 for using, operating or establishing a waste disposal site, except under and in accordance with a ministry approval, contrary to the Environmental Protection Act.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Ottawa Company Fined $20,000 for Failing to Comply with a Permit to Take Water]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_104948.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-05-17T0:00-04:00</updated>
		<content type="html"><![CDATA[OTTAWA - A company was fined $20,000 for failing to comply with a Permit to Take Water issued by the ministry, contrary to the Ontario Water Resources Act.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Peterborough Company Fined $20,000 for Failing to Comply with a Ministry Order]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_104946.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-05-17T0:00-04:00</updated>
		<content type="html"><![CDATA[PETERBOROUGH - A company and director were fined $20,000 for failing to comply with a ministry order, contrary to the Environmental Protection Act in relation to the environmental conditions of a property.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Company Fined $20,000 For Well Violations]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_104944.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-05-17T0:00-04:00</updated>
		<content type="html"><![CDATA[OTTAWA - A company and director were fined $20,000 for well violations in relation to constructing wells, contrary to the Ontario Water Resources Act.]]></content>
	</entry>
	<entry>
		<title><![CDATA[North Bay Business Owner Fined $ 3,500 for Failing to Comply With Ministry Order]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_104940.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-05-17T0:00-04:00</updated>
		<content type="html"><![CDATA[NORTH BAY - A business owner was fined $3,500 for failing to comply with a ministry order in relation to a drinking water system, contrary to the Safe Drinking Water Act.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Georgina Company Fined $ 30,000 for Operating a Sewage Works Without Approval]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_104937.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-05-17T0:00-04:00</updated>
		<content type="html"><![CDATA[NEWMARKET - A Georgina company was fined $30,000 for operating a sewage works without a ministry approval, contrary to the Ontario Water Resources Act.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Company Fined $8,000 for Taking Water Without a Permit]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_104935.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-05-17T0:00-04:00</updated>
		<content type="html"><![CDATA[Lindsay - A Little Britain company was fined $8,000 for taking more than 50,000 litres of water on any day without a Permit to Take Water issued by the ministry, contrary to the Ontario Water Resources Act.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Ancaster Company Fined $5,000 for Failing to Comply With a Ministry Approval]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_104933.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-05-17T0:00-04:00</updated>
		<content type="html"><![CDATA[Guelph - An Ancaster company was fined $5,000 for failing to comply with a ministry approval for an organic soil conditioning site, contrary to the Environmental Protection Act.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Oakville Companies Fined $9,000 for Failing to Comply with a Director's Order]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_104925.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-05-17T0:00-04:00</updated>
		<content type="html"><![CDATA[Burlington - Two Oakville companies were fined $9,000 for failing to comply with a Director's Order in relation to soil and groundwater contamination.]]></content>
	</entry>
</feed>

<!-- the HEAD element is required by SiteStudio
	<head>

	</head>
-->