<?xml version="1.0" encoding="utf-8"?> 





<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Ministry of the Environment Feeds</title>
	<subtitle>The latest updates from your Ministry of the Environment.</subtitle>
	<link href="http://www.ene.gov.on.ca/environment/en/main/rss/feed/index.htm"/>
	<updated>2010-06-02T18:30:02Z</updated>
	<author>
		<name>Ministry of the Environment</name>
	</author>
	<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>

	<entry>
		<title><![CDATA[Company Fined $1,000 For Well Violation]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_102830.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-01-29T0:00-04:00</updated>
		<content type="html"><![CDATA[Thunder Bay – A company was fined $1,000 for constructing a well without having a well contractor license.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Resident Fined $1,000 for Drive Clean Violation]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_102827.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-01-29T0:00-04:00</updated>
		<content type="html"><![CDATA[Hamilton – A resident was fined $1,000 for failing to comply with a written notice in relation to the Drive Clean Program.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Company Fined $2,000 For Failing to Comply With Ministry Order]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_102824.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-01-29T0:00-04:00</updated>
		<content type="html"><![CDATA[Thunder Bay – A company was fined $2,000 for failing to comply with a ministry order to submit a notice of completion of a report and failing to identify a certified operator for their drinking water system.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Resident Fined $1,600 For Pesticide Violation]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_102822.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-01-29T0:00-04:00</updated>
		<content type="html"><![CDATA[Windsor – A resident was fined $1,600 for the discharge of a pesticide into the environment, namely glyphosate that caused damage to the neighbouring property.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Resident Fined $2,000 For Illegal Waste Activities]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_102820.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-01-29T0:00-04:00</updated>
		<content type="html"><![CDATA[Bancroft – A resident was fined $2,000 for establishing and operating a waste management system without ministry approval.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Resident Fined $1,000 For Operating A Waste Disposal Site Without Approval]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_102818.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-01-29T0:00-04:00</updated>
		<content type="html"><![CDATA[Cornwall – A resident was fined $1,000 for operating a waste disposal site or waste management system for the incineration of waste without a ministry approval.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Resident Fined $2,500 For Obstructing a Provincial Officer]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_102816.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-01-29T0:00-04:00</updated>
		<content type="html"><![CDATA[Newmarket – A resident was fined $2,500 for obstructing a Provincial Officer, by evading an officer and thereby preventing the officer from performing his duties in relation to the Drive Clean Program.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Company And Employee Fined $30,000 for Permit to Take Water Violations]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_102785.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-01-25T0:00-04:00</updated>
		<content type="html"><![CDATA[Stratford – A company and employee were fined $30,000 for failing to comply with surface and ground water permit to take water and for providing false information to the ministry.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Company Fined $10,000 For Well Violation]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_102782.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-01-25T0:00-04:00</updated>
		<content type="html"><![CDATA[London – A company was fined $10,000 for engaging in the business of constructing a well by replacing a pump without having a well contractor license.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Resident Fined $2,000 For Pesticide Violations]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_102780.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-01-25T0:00-04:00</updated>
		<content type="html"><![CDATA[Newmarket – A resident was fined $2,000 for illegally offering to sell pesticides.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Protecting Drinking Water in Thunder Bay]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_102595.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-01-17T0:00-04:00</updated>
		<content type="html"><![CDATA[Ontario has approved the Lakehead Source Protection Plan to make the Thunder Bay area the first place in the province with a comprehensive source-to-tap drinking water protection plan.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Municipality/Operators Fined $154,500 And Operator  Received Jail Sentence for Drinking Water  Violations]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_102553.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-01-15T0:00-04:00</updated>
		<content type="html"><![CDATA[St. Thomas – The Municipality of West Elgin and three of its water distribution system operators were fined $154,500 in St.Thomas Provincial Offences Court on Friday January 4, 2013 for drinking water violations including providing false information and failing to report adverse test results. Additionally one of the operators was sentenced to 30 days in jail and received a Court Order as a result of charges by the Ministry’s Investigation and Enforcement Branch.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Resident Sentenced To Jail For Failing to comply with Clean-Up Order]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_102581.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-01-15T0:00-04:00</updated>
		<content type="html"><![CDATA[Peterborough - Clifford W. Johnson of Peterborough was sentenced to 90 days in jail for failing to comply with a court order requiring him to remove motor oil contaminated soil from a residential property located on Old Norwood Road in the Township of Otonabee-South Monaghan.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Company fined $120,000 for Discharging Waste Oil Sludge]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_102566.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-01-15T0:00-04:00</updated>
		<content type="html"><![CDATA[Hamilton – A company was fined $120,000 for discharging waste oil sludge into a municipal ditch in the City of Hamilton impairing the ditch and the downstream receiving waters.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Randle Reef]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_102370.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-01-03T0:00-04:00</updated>
		<content type="html"><![CDATA[Minister Bradley joins Federal Environment Minister Kent in Burlington, announcing funding for the Randle Reef clean-up.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Companies Fined $239,999 For Illegal Waste Activities in Mississauga]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_101783.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2013-01-02T0:00-04:00</updated>
		<content type="html"><![CDATA[MISSISSAUGA – Today in court, two companies and their directors were fined $299,999 after pleading guilty to illegal waste activities.]]></content>
	</entry>
	<entry>
		<title><![CDATA[London Company and Former Employee Fined $45,000 for Non-compliance of Ministry Approval and Written Notification]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_102183.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2012-12-27T0:00-04:00</updated>
		<content type="html"><![CDATA[London – A London company and manager were fined $45,000 for failing to comply with a ministry approval and requirements related to operations at its compost facility.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Toronto Company Fined $150,000 for a Discharge of Sulphuric Acid Mist]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_102125.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2012-12-27T0:00-04:00</updated>
		<content type="html"><![CDATA[Toronto – A Toronto company was fined $150,000 for a discharge of sulphuric acid mist into the natural environment causing adverse effects.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Hamilton Resident Fined $8,000 For Failing To Comply With Ministry Order]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_101869.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2012-12-19T0:00-04:00</updated>
		<content type="html"><![CDATA[Hamilton - A Hamilton resident was fined $8,000 for failing to comply with a ministry order in relation to the Drive Clean Program.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Toronto Company Fined $45,000 For Failing To Comply With Court Order]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/news/STDPROD_101867.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2012-12-19T0:00-04:00</updated>
		<content type="html"><![CDATA[Haileybury - A Toronto company was fined $45,000 for failing to comply with a Court Order to remove waste materials from a mill site.]]></content>
	</entry>
</feed>

<!-- the HEAD element is required by SiteStudio
	<head>

	</head>
--