<?xml version="1.0" encoding="utf-8"?> 





<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Ministry of the Environment Feeds</title>
	<subtitle>The latest updates from your Ministry of the Environment.</subtitle>
	<link href="http://www.ene.gov.on.ca/environment/en/main/rss/feed/index.htm"/>
	<updated>2010-06-02T18:30:02Z</updated>
	<author>
		<name>Ministry of the Environment</name>
	</author>
	<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>

	<entry>
		<title><![CDATA[Sampling and Monitoring]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/local/port_stanley_harbour_kettle_creek/STDPROD_075949.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2011-12-14T0:00-04:00</updated>
		<content type="html"><![CDATA[Since the original cleanup, our testing of Port Stanley Harbour and Kettle Creek has showed that the water meets quality standards. We continue to work with our many partners ensure the water continues to meet standards.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Port Stanley Harbour & Kettle Creek]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/local/port_stanley_harbour_kettle_creek/STD01_078410.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2010-12-20T0:00-04:00</updated>
		<content type="html"><![CDATA[The Ministry of the Environment cleaned up the Shamrock Chemicals site and oversaw the cleanup of other neighbouring industrial properties to stop contamination from moving off the properties into Kettle Creek.]]></content>
	</entry>
	<entry>
		<title><![CDATA[Drinking Water Quality]]></title>
			<link href="http://www.ene.gov.on.ca/environment/en/local/port_stanley_harbour_kettle_creek/STDPROD_075950.html"/>
		<id>tag:10.77.6.194,2010-06-02T18:30:02Z:/environment/en/main/rss/feed/index.htm</id>
		<updated>2010-11-16T0:00-04:00</updated>
		<content type="html"><![CDATA[Drinking water from the Elgin Primary Area Water Supply meets Ontario’s drinking water standards. Here are the most recent testing results.]]></content>
	</entry>
</feed>

<!-- the HEAD element is required by SiteStudio
	<head>

	</head>
--