Navigating Interactive Maps
When you first view an interactive map the pan tool is on by default. You can move the map by clicking and dragging with this icon.
Using the Navigation Controls

Note: You can also zoom in and out using the wheel on your mouse
Searching Interactive Maps
You may search the interactive maps to zoom to specific locations containing your data of interest.
Using the Search
Possible search options have been provided as examples below each search. Advanced options may also be accessed through the link provided. To perform a search, enter your text into the text box and click the search button. If your data search returns no results, it will perform a search for locations/addresses and return the closest result.

Some interactive maps contain additional options.
These include:
Current Map Display (will search only on the extent of the current display of the map). You can turn this feature on or off with the checkbox.*

You may have the option to searching by specific categories. Select which category is of interest with the radio buttons.*

Note: You can select a category as well as turn on current map display at the same time.
| Type of Search | Keyword | Example | Notes |
|---|---|---|---|
| Simple Searches | |||
| Well ID | 1100048 | Well ID is a seven digit number | |
| Multiple Well ID | 1100048,1100399,1100026 | Multiple Well IDs are separated with commas or spaces. | |
| Tag # | A051819 | Tag number is a six digit number starting with A | |
| Multiple Tag # | A051819, A074904 | Multiple Tag numbers are separated with commas or spaces. | |
| Audit # | Audit (required, case-insensitive) | Audit Z59419 | Starting with keyword Audit |
| Multiple Audit # | Audit (required, case-insensitive) | Audit Z59419, 265899 | Starting with keyword Audit, multiple Audit numbers are separated with commas or spaces. |
| Contractor Licence # | 7454 | Contractor Licence # is a number with four digits. | |
| Contractor Licence # & year of completion | 7454, 2010 | Two four digit numbers separated by a space or comma. The first number is the Contractor Licence # and the second number is the year of completion. | |
| Date of Completion (Single Date) | <date> | March 27, 2010 | Mar or March is accepted. YYYY/MM/DD or MM/DD/YYYY is accepted |
| Date of Completion (Date Range) | From <date> to <date> (required) |
From Mar 2, 2008 to Mar 15, 2008 | The supported date formats are the same as the search for Single Date of Completion. |
| Single Well Depth | <#> m | 101.1 m | m, meter, meters, metre, or metres is accepted. The returned results contain the wells with depth from the range of plus or minus 0.1m |
| Well Depth Range | From <#> to <#> meters | From 100.1 to 101 meters | m, meter, meters, metre, or metres is accepted. |
| Town/city | Ontario Town/City | Ottawa Ontario | Google location search; ON or Ontario is accepted. |
| Address | Address in Ontario | 125 Resources Road, Toronto | Google location search; ON or Ontario is accepted. |
| Postal Code | Postal Code in Ontario | M9P 3V6 | Google location search |
| Advanced Searches | |||
| Township | TWP or Township (required) | Abinger TWP, Ivanhoe Township | |
| Township, Lot and Concession | TWP, LOT, CON (required) | Abinger TWP, Lot 8, Con 14 | |
| Latitude, Longitude Decimal Degrees |
latitude, longitude | 43.71, 79.54 | The search term order does not matter (latitude/longitude or longitude/latitude) and a negative longitude is not necessary. |
| Latitude, Longitude Degrees Minutes Seconds |
d m s or ° ' " (required) | 43d42m37.05s, 79d32m28.92s 43°42'37.05", 79°32'28.92" |
The search term order does not matter (latitude/longitude or longitude/latitude) and a negative longitude is not necessary. |
| UTM Coordinates | UTM Zone, Northing, Easting | 17, 617521.28, 4840730.67 or 617521.28, 4840730.67 |
Default UTM zone is 17. The search term order does not matter. |
| Current Map Display | |||
| Any of the above searches can be performed with the "Current Map Display" box checked. This will limit the search to the area displayed. | Checkbox | Search for "Barrie, Ontario"; then check the "Current Map Display" box; then search for 7241 | |