| CofA Number : | A250101 |
| CofA Issue Date : | February 10, 1974 |
| MOE Region : | Central |
| MOE District : | Barrie |
| Certificate of Approval Issued to : | The Corporation of the City of Barrie |
| Site Name : | Sandy Hollow - Barrie |
| Operation Status : | Open |
| Landfill Type : | Municipal |
| Site Location : | 272 Ferndale Dr. N; Part Lot 21- 22, Conc 7 |
| Site Municipality : | City of Barrie |
| Site County/District/Region : | Simcoe |
| Total Site Area : | 121.3 Ha. |
| Footprint : | 17.6 Ha. |
| Total Approved Capacity : | 3924746 Cubic Metres |
| Fill Rate : | 81000 |
| Service Area : | City of Barrie |
| Contaminant Attenuation Zone : | Yes |
| Approved Waste Types : | Domestic, residential, commercial, non-hazardous solid industrial waste. Recycling at site - Yes. HHW/MSHW collection at site - Yes. Inspection completed January 2008. |
| Air Emmission Monitoring : | |
| Groundwater Monitoring : | Tri-Annually |
| Surface Water Monitoring : | Tri-Annually |
| Landfill Gas Monitoring : | Tri-Annually |
| Natural Attenuation : | No |
| Liners : | |
| Cover Material : | Yes |
| Leachate Off Site Treatment : | Yes |
| Leachate On Site Treatment : | No |
| Landfill Gas Management (P) : | Yes |
| Landfill Gas Management (F) : | |
| Landfill Gas Management (E) : | |
| Financial Assurance : | No |
| Required to Collect Landfill Gas : | No |
| Landfill Gas Collected : | No |
| Estimated Remaining Capacity (ERC): | 755000 Cubic Metres |
| ERC Date Last Determined : | 12/21/2009 |
| ERC Methodology : | Direct Survey (GPS, Total Station) |
| Total Waste Recieved (TWR) : | 44681 Tonnes |
| TWR Methodology : | Weighed |
| Last Reporting Year : | 2009 |