| CofA Number : | A461303 |
| CofA Issue Date : | May 16, 2006 |
| MOE Region : | Eastern |
| MOE District : | Ottawa |
| Certificate of Approval Issued to : | City of Ottawa |
| Site Name : | Trail Road - Ottawa |
| Operation Status : | Open |
| Landfill Type : | Municipal |
| Site Location : | 4475 Trail Rd; Lot 7-11, Conc 4 Rideau Front |
| Site Municipality : | City of Ottawa |
| Site County/District/Region : | Ottawa |
| Total Site Area : | 200 Ha. |
| Footprint : | 85.2 Ha. |
| Total Approved Capacity : | 16998442 Cubic Metres |
| Fill Rate : | 563300 |
| Service Area : | City of Ottawa |
| Contaminant Attenuation Zone : | |
| Approved Waste Types : | Non-hazardous solid domestic, institutional, commercial or industrial |
| Air Emmission Monitoring : | Annual |
| Groundwater Monitoring : | Tri-Annually |
| Surface Water Monitoring : | Annual |
| Landfill Gas Monitoring : |
| Natural Attenuation : | Yes |
| Liners : | Yes |
| Cover Material : | Yes |
| Leachate Off Site Treatment : | Yes |
| Leachate On Site Treatment : | |
| Landfill Gas Management (P) : | |
| Landfill Gas Management (F) : | |
| Landfill Gas Management (E) : | |
| Financial Assurance : | |
| Required to Collect Landfill Gas : | Yes |
| Landfill Gas Collected : | Yes |
| Estimated Remaining Capacity (ERC): | 7223507 Cubic Metres |
| ERC Date Last Determined : | 11/02/2009 |
| ERC Methodology : | Aerial Photogrammetry |
| Total Waste Recieved (TWR) : | 257757 Tonnes |
| TWR Methodology : | Weighed |
| Last Reporting Year : | 2009 |