| CofA Number : | A590106 |
| CofA Issue Date : | July 16, 1993 |
| MOE Region : | Northern |
| MOE District : | Thunder Bay |
| Certificate of Approval Issued to : | The Corporation of the City of Thunder Bay |
| Site Name : | City of Thunder Bay Solid Waste and Recycling Facility |
| Operation Status : | Open |
| Landfill Type : | Municipal |
| Site Location : | 5494 Mapleward Road |
| Site Municipality : | City of Thunder Bay |
| Site County/District/Region : | Thunder Bay |
| Total Site Area : | 307.61 Ha. |
| Footprint : | 76.83 Ha. |
| Total Approved Capacity : | 8728577 Cubic Metres |
| Fill Rate : | 70000 |
| Service Area : | City of Thunder Bay |
| Contaminant Attenuation Zone : | |
| Approved Waste Types : | Domestic, commercial, non-hazardous solid industrial and other (sewage sludge) waste |
| Air Emmission Monitoring : | |
| Groundwater Monitoring : | Annual |
| Surface Water Monitoring : | Annual |
| Landfill Gas Monitoring : |
| Natural Attenuation : | Yes |
| Liners : | |
| Cover Material : | Yes |
| Leachate Off Site Treatment : | |
| Leachate On Site Treatment : | Yes |
| Landfill Gas Management (P) : | |
| Landfill Gas Management (F) : | |
| Landfill Gas Management (E) : | |
| Financial Assurance : | |
| Required to Collect Landfill Gas : | Yes |
| Landfill Gas Collected : | Yes |
| Estimated Remaining Capacity (ERC): | 3091060 Cubic Metres |
| ERC Date Last Determined : | 2009/12/31 |
| ERC Methodology : | Weight to compaction factor |
| Total Waste Recieved (TWR) : | 141318 Tonnes |
| TWR Methodology : | |
| Last Reporting Year : | 2009 |