This is a HTML version of the original PDF document. The HTML version is being provided for reading purposes only and is not the official version of the document.
| DISCHARGER | TYPE | CONTAMINANT | FACILITY ACTION | MOE ACTION |
|---|---|---|---|---|
|
CREG QUAY WSP |
C of A | phosphorus | assessment complete | assessment complete - no further action required |
| INGLESIDE WPCP | C of A | total suspended solids | training/procedure change | assessment complete - no further action required |
| LANCASTER (GREEN VALLEY) WSP | C of A | total suspended solids | assessment complete | assessment complete - no further action required |
| ROCKLAND WPCP | C of A | phosphorus | equipment modified | assessment complete - no further action required |
| ST. LAWRENCE PARKS COMMISSION (UCV) | C of A | hydrogen sulphide | ceased operations | assessment complete - no further action required |
| WENDOVER WPCP | C of A | biochemical oxygen demand | equipment being replaced | assessment complete - no further action required |
| WENDOVER WPCP | C of A | total suspended solids | equipment being replaced | assessment complete - no further action required |
Information current as of April 14, 2000
![]()
This site is maintained by the Government of Ontario
Privacy |
Important Notices
© Queen's Printer for Ontario, 2007
Last modified: Tuesday October 21 2008