This is a HTML version of the original PDF document. The HTML version is being provided for reading purposes only and is not the official version of the document.
| DISCHARGER | TYPE | CONTAMINANT | FACILITY ACTION | MOE ACTION |
|---|---|---|---|---|
| EMBRUN LAGOON | Policy/Guideline | phosphorus | assessment complete | assessment complete - no further action required |
| IROQUOIS WPCP | Policy/Guideline | phosphorus | impending improvements - action plan submitted | assessment complete - no further action required |
| IROQUOIS WPCP | Policy/Guideline | total suspended solids | impending improvements - action plan submitted | assessment complete - no further action required |
| MORRISBURG WPCP | Policy/Guidelinec | phosphorus | impending improvements - action plan submitted | assessment complete - no further action required |
| MORRISBURG WPCP | Policy/Guideline | total suspended solids | impending improvements - action plan submitted | assessment complete - no further action required |
| PLANTAGENET LAGOON | Policy/Guideline | total suspended solids | assessment complete | assessment complete - no further action required |
| RUSSELL LAGOON | Policy/Guideline | phosphorus | assessment complete | assessment complete - no further action required |
Information current as of April 14, 2000
![]()
This site is maintained by the Government of Ontario
Privacy |
Important Notices
© Queen's Printer for Ontario, 2007
Last modified: Tuesday October 21 2008