This is a HTML version of the original PDF document. The HTML version is being provided for reading purposes only and is not the official version of the document.
| DISCHARGER | TYPE | CONTAMINANT | FACILITY ACTION | MOE ACTION |
|---|---|---|---|---|
| GOLDCORP INC. | Clean Water Reg. | Arsenic | Conducting study to identify source of exceedance | No charges laid |
| GOLDCORP INC. | Clean Water Reg. | Toxicity-daphnia magna | Conducting study to identify source of exceedance | No charges laid |
| MADSEN GOLD CORP., MADSEN MINE | Clean Water Reg. | Toxicity-daphnia magna | Ceased operations | No charges laid |
| PLACER DOME CAN. LTD., MUSSELWHITE MINE | Cert. of Approval | Ammonia | Ceased operations | Assessment complete - no further action required |
| PLACER DOME INC. - CAMPBELL MINE | Clean Water Reg. | Arsenic | Conducting study to identify source of exceedance | No charges laid |
| PLACER DOME INC. - CAMPBELL MINE | Cert. of Approval | Total suspended solids | Ceased operations | Assessment complete - no further action required |
| PLACER DOME INC. - CAMPBELL MINE | Clean Water Reg. | Toxicity-daphnia magna | Conducting study to identify source of exceedance | No charges laid |
Information current as of April 18, 2000
![]()
This site is maintained by the Government of Ontario
Privacy |
Important Notices
© Queen's Printer for Ontario, 2007
Last modified: Tuesday October 21 2008