This is a HTML version of the original PDF document. The HTML version is being provided for reading purposes only and is not the official version of the document.
| DISCHARGER | TYPE | CONTAMINANT | FACILITY ACTION | MOE ACTION |
|---|---|---|---|---|
| HALEY INDUSTRIES LTD. | Clean Water Reg. | aluminum | impending improvements - action plan submitted | field order issued |
| HALEY INDUSTRIES LTD. | Clean Water Reg. | biochemical oxygen demand | impending improvements - action plan submitted | field order issued |
| HALEY INDUSTRIES LTD. | Clean Water Reg. | copper | impending improvements - action plan submitted | field order issued |
| HALEY INDUSTRIES LTD. | Clean Water Reg. | pH | impending improvements - action plan submitted | field order issued |
| HALEY INDUSTRIES LTD. | Clean Water Reg. | phosphorus | impending improvements - action plan submitted | field order issued |
| HALEY INDUSTRIES LTD. | Clean Water Reg. | silver | impending improvements - action plan submitted | field order issued |
| HALEY INDUSTRIES LTD. | Clean Water Reg. | total suspended solids | impending improvements - action plan submitted | field order issued |
Information current as of April 14, 2000
![]()
This site is maintained by the Government of Ontario
Privacy |
Important Notices
© Queen's Printer for Ontario, 2007
Last modified: Tuesday October 21 2008