This is a HTML version of the original PDF document. The HTML version is being provided for reading purposes only and is not the official version of the document.
| DISCHARGER | TYPE | CONTAMINANT | FACILITY ACTION | MOE ACTION |
|---|---|---|---|---|
| EGANVILLE WPCP | C of A | ammonia | operational process modification | assessment complete - no further action required |
| MISSISSIPPI MILLS (ALMONTE) WSP | C of A | phosphorus | new equipment installed | assessment complete - no further action required |
| MISSISSIPPI MILLS (ALMONTE) WSP | C of A | total suspended solids | assessment complete | assessment complete - no further action required |
| PEMBROKE WPCP | C of A | biochemical oxygen demand | impending improvements - action plan submitted | field order issued |
| PEMBROKE WPCP | C of A | phosphorus | impending improvements - action plan submitted | field order issued |
| PETAWAWA WPCP | C of A | ammonia | assessment complete | assessment complete - no further action required |
| R.O. PICKARD ENVIRONMENTAL CENTRE | C of A | phosphorus | new/modified sampling program to identify cause | assessment complete - no further action required |
| SMITHS FALLS WPCP -TERTIARY - | C of A | phosphorus | assessment complete | assessment complete - no further action required |
| SMITHS FALLS WPCP -TERTIARY - | C of A | total suspended solid | assessment complete | assessment complete - no further action required |
Information current as of April 14, 2000
![]()
This site is maintained by the Government of Ontario
Privacy |
Important Notices
© Queen's Printer for Ontario, 2007
Last modified: Tuesday October 21 2008