This is a HTML version of the original PDF document. The HTML version is being provided for reading purposes only and is not the official version of the document.
| DISCHARGER | TYPE | CONTAMINANT |
|---|---|---|
|
ONTARIO POWER GENERATION INC. - DARLINGTON |
Clean Water Reg. | 5 day biological oxygen demand (BOD 5) |
| ONTARIO POWER GENERATION INC. - DARLINGTON | Clean Water Reg. | Acute Lethality - daphnia |
| ONTARIO POWER GENERATION INC. - DARLINGTON | Clean Water Reg. | Acute Lethality - trout |
| ONTARIO POWER GENERATION INC. - DARLINGTON | Clean Water Reg. | Total phosphorus |
| ONTARIO POWER GENERATION INC. - DARLINGTON | Clean Water Reg. | Total Suspended Solids |
| ONTARIO POWER GENERATION INC. - PICKERING | Clean Water Reg. | Acute Lethality - daphnia |
| ONTARIO POWER GENERATION INC. - PICKERING | Clean Water Reg. | Acute Lethality - trout |
| ONTARIO POWER GENERATION INC. - PICKERING | Clean Water Reg. | pH |
| ONTARIO POWER GENERATION INC. - PICKERING | Clean Water Reg. | Total Suspended Solids |
Information current as of May 30, 2000
![]()
This site is maintained by the Government of Ontario
Privacy |
Important Notices
© Queen's Printer for Ontario, 2007
Last modified: Tuesday October 21 2008