This is a HTML version of the original PDF document. The HTML version is being provided for reading purposes only and is not the official version of the document.
| DISCHARGER | TYPE | CONTAMINANT | FACILITY ACTION |
|---|---|---|---|
| HARMONY CREEK 1&2 COMBINED EFFLUENT | C of A | Total Suspended Solids | assessment complete |
| NONQUON RIVER LAGOON (PORT PERRY) | C of A | Ammonia | assessment complete |
| NONQUON RIVER LAGOON (PORT PERRY) | C of A | Biochemical Oxygen Demand | assessment complete |
| NONQUON RIVER LAGOON (PORT PERRY) | C of A | Total Suspended Solids | assessment complete |
| STOUFFVILLE WPCP | C of A | Ammonia | assessment complete |
| STOUFFVILLE WPCP | C of A | Biochemical Oxygen Demand | assessment complete |
Information current as of April 18, 2000
![]()
This site is maintained by the Government of Ontario
Privacy |
Important Notices
© Queen's Printer for Ontario, 2007
Last modified: Tuesday October 21 2008