Air page banner
 Location: Ministry Home > Publications > Technical Studies and Reports > 4022App_II.pdf > HTML version

This is a HTML version of the original PDF document. The HTML version is being provided for reading purposes only and is not the official version of the document.

APPENDIX II

SEDIMENT QUALITY METHODS AND DATA

Appendix II.1          MOE Laboratory Services Branch Method
                                References for Sediment Analysis

MOE LABORATORY SERVICES BRANCH (LSB)

METHOD REFERENCES FOR SEDIMENT

ANALYSES

E3062
THE DETERMINATION OF HEAVY METALS IN SEDIMENTS BY THE SPECTRO INDUCTIVELY COUPLED PLASMA-OPTICAL EMISSION SPECTROMETER (ICP -OES)

E3215
THE DETERMINATION OF URANIUM IN SOIL AND SEDIMENTS BY INDUCTIVELY COUPLED PLASMA-MASS SPECTROSCOPY (ICP -MS)

E3245
THE DETERMINATION OF ARSENIC, SELENIUM AND ANTIMONY IN VEGETATION, COMPOST, SOIL AND SEDIMENTS BY HYDRIDE-FLAMELESS ATOMIC ABSORPTION SPECTROPHOTOMETRY (HYD-FAAS)

LSB METHOD DETECTION LIMITS

E3062

ElementDetection LimitUnits
Al200ug/g
Co 0.5 ug/g
Cu 1.0 ug/g
Ni 0.5 ug/g
Pb 2.0 ug/g
Zn 5.0 ug/g

E3215

Element Detection Limit Units
U 0.2 ug/g

E3245

Element Detection Limit Units
As 0.2 ug/g

PHILIP SERVICES LABORATORY METHODS

Metals, total – Samples were dried at approx. 38C, disaggrated and sieved using 60 mesh. The –60 mesh was collected and used for analysis.

Digestion: 1.0 g was digested with HCl/HNO3 acids. The digestate was analysed for:

  1. As by Hydride Generation Atomic Absorption (SW 7061)
  2. Hg by Cold Vapor Atomic Absorption Spectrophotometer (SW 7470)
  3. U by ICP/MS (SW6020 mod.)
  4. Other Metals by ICAP (SW6010 mod.)

The following Sequential Extraction Procedure was used for the Speciation of Particulate Trace Metals:

  1. Fraction 1 – Exchangeable metals, extraction with 1M NaOAc, pH 8.2
  2. Fraction 2 – Bound to Carbonates, extraction with 1M NaOAc, pH 5.0
  3. Fraction 3 – Bound to Fe-Mn Oxides, extraction with NH2OH.HCl/HOAc
  4. Fraction 4 – Bound to Organic Matter, extraction with HNO3/H2O2/NH4Oac
  5. Fraction 5 – Residual, residue was digested with HF/HNO3/HClO4 and the digestate was analysed by ICAP (SW 6010 mod).

Appendix II.2    Total Organic Carbon Content and Particle Size of Sediments

Total Organic Content (TOC) in Sediment Grab Samples

Percent Fine Sediments per Sampling Location (0.17 to 2.63 µm)

Percent Medium Grain Sediments per Sampling Location (2.63-62  µm)

Percent Coarse Grain Sediments per Sampling Location (62-999 µm)

Distribution of Particle Sizes (µm) in Sediment Grab Samples From Moira River

Note:  Residual Gaps at top of columns indicate percent found to be within the 1000-2000 um  grain size

Appendix II.3    Concentrations of Metals of Concern in Chemical Fractions of the Top Five Centimetres of Sediment Cores

Concentration of Arsenic in Various Chemical Fractions in 0-5 cm Deep Sediment Cores – Moira River Watershed, 1999

Concentration in Sediment (mg/g dry weight)

Concentration of Cobalt in Various Chemical Fractions in 0-5 cm Deep Sediment Cores – Moira River Watershed, 1999

Concentration in Sediment (mg/g dry weight)

Concentration of Copper in Various Chemical Fractions in 0-5 cm Deep Sediment Cores – Moira River Watershed, 1999

Concentration in Sediment (mg/g dry weight)

Concentration of Lead in Various Chemical Fractions in 0-5 cm Deep Sediment Cores – Moira River Watershed, 1999

Concentration in Sediment (mg/g dry weight)

Concentration of Nickel in Various Chemical Fractions in 0-5 cm Deep Sediment Cores – Moira River Watershed, 1999

Concentration in Sediment (mg/g dry weight)

Concentration of Silver in Various Chemical Fractions in 0-5 cm Deep Sediment Cores – Moira River Watershed, 1999

Concentration in Sediment (mg/g dry weight)

Concentration of Uranium in Various Chemical Fractions in 0-5 cm Deep Sediment Cores – Moira River Watershed, 1999

Concentration in Sediment (mg/g dry weight)

Appendix II.4 –– Sediment Grab Data

Sediment Grab Data

td> td> 
ParameterGolder StationResultRemarkUnitsDate
Aluminum BR-1 6100  ug/g dry 4/1/99
Aluminum CL-1 600<T ug/g dry 4/1/99
Aluminum CL-2 5500  ug/g dry 4/1/99
Aluminum CL-3 4200  ug/g dry 4/1/99
Aluminum CL-4 1700  ug/g dry 4/1/99
Aluminum CL-5 800 <T ug/g dry 4/1/99
Aluminum CL-6 2600  ug/g dry 4/1/99
Aluminum CL-7 2200  ug/g dry 4/1/99
Aluminum CL-8 10000  ug/g dry 4/1/99
Aluminum ML-1 12000  ug/g dry 4/1/99
Aluminum ML-10 4600  ug/g dry 4/1/99
Aluminum ML-11 3700  ug/g dry 4/1/99
Aluminum ML-12 4800  ug/g dry 4/1/99
Aluminum ML-13 2900  ug/g dry 4/1/99
Aluminum ML-14 3100  ug/g dry 4/1/99
Aluminum ML-2 16000  ug/g dry 4/1/99
Aluminum ML-3 12000  ug/g dry 4/1/99
Aluminum ML-4 6200  ug/g dry 4/1/99
Aluminum ML-5 3800  ug/g dry 4/1/99
Aluminum ML-6 3700  ug/g dry 4/1/99
Aluminum ML-7 2200  ug/g dry 4/1/99
Aluminum ML-8 4700  ug/g dry 4/1/99
Aluminum ML-9 13000  ug/g dry 4/1/99
Aluminum MR-1 7900  ug/g dry 4/1/99
Aluminum MR-10 13000  ug/g dry 4/1/99
Aluminum MR-11 18000  ug/g dry 4/1/99
Aluminum MR-12 6900  ug/g dry 4/1/99
Aluminum MR-13 18000  ug/g dry 4/1/99
Aluminum MR-14 10000  ug/g dry 4/1/99
Aluminum MR-15 5100  ug/g dry 4/1/99
Aluminum MR-16 11000  ug/g dry 4/1/99
Aluminum MR-2 15000  ug/g dry 4/1/99
Aluminum MR-3 11000  ug/g dry 4/1/99
Aluminum MR-4 13000  ug/g dry 4/1/99
Aluminum MR-5 14000  ug/g dry 4/1/99
Aluminum MR-6 12000  ug/g dry 4/1/99
Aluminum MR-7 11000  ug/g dry 4/1/99
Aluminum MR-8 10000  ug/g dry 4/1/99
Aluminum MR-9 13000  ug/g dry 4/1/99
Aluminum RL-1 10000  ug/g dry 4/1/99
Aluminum RL-2 17000  ug/g dry 4/1/99
Aluminum RL-3 20000  ug/g dry 4/1/99
Aluminum RL-4 5800  ug/g dry 4/1/99
Aluminum RL-5 6200  ug/g dry 4/1/99
Aluminum RL-6 5500  ug/g dry 4/1/99
Aluminum RL-7 7200  ug/g dry 4/1/99
Aluminum SKR-1 7000  ug/g dry 4/1/99
Aluminum SL-1 11000  ug/g dry 4/1/99
Aluminum SL-10 3700  ug/g dry 4/1/99
Aluminum SL-11 2900  ug/g dry 4/1/99
Aluminum SL-12 2800  ug/g dry 4/1/99
Aluminum SL-13 2400  ug/g dry 4/1/99
Aluminum SL-14 3100  ug/g dry 4/1/99
Aluminum SL-15 2800  ug/g dry 4/1/99
Aluminum SL-2 22000  ug/g dry 4/1/99
Aluminum SL-3 7700  ug/g dry 4/1/99
Aluminum SL-4 21000  ug/g dry 4/1/99
Aluminum SL-5 20000  ug/g dry 4/1/99
Aluminum SL-6 5300  ug/g dry 4/1/99
Aluminum SL-7 6800  ug/g dry 4/1/99
Aluminum SL-8 7700  ug/g dry 4/1/99
Aluminum SL-9 11000  ug/g dry 4/1/99
Aluminum SR-1 14000  ug/g dry 4/1/99
Aluminum SR-2 19000  ug/g dry 4/1/99
Aluminum SR-3 23000  ug/g dry 4/1/99
Aluminum YC-1 20000  ug/g dry 4/1/99
Arsenic BR-1 4.7  ug/g dry 4/1/99
Arsenic CL-1 0.8 <T ug/g dry 4/1/99
Arsenic CL-2 1.7  ug/g dry 4/1/99
Arsenic CL-3 1.7  ug/g dry 4/1/99
Arsenic CL-4 0.9 <T ug/g dry 4/1/99
Arsenic CL-5 0.6 <T ug/g dry 4/1/99
Arsenic CL-6 0.6 <T ug/g dry 4/1/99
Arsenic CL-7 0.6 <T ug/g dry 4/1/99
Arsenic CL-8 3.8  ug/g dry 4/1/99
Arsenic ML-1 310  ug/g dry 4/1/99
Arsenic ML-10 8.8  ug/g dry 4/1/99
Arsenic ML-11 17  ug/g dry 4/1/99
Arsenic ML-12 100  ug/g dry 4/1/99
Arsenic ML-13 170  ug/g dry 4/1/99
Arsenic ML-14 31  ug/g dry 4/1/99
Arsenic ML-2 290  ug/g dry 4/1/99
Arsenic ML-3 600  ug/g dry 4/1/99
Arsenic ML-4 150  ug/g dry 4/1/99
Arsenic ML-5 150  ug/g dry 4/1/99
Arsenic ML-6 110  ug/g dry 4/1/99
Arsenic ML-7 210  ug/g dry 4/1/99
Arsenic ML-8 15  ug/g dry 4/1/99
Arsenic ML-9 57  ug/g dry 4/1/99
Arsenic MR-1 1.4  ug/g dry 4/1/99
Arsenic MR-10 260  ug/g dry 4/1/99
Arsenic MR-11 660  ug/g dry 4/1/99
Arsenic MR-12 17  ug/g dry 4/1/99
Arsenic MR-13 50  ug/g dry 4/1/99
Arsenic MR-14 21  ug/g dry 4/1/99
Arsenic MR-15 11  ug/g dry 4/1/99
Arsenic MR-16 29  ug/g dry 4/1/99
Arsenic MR-2 2.9  ug/g dry 4/1/99
Arsenic MR-3 14  ug/g dry 4/1/99
Arsenic MR-4 140  ug/g dry 4/1/99
Arsenic MR-5 170  ug/g dry 4/1/99
Arsenic MR-6 280  ug/g dry 4/1/99
Arsenic MR-7 500  ug/g dry 4/1/99
Arsenic MR-8 1300  ug/g dry 4/1/99
Arsenic MR-9 260  ug/g dry 4/1/99
Arsenic RL-1 5.7  ug/g dry 4/1/99
Arsenic RL-2 4.3  ug/g dry 4/1/99
Arsenic RL-3 5.5  ug/g dry 4/1/99
Arsenic RL-4 1  ug/g dry 4/1/99
Arsenic RL-5 1  ug/g dry 4/1/99
Arsenic RL-6 0.8 <T ug/g dry 4/1/99
Arsenic RL-7 2.8  ug/g dry 4/1/99
Arsenic SKR-1 2.3  ug/g dry 4/1/99
Arsenic SL-1 42  ug/g dry 4/1/99
Arsenic SL-10 6.2  ug/g dry 4/1/99
Arsenic SL-11 7.5  ug/g dry 4/1/99
Arsenic SL-12 4.6  ug/g dry 4/1/99
Arsenic SL-13 2.9  ug/g dry 4/1/99
Arsenic SL-14 2.6  ug/g dry 4/1/99
Arsenic SL-15 3.9  ug/g dry 4/1/99
Arsenic SL-2 99  ug/g dry 4/1/99
Arsenic SL-3 96  ug/g dry 4/1/99
Arsenic SL-4 130  ug/g dry 4/1/99
Arsenic SL-5 54  ug/g dry 4/1/99
Arsenic SL-6 6.3  ug/g dry 4/1/99
Arsenic SL-7 12  ug/g dry 4/1/99
Arsenic SL-8 16  ug/g dry 4/1/99
Arsenic SL-9 36  ug/g dry 4/1/99
Arsenic SR-1 2.4  ug/g dry 4/1/99
Arsenic SR-2 2.1  ug/g dry 4/1/99
Arsenic SR-3 2.1  ug/g dry 4/1/99
Arsenic YC-1 3000  ug/g dry 4/1/99
Barium BR-1 73  ug/g dry 4/1/99
Barium CL-1 66  ug/g dry 4/1/99
Barium CL-2 87  ug/g dry 4/1/99
Barium CL-3 44  ug/g dry 4/1/99
Barium CL-4 54  ug/g dry 4/1/99
Barium CL-5 55  ug/g dry 4/1/99
Barium CL-6 21  ug/g dry 4/1/99
Barium CL-7 14  ug/g dry 4/1/99
Barium CL-8 100  ug/g dry 4/1/99
Barium ML-1 60  ug/g dry 4/1/99
Barium ML-10 40  ug/g dry 4/1/99
Barium ML-11 37  ug/g dry 4/1/99
Barium ML-12 120  ug/g dry 4/1/99
Barium ML-13 76  ug/g dry 4/1/99
Barium ML-14 150  ug/g dry 4/1/99
Barium ML-2 39  ug/g dry 4/1/99
Barium ML-3 24  ug/g dry 4/1/99
Barium ML-4 110  ug/g dry 4/1/99
Barium ML-5 200  ug/g dry 4/1/99
Barium ML-6 61  ug/g dry 4/1/99
Barium ML-7 140  ug/g dry 4/1/99
Barium ML-8 68  ug/g dry 4/1/99
Barium ML-9 320  ug/g dry 4/1/99
Barium MR-1 95  ug/g dry 4/1/99
Barium MR-10 75  ug/g dry 4/1/99
Barium MR-11 39  ug/g dry 4/1/99
Barium MR-12 100  ug/g dry 4/1/99
Barium MR-13 110  ug/g dry 4/1/99
Barium MR-14 160  ug/g dry 4/1/99
Barium MR-15 51  ug/g dry 4/1/99
Barium MR-16 170  ug/g dry 4/1/99
Barium MR-2 150  ug/g dry 4/1/99
Barium MR-3 160  ug/g dry 4/1/99
Barium MR-4 240  ug/g dry 4/1/99
Barium MR-5 200  ug/g dry 4/1/99
Barium MR-6 220  ug/g dry 4/1/99
Barium MR-7 180  ug/g dry 4/1/99
Barium MR-8 210  ug/g dry 4/1/99
Barium MR-9 190  ug/g dry 4/1/99
Barium RL-1 35  ug/g dry 4/1/99
Barium RL-2 130  ug/g dry 4/1/99
Barium RL-3 61  ug/g dry 4/1/99
Barium RL-4 83  ug/g dry 4/1/99
Barium RL-5 85  ug/g dry 4/1/99
Barium RL-6 45  ug/g dry 4/1/99
Barium RL-7 48  ug/g dry 4/1/99
Barium SKR-1 77  ug/g dry 4/1/99
Barium SL-1 140  ug/g dry 4/1/99
Barium SL-10 26  ug/g dry 4/1/99
Barium SL-11 22  ug/g dry 4/1/99
Barium SL-12 21  ug/g dry 4/1/99
Barium SL-13 19  ug/g dry 4/1/99
Barium SL-14 21  ug/g dry 4/1/99
Barium SL-15 23  ug/g dry 4/1/99
Barium SL-2 260  ug/g dry 4/1/99
Barium SL-3 100  ug/g dry 4/1/99
Barium SL-4 230  ug/g dry 4/1/99
Barium SL-5 270  ug/g dry 4/1/99
Barium SL-6 83  ug/g dry 4/1/99
Barium SL-7 100  ug/g dry 4/1/99
Barium SL-8 99  ug/g dry 4/1/99
Barium SL-9 160  ug/g dry 4/1/99
Barium SR-1 180  ug/g dry 4/1/99
Barium SR-2 160  ug/g dry 4/1/99
Barium SR-3 210  ug/g dry 4/1/99
Barium YC-1 50  ug/g dry 4/1/99
Beryllium BR-1 0.5 ≤W ug/g dry 4/1/99
Beryllium CL-1 0.5 ≤W ug/g dry 4/1/99
Beryllium CL-2 0.5 ≤W ug/g dry 4/1/99
Beryllium CL-3 0.5 ≤W ug/g dry 4/1/99
Beryllium CL-4 0.5 ≤W ug/g dry 4/1/99
Beryllium CL-5 0.5 ≤W ug/g dry 4/1/99
Beryllium CL-6 0.5 ≤W ug/g dry 4/1/99
Beryllium CL-7 0.5 ≤W ug/g dry 4/1/99
Beryllium CL-8 0.5 ≤W ug/g dry 4/1/99
Beryllium ML-1 0.6 <T ug/g dry 4/1/99
Beryllium ML-10 0.5 ≤W ug/g dry 4/1/99
Beryllium ML-11 0.5 ≤W ug/g dry 4/1/99
Beryllium ML-12 0.5 ≤W ug/g dry 4/1/99
Beryllium ML-13 0.5 ≤W ug/g dry 4/1/99
Beryllium ML-14 0.5 ≤W ug/g dry 4/1/99
Beryllium ML-2 0.8 <T ug/g dry 4/1/99
Beryllium ML-3 0.7 <T ug/g dry 4/1/99
Beryllium ML-4 0.5 ≤W ug/g dry 4/1/99
Beryllium ML-5 0.5 ≤W ug/g dry 4/1/99
Beryllium ML-6 0.5 ≤W ug/g dry 4/1/99
Beryllium ML-7 0.5 ≤W ug/g dry 4/1/99
Beryllium ML-8 0.5 ≤W ug/g dry 4/1/99
Beryllium ML-9 0.6 <T ug/g dry 4/1/99
Beryllium MR-1 0.5 ≤W ug/g dry 4/1/99
Beryllium MR-10 0.6 <T ug/g dry 4/1/99
Beryllium MR-11 0.7 <T ug/g dry 4/1/99
Beryllium MR-12 0.5 ≤W ug/g dry 4/1/99
Beryllium MR-13 0.6 <T ug/g dry 4/1/99
Beryllium MR-14 0.5 ≤W ug/g dry 4/1/99
Beryllium MR-15 0.5 ≤W ug/g dry 4/1/99
Beryllium MR-16 0.5 ≤W ug/g dry 4/1/99
Beryllium MR-2 0.6 <T ug/g dry 4/1/99
Beryllium MR-3 0.5 ≤W ug/g dry 4/1/99
Beryllium MR-4 0.5 ≤W ug/g dry 4/1/99
Beryllium MR-5 0.5 ≤W ug/g dry 4/1/99
Beryllium MR-6 0.5 ≤W ug/g dry 4/1/99
Beryllium MR-7 0.5 ≤W ug/g dry 4/1/99
Beryllium MR-8 0.5 ≤W ug/g dry 4/1/99
Beryllium MR-9 0.6 <T ug/g dry 4/1/99
Beryllium RL-1 2.1 <T ug/g dry 4/1/99
Beryllium RL-2 2.5  ug/g dry 4/1/99
Beryllium RL-3 3.1  ug/g dry 4/1/99
Beryllium RL-4 0.5 ≤W ug/g dry 4/1/99
Beryllium RL-5 0.5 ≤W ug/g dry 4/1/99
Beryllium RL-6 0.5 ≤W ug/g dry 4/1/99
Beryllium RL-7 0.5 ≤W ug/g dry 4/1/99
Beryllium SKR-1 0.5 ≤W ug/g dry 4/1/99
Beryllium SL-1 0.5 ≤W ug/g dry 4/1/99
Beryllium SL-10 0.5 ≤W ug/g dry 4/1/99
Beryllium SL-11 0.5 ≤W ug/g dry 4/1/99
Beryllium SL-12 0.5 ≤W ug/g dry 4/1/99
Beryllium SL-13 0.5 ≤W ug/g dry 4/1/99
Beryllium SL-14 0.5 ≤W ug/g dry 4/1/99
Beryllium SL-15 0.5 ≤W ug/g dry 4/1/99
Beryllium SL-2 0.8 <T ug/g dry 4/1/99
Beryllium SL-3 0.5 ≤W ug/g dry 4/1/99
Beryllium SL-4 0.8 <T ug/g dry 4/1/99
Beryllium SL-5 0.7 <T ug/g dry 4/1/99
Beryllium SL-6 0.5 ≤W ug/g dry 4/1/99
Beryllium SL-7 0.5 ≤W ug/g dry 4/1/99
Beryllium SL-8 0.5 ≤W ug/g dry 4/1/99
Beryllium SL-9 0.5 ≤W ug/g dry 4/1/99
Beryllium SR-1 0.5 ≤W ug/g dry 4/1/99
Beryllium SR-2 0.7 <T ug/g dry 4/1/99
Beryllium SR-3 0.8 <T ug/g dry 4/1/99
Beryllium YC-1 2.5  ug/g dry 4/1/99
Cadmium BR-1 0.4 <T ug/g dry 4/1/99
Cadmium CL-1 0.2 ≤W ug/g dry 4/1/99
Cadmium CL-2 0.5 <T ug/g dry 4/1/99
Cadmium CL-3 0.2 ≤W ug/g dry 4/1/99
Cadmium CL-4 0.2 ≤W ug/g dry 4/1/99
Cadmium CL-5 0.2 ≤W ug/g dry 4/1/99
Cadmium CL-6 0.2 ≤W ug/g dry 4/1/99
Cadmium CL-7 0.2 ≤W ug/g dry 4/1/99
Cadmium CL-8 0.8 <T ug/g dry 4/1/99
Cadmium ML-1 3  ug/g dry 4/1/99
Cadmium ML-10 0.2 ≤W ug/g dry 4/1/99
Cadmium ML-11 0.2 ≤W ug/g dry 4/1/99
Cadmium ML-12 0.5 <T ug/g dry 4/1/99
Cadmium ML-13 0.9 <T ug/g dry 4/1/99
Cadmium ML-14 0.4 <T ug/g dry 4/1/99
Cadmium ML-2 2.6  ug/g dry 4/1/99
Cadmium ML-3 2.3  ug/g dry 4/1/99
Cadmium ML-4 0.8 <T ug/g dry 4/1/99
Cadmium ML-5 1  ug/g dry 4/1/99
Cadmium ML-6 1.2  ug/g dry 4/1/99
Cadmium ML-7 0.5 <T ug/g dry 4/1/99
Cadmium ML-8 0.2 ≤W ug/g dry 4/1/99
Cadmium ML-9 0.5 <T ug/g dry 4/1/99
Cadmium MR-1 0.3 <T ug/g dry 4/1/99
Cadmium MR-10 1.5  ug/g dry 4/1/99
Cadmium MR-11 2.6  ug/g dry 4/1/99
Cadmium MR-12 0.6 <T ug/g dry 4/1/99
Cadmium MR-13 2.5  ug/g dry 4/1/99
Cadmium MR-14 0.8 <T ug/g dry 4/1/99
Cadmium MR-15 0.3 <T ug/g dry 4/1/99
Cadmium MR-16 0.9 <T ug/g dry 4/1/99
Cadmium MR-2 0.2 ≤W ug/g dry 4/1/99
Cadmium MR-3 0.7 <T ug/g dry 4/1/99
Cadmium MR-4 0.3 <T ug/g dry 4/1/99
Cadmium MR-5 0.6 <T ug/g dry 4/1/99
Cadmium MR-6 0.4 <T ug/g dry 4/1/99
Cadmium MR-7 0.5 <T ug/g dry 4/1/99
Cadmium MR-8 0.5 <T ug/g dry 4/1/99
Cadmium MR-9 1.2  ug/g dry 4/1/99
Cadmium RL-1 1.9  ug/g dry 4/1/99
Cadmium RL-2 2.3  ug/g dry 4/1/99
Cadmium RL-3 0.7 <T ug/g dry 4/1/99
Cadmium RL-4 0.3 <T ug/g dry 4/1/99
Cadmium RL-5 0.3 <T ug/g dry 4/1/99
Cadmium RL-6 0.2 ≤W ug/g dry 4/1/99
Cadmium RL-7 0.5 <T ug/g dry 4/1/99
Cadmium SKR-1 0.3 <T ug/g dry 4/1/99
Cadmium SL-1 0.8 <T ug/g dry 4/1/99
Cadmium SL-10 0.2 ≤W ug/g dry 4/1/99
Cadmium SL-11 0.2 ≤W ug/g dry 4/1/99
Cadmium SL-12 0.2 ≤W ug/g dry 4/1/99
Cadmium SL-13 0.2 ≤W ug/g dry 4/1/99
Cadmium SL-14 0.2 ≤W ug/g dry 4/1/99
Cadmium SL-15 0.3 <T ug/g dry 4/1/99
Cadmium SL-2 2.3  ug/g dry 4/1/99
Cadmium SL-3 0.4 <T ug/g dry 4/1/99
Cadmium SL-4 2.2  ug/g dry 4/1/99
Cadmium SL-5 2.7  ug/g dry 4/1/99
Cadmium SL-6 0.2 ≤W ug/g dry 4/1/99
Cadmium SL-7 0.4 <T ug/g dry 4/1/99
Cadmium SL-8 0.4 <T ug/g dry 4/1/99
Cadmium SL-9 0.7 <T ug/g dry 4/1/99
Cadmium SR-1 0.6 <T ug/g dry 4/1/99
Cadmium SR-2 0.6 <T ug/g dry 4/1/99
Cadmium SR-3 0.6 <T ug/g dry 4/1/99
Cadmium YC-1 1.9  ug/g dry 4/1/99
Calcium BR-1 38000  ug/g dry 4/1/99
Calcium CL-1 340000  ug/g dry 4/1/99
Calcium CL-2 270000  ug/g dry 4/1/99
Calcium CL-3 190000  ug/g dry 4/1/99
Calcium CL-4 260000  ug/g dry 4/1/99
Calcium CL-5 270000  ug/g dry 4/1/99
Calcium CL-6 160000  ug/g dry 4/1/99
Calcium CL-7 98000  ug/g dry 4/1/99
Calcium CL-8 200000  ug/g dry 4/1/99
Calcium ML-1 79000  ug/g dry 4/1/99
Calcium ML-10 14000  ug/g dry 4/1/99
Calcium ML-11 11000  ug/g dry 4/1/99
Calcium ML-12 150000  ug/g dry 4/1/99
Calcium ML-13 240000  ug/g dry 4/1/99
Calcium ML-14 120000  ug/g dry 4/1/99
Calcium ML-2 25000  ug/g dry 4/1/99
Calcium ML-3 39000  ug/g dry 4/1/99
Calcium ML-4 13000  ug/g dry 4/1/99
Calcium ML-5 240000  ug/g dry 4/1/99
Calcium ML-6 63000  ug/g dry 4/1/99
Calcium ML-7 280000  ug/g dry 4/1/99
Calcium ML-8 18000  ug/g dry 4/1/99
Calcium ML-9 59000  ug/g dry 4/1/99
Calcium MR-1 6400  ug/g dry 4/1/99
Calcium MR-10 16000  ug/g dry 4/1/99
Calcium MR-11 20000  ug/g dry 4/1/99
Calcium MR-12 6300  ug/g dry 4/1/99
Calcium MR-13 17000  ug/g dry 4/1/99
Calcium MR-14 9300  ug/g dry 4/1/99
Calcium MR-15 5000  ug/g dry 4/1/99
Calcium MR-16 38000  ug/g dry 4/1/99
Calcium MR-2 17000  ug/g dry 4/1/99
Calcium MR-3 8600  ug/g dry 4/1/99
Calcium MR-4 11000  ug/g dry 4/1/99
Calcium MR-5 11000  ug/g dry 4/1/99
Calcium MR-6 13000  ug/g dry 4/1/99
Calcium MR-7 9400  ug/g dry 4/1/99
Calcium MR-8 14000  ug/g dry 4/1/99
Calcium MR-9 13000  ug/g dry 4/1/99
Calcium RL-1 30000  ug/g dry 4/1/99
Calcium RL-2 17000  ug/g dry 4/1/99
Calcium RL-3 16000  ug/g dry 4/1/99
Calcium RL-4 42000  ug/g dry 4/1/99
Calcium RL-5 45000  ug/g dry 4/1/99
Calcium RL-6 26000  ug/g dry 4/1/99
Calcium RL-7 18000  ug/g dry 4/1/99
Calcium SKR-1 4600  ug/g dry 4/1/99
Calcium SL-1 10000  ug/g dry 4/1/99
Calcium SL-10 6200  ug/g dry 4/1/99
Calcium SL-11 4600  ug/g dry 4/1/99
Calcium SL-12 4000  ug/g dry 4/1/99
Calcium SL-13 3600  ug/g dry 4/1/99
Calcium SL-14 5300  ug/g dry 4/1/99
Calcium SL-15 4000  ug/g dry 4/1/99
Calcium SL-2 11000  ug/g dry 4/1/99
Calcium SL-3 5700  ug/g dry 4/1/99
Calcium SL-4 10000  ug/g dry 4/1/99
Calcium SL-5 9500  ug/g dry 4/1/99
Calcium SL-6 41000  ug/g dry 4/1/99
Calcium SL-7 34000  ug/g dry 4/1/99
Calcium SL-8 9400  ug/g dry 4/1/99
Calcium SL-9 13000  ug/g dry 4/1/99
Calcium SR-1 17000  ug/g dry 4/1/99
Calcium SR-2 25000  ug/g dry 4/1/99
Calcium SR-3 9400  ug/g dry 4/1/99
Calcium YC-1 9300  ug/g dry 4/1/99
Chromium BR-1 18  ug/g dry 4/1/99
Chromium CL-1 1 ≤W ug/g dry 4/1/99
Chromium CL-2 8  ug/g dry 4/1/99
Chromium CL-3 7  ug/g dry 4/1/99
Chromium CL-4 3 <T ug/g dry 4/1/99
Chromium CL-5 1 ≤W ug/g dry 4/1/99
Chromium CL-6 4 <T ug/g dry 4/1/99
Chromium CL-7 4 <T ug/g dry 4/1/99
Chromium CL-8 15  ug/g dry 4/1/99
Chromium ML-1 29  ug/g dry 4/1/99
Chromium ML-10 13  ug/g dry 4/1/99
Chromium ML-11 11  ug/g dry 4/1/99
Chromium ML-12 11  ug/g dry 4/1/99
Chromium ML-13 7  ug/g dry 4/1/99
Chromium ML-14 7  ug/g dry 4/1/99
Chromium ML-2 38  ug/g dry 4/1/99
Chromium ML-3 27  ug/g dry 4/1/99
Chromium ML-4 19  ug/g dry 4/1/99
Chromium ML-5 10  ug/g dry 4/1/99
Chromium ML-6 13  ug/g dry 4/1/99
Chromium ML-7 5  ug/g dry 4/1/99
Chromium ML-8 10  ug/g dry 4/1/99
Chromium ML-9 27  ug/g dry 4/1/99
Chromium MR-1 18  ug/g dry 4/1/99
Chromium MR-10 35  ug/g dry 4/1/99
Chromium MR-11 50  ug/g dry 4/1/99
Chromium MR-12 18  ug/g dry 4/1/99
Chromium MR-13 35  ug/g dry 4/1/99
Chromium MR-14 21  ug/g dry 4/1/99
Chromium MR-15 10  ug/g dry 4/1/99
Chromium MR-16 22  ug/g dry 4/1/99
Chromium MR-2 27  ug/g dry 4/1/99
Chromium MR-3 24  ug/g dry 4/1/99
Chromium MR-4 78  ug/g dry 4/1/99
Chromium MR-5 59  ug/g dry 4/1/99
Chromium MR-6 55  ug/g dry 4/1/99
Chromium MR-7 65  ug/g dry 4/1/99
Chromium MR-8 61  ug/g dry 4/1/99
Chromium MR-9 40  ug/g dry 4/1/99
Chromium RL-1 18  ug/g dry 4/1/99
Chromium RL-2 31  ug/g dry 4/1/99
Chromium RL-3 32  ug/g dry 4/1/99
Chromium RL-4 8  ug/g dry 4/1/99
