| Location: Ministry Home > Publications > Technical Studies and Reports > 4022App_III.pdf > HTML version |
This is a HTML version of the original PDF document. The HTML version is being provided for reading purposes only and is not the official version of the document.
Appendix III.1 Benthic Invertebrate Abundance Data
Benthic Invertebrate Abundance Data for River Sites, Moira River System, Spring 1999
| Waterbody | Black R. | Skootamatta R. | Salmon R. | Salmon R. | Salmon R. | Young's Ck. | Moira R. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAXON Site | BR-1 | BR-1 | BR-1 | SKR-1 | SKR-1 | SKR-1 | SR-1 | SR-1 | SR-1 | SR-2 | SR-2 | SR-2 | SR-3 | SR-3 | SR-3 | YC-1 | YC-1 | YC-1 | MR-1 | MR-1 | MR-1 |
| Replicate | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C |
| COELENTERATA: | |||||||||||||||||||||
| HYDRIDAE: | |||||||||||||||||||||
| Hydra | |||||||||||||||||||||
| PLATYHELMINTHES: | |||||||||||||||||||||
| PLANARIIDAE: | |||||||||||||||||||||
| "microturbellaria" | |||||||||||||||||||||
| NEMERTEA: | |||||||||||||||||||||
| Prostoma | 8 | 4 | 8 | ||||||||||||||||||
| NEMATODA: | 16 | 12 | 16 | 64 | 32 | 32 | 8 | 96 | 16 | 20 | 8 | 4 | 4 | 32 | 56 | 60 | |||||
| ANNELIDA: | |||||||||||||||||||||
| HIRUDINEA: | |||||||||||||||||||||
| ERPOBDELLIDAE: | |||||||||||||||||||||
| Mooreobdella fervida | |||||||||||||||||||||
| GLOSSIPHONIIDAE: | |||||||||||||||||||||
| Deserobdella phalera | |||||||||||||||||||||
| Helobdella elongata | 8 | ||||||||||||||||||||
| OLIGOCHAETA: | |||||||||||||||||||||
| ENCHYTRAEIDAE: | 48 | 64 | 8 | 136 | 24 | 80 | 16 | 4 | 24 | 8 | 4 | ||||||||||
| LUMBRICULIDAE: | |||||||||||||||||||||
| Lumbriculus variegatus | 8 | 8 | 4 | ||||||||||||||||||
| NAIDIDAE: | |||||||||||||||||||||
| Arcteonais lomondi | 16 | ||||||||||||||||||||
| Dero digitata | 24 | 32 | 12 | 24 | 32 | 8 | 8 | 4 | 16 | ||||||||||||
| Haemonais waldvogeli | |||||||||||||||||||||
| Nais communis | |||||||||||||||||||||
| Nais variabilis | |||||||||||||||||||||
| Ophidonais serpentina | 24 | 8 | |||||||||||||||||||
| Pristina aequiseta | 8 | 8 | |||||||||||||||||||
| Slavinia appendiculata | |||||||||||||||||||||
| Stylaria lacustris | |||||||||||||||||||||
| SPARGANOPHILIDAE: | |||||||||||||||||||||
| Sparganophilus eiseni | 24 | 8 | |||||||||||||||||||
| TUBIFICIDAE: | |||||||||||||||||||||
| Aulodrilus americanus | |||||||||||||||||||||
| Aulodrilus limnobius | |||||||||||||||||||||
| Aulodrilus pluriseta | |||||||||||||||||||||
| Ilyodrilus templetoni | 24 | 16 | 24 | 40 | 8 | 4 | 8 | 176 | 284 | ||||||||||||
| Limnodrilus spp. | 16 | 24 | 24 | 32 | 16 | 56 | 392 | 240 | 264 | 32 | 32 | 4 | 52 | 124 | 72 | ||||||
| Limnodrilus claparedianus | 8 | 8 | 24 | 12 | |||||||||||||||||
| Limnodrilus hoffmeisteri | 8 | 24 | 32 | 24 | 24 | 4 | 8 | 176 | 24 | 112 | |||||||||||
| MOLLUSCA: | |||||||||||||||||||||
| BIVALVIA: | |||||||||||||||||||||
| SPHAERIIDAE: | |||||||||||||||||||||
| Prisidium | 16 | 48 | 4 | 88 | 128 | 72 | 8 | 32 | 24 | 16 | 4 | 8 | 16 | 32 | 112 | ||||||
| Sphaerium striatinum | 4 | 16 | |||||||||||||||||||
| GASTROPODA: | |||||||||||||||||||||
| ANCYLIDAE: | |||||||||||||||||||||
| Ferrissia | 4 | ||||||||||||||||||||
| HYDROBIIDAE: | |||||||||||||||||||||
| Amnicola limosa | 32 | 8 | 4 | 8 | 8 | 8 | 4 | ||||||||||||||
| Amnicola walkeri | |||||||||||||||||||||
| Probythinella lacustris | |||||||||||||||||||||
| LYMNAEIDAE: (juvenile) | |||||||||||||||||||||
| Pseudosuccinea columella | |||||||||||||||||||||
| PHYSIDAE: | |||||||||||||||||||||
| Physella gyrina | 8 | ||||||||||||||||||||
| PLANORBIDAE: | |||||||||||||||||||||
| Gyraulus deflectus | |||||||||||||||||||||
| Gyraulus parvus | 4 | 8 | 4 | 4 | 4 | ||||||||||||||||
| Helisoma anceps | |||||||||||||||||||||
| VALVATIDAE: | |||||||||||||||||||||
| Valvata tricarinata | 8 | 8 | |||||||||||||||||||
| VIVPARIDAE: | |||||||||||||||||||||
| Campeloma decisum | 4 | ||||||||||||||||||||
| Viviparus georgianus | |||||||||||||||||||||
| ACARINA: | 8 | 8 | 4 | ||||||||||||||||||
| CRUSTACEA: | |||||||||||||||||||||
| AMPHIPODA: | |||||||||||||||||||||
| CRANGONYCTIDAE: | |||||||||||||||||||||
| Crangonyx | 8 | ||||||||||||||||||||
| HYALELLIDAE: | |||||||||||||||||||||
| Hyalella azteca | 8 | 8 | 132 | 40 | 8 | 12 | |||||||||||||||
| ISOPODA: | |||||||||||||||||||||
| ASELLIDAE: | |||||||||||||||||||||
| Caecidotea sp. | 36 | 36 | 44 | 32 | 4 | ||||||||||||||||
| OSTRACODA: | 24 | 32 | 4 | 20 | |||||||||||||||||
| INSECTA: | |||||||||||||||||||||
| EPHEMEROPTERA: | |||||||||||||||||||||
| BAETIDAE: | |||||||||||||||||||||
| Acentrella | 10 | ||||||||||||||||||||
| Callibaetis | |||||||||||||||||||||
| CAENIDAE: | |||||||||||||||||||||
| Caenis | 24 | 16 | 24 | 8 | 4 | 16 | 4 | ||||||||||||||
| EPHEMERIDAE: | |||||||||||||||||||||
| Ephemera simulans | |||||||||||||||||||||
| Hexagenia limbata | 8 | 12 | |||||||||||||||||||
| HEPTAGENIIDAE: | |||||||||||||||||||||
| Stenacron interpunctatum | |||||||||||||||||||||
| Stenonema femoratum | |||||||||||||||||||||
| ODONATA: | |||||||||||||||||||||
| COENAGRIONIDAE: | |||||||||||||||||||||
| Enallagma | 4 | 8 | |||||||||||||||||||
| CORDULIIDAE: | |||||||||||||||||||||
| Epicordulia princeps | |||||||||||||||||||||
| GOMPHIDAE: | |||||||||||||||||||||
| Gomphus sp. | 24 | 8 | |||||||||||||||||||
| HEMIPTERA: | |||||||||||||||||||||
| BELOSTOMATIDAE: | |||||||||||||||||||||
| Belostoma fuminea | |||||||||||||||||||||
| MEGALOPTERA: | |||||||||||||||||||||
| SIALIDAE: | |||||||||||||||||||||
| Sialis | |||||||||||||||||||||
| TRICHOPTERA : | |||||||||||||||||||||
| DIPSEUDOPSIDAE: | |||||||||||||||||||||
| Phylocentropus | 8 | 4 | |||||||||||||||||||
| HELICOPYCHIDAE: | |||||||||||||||||||||
| Helicopsyche borealis | |||||||||||||||||||||
| HYDROPSYCHIDAE: | |||||||||||||||||||||
| Hydropsyche sparna | |||||||||||||||||||||
| HYDROPTILIDAE: | |||||||||||||||||||||
| Hydroptila | |||||||||||||||||||||
| Oxyethira | |||||||||||||||||||||
| LEPTOCERIDAE: | |||||||||||||||||||||
| Ceraclea | |||||||||||||||||||||
| Mystacides sepulchralis | |||||||||||||||||||||
| Nectopsyche | 4 | ||||||||||||||||||||
| Oecetis | 8 | ||||||||||||||||||||
| LIMNEPHILIDAE:(early instar) | 4 | ||||||||||||||||||||
| MOLANNIDAE: | |||||||||||||||||||||
| Molanna | |||||||||||||||||||||
| POLYCENTROPODIDAE: | |||||||||||||||||||||
| Polycentropus | |||||||||||||||||||||
| LEPIDOPTERA: | |||||||||||||||||||||
| PYRALIDAE: | |||||||||||||||||||||
| Acentria | |||||||||||||||||||||
| COLEOPTERA: | |||||||||||||||||||||
| ELMIDAE: | |||||||||||||||||||||
| Dubiraphia | 64 | 24 | 12 | 8 | 8 | 8 | 16 | 4 | 8 | ||||||||||||
| Dubiraphia vittata | 8 | ||||||||||||||||||||
| Stenelmis | |||||||||||||||||||||
| HALIPLIDAE: | |||||||||||||||||||||
| Haliplus | |||||||||||||||||||||
| HYDROPHILIDAE: | |||||||||||||||||||||
| Berosus | |||||||||||||||||||||
| PSEPHENIDAE: | |||||||||||||||||||||
| Ectopria nervosa | |||||||||||||||||||||
| DIPTERA: | |||||||||||||||||||||
| CERATOPOGONIDAE: | 24 | 72 | 44 | 8 | 80 | 64 | 32 | 24 | 48 | 12 | 8 | 12 | 4 | 8 | 4 | 4 | 16 | ||||
| CHAOBORIDAE: | |||||||||||||||||||||
| Chaoborus albatus | 16 | 16 | 72 | ||||||||||||||||||
| Chaoborus punctipennis | 24 | 40 | |||||||||||||||||||
| CHIRONOMIDAE: | |||||||||||||||||||||
| CHIRONOMIDAE: | |||||||||||||||||||||
| Chironomus | 16 | 4 | |||||||||||||||||||
| Cladopelma | 16 | 4 | |||||||||||||||||||
| Cladotanytarsus | 24 | ||||||||||||||||||||
| Cryptochironomus | 8 | 8 | 8 | 16 | 4 | 8 | 16 | 12 | |||||||||||||
| Cryptotendipes | |||||||||||||||||||||
| Dicrotendipes | 32 | 32 | 16 | 32 | 12 | 4 | 16 | 4 | 4 | 4 | |||||||||||
| Endochironomus | |||||||||||||||||||||
| Glyptotendipes | |||||||||||||||||||||
| Microtendipes | 4 | 8 | 8 | 8 | 12 | ||||||||||||||||
| Nilothauma babiyi | 8 | 4 | |||||||||||||||||||
| Pagastiella ostansa | 8 | 40 | 6 | ||||||||||||||||||
| Parachironomus | |||||||||||||||||||||
| Paracladopelma | 4 | ||||||||||||||||||||
| Paratanytarsus | 16 | 4 | 12 | ||||||||||||||||||
| Paratendipes | |||||||||||||||||||||
| Polypedilum | 32 | 80 | 8 | 104 | 64 | 72 | 16 | 4 | 16 | 16 | 12 | 24 | |||||||||
| Pseudochironomus | 16 | 4 | 4 | 4 | |||||||||||||||||
| Stelechomyia perpulchra | |||||||||||||||||||||
| Stempellinella | 4 | 72 | 248 | 152 | 4 | 4 | |||||||||||||||
| Stenochironomus | 4 | ||||||||||||||||||||
| Tanytarsus | 232 | 240 | 76 | 48 | 56 | 16 | 8 | 88 | 20 | 32 | 8 | 4 | 76 | 44 | 136 | ||||||
| Tribelos | 28 | 4 | 8 | 8 | 8 | 4 | 8 | ||||||||||||||
| Zavreliella | 8 | 52 | 8 | 8 | 8 | 12 | |||||||||||||||
| ORTHOCLADIINAC: | |||||||||||||||||||||
| Corynoneura | 4 | ||||||||||||||||||||
| Cricotopus | 8 | 24 | 8 | 16 | 4 | 4 | 4 | 4 | |||||||||||||
| Epoicocladius | |||||||||||||||||||||
| Nanocladius | 8 | 8 | |||||||||||||||||||
| Psectrocladius | 8 | ||||||||||||||||||||
| Thienemanniella | 8 | ||||||||||||||||||||
| TANYPODINAE: | |||||||||||||||||||||
| Ablabesmyia | 40 | 16 | 4 | 40 | 64 | 40 | 60 | 8 | 8 | 8 | 8 | 4 | |||||||||
| Coelotanypus | 24 | 12 | |||||||||||||||||||
| Conchapelopia | 4 | ||||||||||||||||||||
| Labrundinia | |||||||||||||||||||||
| Paramerina | 8 | ||||||||||||||||||||
| Procladius | 80 | 64 | 24 | 48 | 32 | 56 | 8 | 4 | 4 | 4 | 8 | 4 | 36 | ||||||||
| TABANIDAE: | |||||||||||||||||||||
| Chrysops | |||||||||||||||||||||
| TIPULIDAE: | |||||||||||||||||||||
| Oromosia (?) | 8 | 16 | 8 | 8 | 4 | 8 | |||||||||||||||
| Pseudolimnophila | |||||||||||||||||||||
| TOTAL TAXA | 26 | 20 | 24 | 17 | 18 | 20 | 12 | 14 | 17 | 26 | 22 | 14 | 13 | 13 | 13 | 1 | 5 | 4 | 15 | 18 | 24 |
| TOTAL NUMBERS | 792 | 768 | 320 | 528 | 840 | 624 | 800 | 512 | 728 | 660 | 296 | 204 | 200 | 84 | 80 | 16 | 88 | 112 | 600 | 652 | 948 |
Benthic Invertebrate Abundance Data for Lake Sites, Moira River System, Spring 1999 (continued)
| Waterbody | Moira R. | Moira R. | Moira R. | Moira R. | Moira R. | Moira R. | Moira R. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAXON Site | MR-3 | MR-3 | MR-3 | MR-5 | MR-5 | MR-5 | MR-6 | MR-6 | MR-6 | MR-7 | MR-7 | MR-7 | MR-8 | MR-8 | MR-8 | MR-9 | MR-9 | MR-9 | MR-10 | MR-10 | MR-10 |
| Replicate | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C |
| COELENTERATA: | |||||||||||||||||||||
| HYDRIDAE: | |||||||||||||||||||||
| Hydra | 16 | ||||||||||||||||||||
| PLATYHELMINTHES: | |||||||||||||||||||||
| PLANARIIDAE: | 4 | 8 | |||||||||||||||||||
| "microturbellaria" | 4 | ||||||||||||||||||||
| NEMERTEA: | |||||||||||||||||||||
| Prostoma | |||||||||||||||||||||
| NEMATODA: | 8 | 8 | 16 | 8 | 8 | 8 | 8 | 4 | 32 | 16 | |||||||||||
| ANNELIDA: | |||||||||||||||||||||
| HIRUDINEA: | |||||||||||||||||||||
| ERPOBDELLIDAE: | |||||||||||||||||||||
| Mooreobdella phalera | |||||||||||||||||||||
| GLOSSIPHONIIDAE: | |||||||||||||||||||||
| Deserobdella phalera | |||||||||||||||||||||
| Helobdella elongata | |||||||||||||||||||||
| OLIGOCHAETA: | |||||||||||||||||||||
| ENCHYTRAEIDAE: | 8 | 8 | 4 | ||||||||||||||||||
| LUMBRICULIDAE: | |||||||||||||||||||||
| Lumbriculus variegatus | 8 | ||||||||||||||||||||
| NAIDIDAE: | |||||||||||||||||||||
| Arcteonais lomondi | |||||||||||||||||||||
| Dero digitata | 8 | 8 | 32 | ||||||||||||||||||
| Haemonais waldvogeli | |||||||||||||||||||||
| Nais communis | 8 | 8 | 8 | ||||||||||||||||||
| Nais variabilis | 16 | ||||||||||||||||||||
| Ophidonais serpentina | 48 | ||||||||||||||||||||
| Pristina aequiseta | 8 | ||||||||||||||||||||
| Slavinia appendiculata | 8 | ||||||||||||||||||||
| Stylaria lacustris | |||||||||||||||||||||
| SPARGANOPHILIDAE: | |||||||||||||||||||||
| Sparganophilus eiseni | |||||||||||||||||||||
| TUBIFICIDAE: | |||||||||||||||||||||
| Aulodrilus americanus | 16 | 4 | |||||||||||||||||||
| Aulodrilus limnobius | 8 | ||||||||||||||||||||
| Aulodrilus pluriseta | 32 | 24 | 2 | 16 | 60 | 80 | 68 | 32 | 32 | 16 | |||||||||||
| Ilyodrilus templetoni | 8 | 8 | 8 | 12 | 16 | ||||||||||||||||
| Limnodrilus spp. | 136 | 80 | 36 | 168 | 256 | 176 | 64 | 20 | 84 | 96 | 84 | 16 | |||||||||
| Limnodrilus claparedianus | |||||||||||||||||||||
| Limnodrilus hoffmeisteri | 16 | 6 | |||||||||||||||||||
| MOLLUSCA: | |||||||||||||||||||||
| BIVALVIA: | |||||||||||||||||||||
| SPHAERIIDAE: | |||||||||||||||||||||
| Pisidium | 40 | 8 | 16 | 4 | 12 | 64 | 64 | 28 | 32 | 18 | 20 | 40 | 48 | 20 | 56 | 16 | 96 | 16 | |||
| Sphaerium striatinum | 8 | 24 | |||||||||||||||||||
| GASTROPODA: | |||||||||||||||||||||
| ANCYLIDAE: | |||||||||||||||||||||
| Ferrissia | |||||||||||||||||||||
| HYDROBIIDAE: | |||||||||||||||||||||
| Amnicola limosa | 8 | 12 | 12 | 8 | 16 | 8 | 272 | 744 | 168 | 16 | |||||||||||
| Amnicola walkeri | 12 | ||||||||||||||||||||
| Probythinella lacustris | 2 | ||||||||||||||||||||
| LYMNAEIDAE: (juvenile) | 6 | 8 | |||||||||||||||||||
| Pseudosuccinea columella | |||||||||||||||||||||
| PHYSIDAE: | |||||||||||||||||||||
| Physella gyrina | 24 | 4 | 8 | 4 | |||||||||||||||||
| PLANORBIDAE: | |||||||||||||||||||||
| Gyraulus deflectus | |||||||||||||||||||||
| Gyraulus parvus | 64 | 12 | 20 | 20 | |||||||||||||||||
| Helisoma anceps | 8 | 2 | |||||||||||||||||||
| VALVATIDAE: | |||||||||||||||||||||
| Valvata tricarinata | 4 | 8 | 40 | 8 | 64 | 416 | 40 | ||||||||||||||
| VIVPARIDAE: | |||||||||||||||||||||
| Campeloma decisum | 8 | ||||||||||||||||||||
| Viviparus georgianus | 8 | 16 | |||||||||||||||||||
| ACARINA: | 12 | 8 | 8 | 8 | 4 | 4 | 8 | ||||||||||||||
| CRUSTACEA: | |||||||||||||||||||||
| AMPHIPODA: | |||||||||||||||||||||
| CRANGONYCTIDAE: | |||||||||||||||||||||
| Crangonyx | |||||||||||||||||||||
| HYALELLIDAE: | |||||||||||||||||||||
| Hyalella azteca | 80 | 56 | 4 | 16 | 14 | 12 | 8 | 16 | |||||||||||||
| ISOPODA: | 80 | 56 | 4 | 16 | 14 | 12 | 8 | 16 | |||||||||||||
| ASELLIDAE: | |||||||||||||||||||||
| Caecidotea sp. | |||||||||||||||||||||
| OSTRACODA: | 8 | 8 | 16 | 24 | 12 | 16 | 16 | ||||||||||||||
| INSECTA: | |||||||||||||||||||||
| EPHEMEROPTERA: | |||||||||||||||||||||
| BAETIDAE: | |||||||||||||||||||||
| Acentrella | |||||||||||||||||||||
| Callibaetis | |||||||||||||||||||||
| CAENIDAE: | |||||||||||||||||||||
| Caenis | 16 | 8 | 8 | 24 | 32 | 12 | 56 | 28 | 12 | 64 | 104 | 84 | 48 | 32 | |||||||
| EPHEMERIDAE: | |||||||||||||||||||||
| Ephemera simulans | 8 | ||||||||||||||||||||
| Hexagenia limbata | 8 | 4 | 8 | 8 | 8 | 4 | 8 | 8 | |||||||||||||
| HEPTAGENIIDAE: | |||||||||||||||||||||
| Stenacron interpunctatum | 8 | ||||||||||||||||||||
| Stenonema femoratum | 8 | ||||||||||||||||||||
| ODONATA: | |||||||||||||||||||||
| COENAGRIONIDAE: | |||||||||||||||||||||
| Enallagma | 4 | 4 | 12 | ||||||||||||||||||
| CORDULIIDAE: | |||||||||||||||||||||
| Epicordulia princeps | 4 | ||||||||||||||||||||
| GOMPHIDAE: | |||||||||||||||||||||
| Gomphus sp. | 8 | ||||||||||||||||||||
| HEMIPTERA: | |||||||||||||||||||||
| BELOSTOMATIDAE: | |||||||||||||||||||||
| Belostoma fuminea | 2 | ||||||||||||||||||||
| MEGALOPTERA: | |||||||||||||||||||||
| SIALIDAE: | |||||||||||||||||||||
| Sialis | 4 | ||||||||||||||||||||
| TRICHOPTERA : | |||||||||||||||||||||
| DIPSEUDOPSIDAE: | |||||||||||||||||||||
| Phylocentropus | 16 | 4 | 4 | 4 | 16 | ||||||||||||||||
| HELICOPYCHIDAE: | |||||||||||||||||||||
| Helicopsyche borealis | 4 | ||||||||||||||||||||
| HYDROPSYCHIDAE: | |||||||||||||||||||||
| Hydropsyche sparna | 4 | ||||||||||||||||||||
| HYDROPTILIDAE: | |||||||||||||||||||||
| Hydroptila | 24 | 2 | 4 | ||||||||||||||||||
| Oxyethira | 8 | 24 | |||||||||||||||||||
| LEPTOCERIDAE: | |||||||||||||||||||||
| Ceraclea | 8 | ||||||||||||||||||||
| Mystacides sepulchralis | 8 | 16 | 2 | 32 | 16 | ||||||||||||||||
| Nectopsyche | |||||||||||||||||||||
| Oecetis | 8 | 4 | 40 | 8 | 16 | 20 | |||||||||||||||
| LIMNEPHILIDAE:(early instar) | |||||||||||||||||||||
| MOLANNIDAE: | |||||||||||||||||||||
| Molanna | 2 | ||||||||||||||||||||
| POLYCENTROPODIDAE: | |||||||||||||||||||||
| Polycentropus | 8 | ||||||||||||||||||||
| LEPIDOPTERA: | |||||||||||||||||||||
| PYRALIDAE: | |||||||||||||||||||||
| Acentria | |||||||||||||||||||||
| COLEOPTERA: | |||||||||||||||||||||
| ELMIDAE: | |||||||||||||||||||||
| Dubiraphia | 8 | 24 | 4 | 36 | 24 | 40 | 24 | 8 | 2 | 24 | 32 | 16 | 16 | 32 | |||||||
| Dubiraphia vittata | |||||||||||||||||||||
| Stenelmis | 8 | 8 | |||||||||||||||||||
| HALIPLIDAE: | |||||||||||||||||||||
| Haliplus | 4 | ||||||||||||||||||||
| HYDROPHILIDAE: | |||||||||||||||||||||
| Berosus | 8 | ||||||||||||||||||||
| PSEPHENIDAE: | |||||||||||||||||||||
| Ectopria nervosa | 4 | ||||||||||||||||||||
| DIPTERA: | |||||||||||||||||||||
| CERATOPOGONIDAE: | 8 | 48 | 8 | 40 | 32 | 16 | 32 | 48 | 24 | 40 | 4 | 8 | 64 | 120 | 36 | 8 | 16 | 32 | 16 | ||
| CHAOBORIDAE: | |||||||||||||||||||||
| Chaoborus albatus | |||||||||||||||||||||
| Chaoborus punctipennis | 16 | 16 | |||||||||||||||||||
| CHIRONOMIDAE: | |||||||||||||||||||||
| CHIRONOMIDAE: | |||||||||||||||||||||
| Chironomus | 16 | ||||||||||||||||||||
| Cladopelma | 16 | 16 | |||||||||||||||||||
| Cladotanytarsus | 2 | 12 | 8 | 8 | 32 | ||||||||||||||||
| Cryptochironomus | 8 | 16 | 16 | 16 | 8 | 12 | 16 | 2 | 16 | 8 | 24 | ||||||||||
| Cryptotendipes | 88 | 72 | 40 | ||||||||||||||||||
| Dicrotendipes | 8 | 168 | 188 | 108 | 40 | 96 | 56 | 192 | 28 | 48 | 32 | 160 | 28 | 16 | 16 | 16 | 32 | 16 | |||
| Endochironomus | 16 | ||||||||||||||||||||
| Glyptotendipes | 16 | 32 | |||||||||||||||||||
| Microtendipes | 8 | 8 | 4 | 8 | 4 | 16 | 2 | ||||||||||||||
| Nilothauma babiyi | 4 | ||||||||||||||||||||
| Pagastiella ostansa | 4 | 8 | 4 | ||||||||||||||||||
| Parachironomus | 8 | ||||||||||||||||||||
| Paracladopelma | |||||||||||||||||||||
| Paratanytarsus | 56 | 40 | 8 | 64 | 6 | 4 | |||||||||||||||
| Paratendipes | 32 | ||||||||||||||||||||
| Polypedilum | 8 | 16 | 16 | 28 | 16 | 32 | 16 | 8 | 16 | 8 | 24 | 16 | 32 | ||||||||
| Pseudochironomus | 8 | 16 | |||||||||||||||||||
| Stelechomyia perpulchra | 4 | ||||||||||||||||||||
| Stempellinella | 8 | 40 | 16 | 8 | 8 | 16 | 4 | 16 | 24 | 32 | 16 | 32 | |||||||||
| Stenochironomus | |||||||||||||||||||||
| Tanytarsus | 296 | 368 | 904 | 32 | 48 | 36 | 264 | 128 | 84 | 272 | 34 | 68 | 56 | 16 | 40 | 8 | 16 | 16 | |||
| Tribelos | 48 | 72 | 28 | 24 | 32 | ||||||||||||||||
| Zavreliella | 16 | ||||||||||||||||||||
| ORTHOCLADIINAC: | |||||||||||||||||||||
| Corynoneura | 8 | 8 | |||||||||||||||||||
| Cricotopus | 4 | 40 | 40 | 24 | 48 | 14 | 28 | 24 | 16 | 40 | |||||||||||
| Epoicocladius | 8 | 16 | |||||||||||||||||||
| Nanocladius | 8 | 12 | 8 | 64 | 12 | 8 | 32 | 8 | 8 | ||||||||||||
| Psectrocladius | 4 | 24 | 56 | 12 | 4 | 4 | 4 | ||||||||||||||
| Thienemanniella | 4 | 8 | 8 | ||||||||||||||||||
| TANYPODINAE: | |||||||||||||||||||||
| Ablabesmyia | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 8 | 8 | 32 | 32 | ||||||||||
| Coelotanypus | 12 | 8 | 16 | ||||||||||||||||||
| Conchapelopia | 8 | 24 | 16 | 48 | 12 | 72 | 6 | 8 | 32 | 72 | 40 | 8 | |||||||||
| Labrundinia | 2 | 12 | |||||||||||||||||||
| Paramerina | 8 | 12 | 12 | 8 | |||||||||||||||||
| Procladius | 48 | 24 | 24 | 72 | 24 | 32 | 16 | 12 | 24 | 12 | 8 | 40 | 16 | 16 | 48 | 34 | 16 | ||||
| TABANIDAE: | |||||||||||||||||||||
| Chrysops | 8 | 4 | |||||||||||||||||||
| TIPULIDAE: | |||||||||||||||||||||
| Oromosia (?) | |||||||||||||||||||||
| Pseudolimnophila | 8 | ||||||||||||||||||||
| TOTAL TAXA | 19 | 19 | 15 | 16 | 25 | 30 | 22 | 25 | 20 | 35 | 29 | 23 | 32 | 25 | 28 | 17 | 7 | 13 | 7 | 16 | 8 |
| TOTAL NUMBERS | 664 | 648 | 1192 | 528 | 588 | 468 | 944 | 1080 | 552 | 1392 | 228 | 334 | 972 | 2096 | 804 | 336 | 128 | 384 | 192 | 368 | 144 |
Benthic Invertebrate Abundance Data for Lake Sites, Moira River System, Spring 1999
| Waterbody | Moira R | Moira R | Moira R | Moira R | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAXON Site | MR-12 | MR-12 | MR-12 | MR-13 | MR-13 | MR-13 | MR-14 | MR-14 | MR-14 | MR-15 | MR-15 | MR-15 |
| Replicate | A | B | C | A | B | C | A | B | C | A | B | C |
| COELENTERATA: | ||||||||||||
| HYDRIDAE: | ||||||||||||
| Hydra | 48 | 80 | 16 | 12 | 4 | |||||||
| PLATYHELMINTHES: | ||||||||||||
| PLANARIIDAE: | 16 | 16 | 4 | |||||||||
| "microturbellaria" | ||||||||||||
| NEMERTEA: | ||||||||||||
| Prostoma | 8 | |||||||||||
| NEMATODA: | 32 | 16 | 16 | 4 | 8 | |||||||
| ANNELIDA: | ||||||||||||
| HIRUDINEA: | ||||||||||||
| ERPOBDELLIDAE: | ||||||||||||
| Mooreobdella fervida | 16 | |||||||||||
| GLOSSIPHONIIDAE: | ||||||||||||
| Deserobdella phalera | 8 | |||||||||||
| Helobdella elongata | ||||||||||||
| OLIGOCHAETA: | ||||||||||||
| ENCHYTRAEIDAE: | 16 | 32 | 4 | |||||||||
| LUMBRICULIDAE: | ||||||||||||
| Lumbriculus variegatus | ||||||||||||
| NAIDIDAE: | ||||||||||||
| Arcteonais lomondi | ||||||||||||
| Dero digitata | 48 | 24 | 16 | 36 | 8 | 20 | ||||||
| Haemonais waldvogeli | 4 | |||||||||||
| Nais communis | ||||||||||||
| Nais variabilis | ||||||||||||
| Ophidonais serpentina | ||||||||||||
| Pristina aequiseta | 16 | 8 | ||||||||||
| Slavinia appendiculata | 8 | 8 | 16 | 4 | 8 | |||||||
| Stylaria lacustris | 4 | 4 | 4 | |||||||||
| SPARGANOPHILIDAE: | ||||||||||||
| Sparganophilus eiseni | ||||||||||||
| TUBIFICIDAE: | ||||||||||||
| Aulodrilus americanus | ||||||||||||
| Aulodrilus limnobius | ||||||||||||
| Aulodrilus pluriseta | 64 | 48 | 64 | 8 | 16 | 28 | 48 | 12 | ||||
| Ilyodrilus templetoni | 16 | |||||||||||
| Limnodrilus spp. | 80 | 8 | 16 | 32 | 12 | 40 | 76 | 24 | 24 | 40 | ||
| Limnodrilus claparedianus | 16 | 16 | 40 | |||||||||
| Limnodrilus hoffmeisteri | 48 | 8 | 8 | 4 | 4 | 56 | ||||||
| MOLLUSCA: | ||||||||||||
| BIVALVIA: | ||||||||||||
| SPHAERIIDAE: | ||||||||||||
| Pisidium | 16 | 32 | 16 | 8 | 24 | 12 | 12 | 24 | 32 | 8 | ||
| Sphaerium striatinum | ||||||||||||
| GASTROPODA: | ||||||||||||
| ANCYLIDAE: | ||||||||||||
| Ferrissia | ||||||||||||
| HYDROBIIDAE: | ||||||||||||
| Amnicola limosa | 16 | 40 | 56 | 160 | 64 | 24 | 72 | 8 | 24 | 40 | ||
| Amnicola walkeri | ||||||||||||
| Probythinella lacustris | ||||||||||||
| LYMNAEIDAE: (juvenile) | ||||||||||||
