| Location: Ministry Home > Publications > Technical Studies and Reports > 4055e.pdf > HTML version |
This is a HTML version of the original PDF document. The HTML version is being provided for reading purposes only and is not the official version of the document.


Ministry of the Environment
This appendix is intended for use in conjunction with the annual report Air Quality in Ontario 1998. The first part of the Appendix briefly describes the provincial air monitoring network, the quality assurance and quality control procedures and data base. The second part of the Appendix provides a series of tables showing the station locations as well as a listing of the summary statistics including, means, maxima, percentile values and the number of exceedances of the Ontario criteria for each pollutant.
In 1971, the provincial air monitoring network consisted of 254 instruments: 166 continuous analyzers at 76 monitoring sites and 88 sites with high-volume samplers. By 1980, the provincial network had reached its maximum size at 450 instruments of which 268 were continuous analyzers at 106 sites and 182 high-volume samplers. During 1998, the network consisted of 225 continuous monitoring instruments at 72 sites, 56 high-volume samplers, 26 daily PM10 samplers and 24 real-time PM10/2.5 monitors.
Ministry regional boundaries along with the Regional, area and district head office locations are show in Map 1. More than 60% of all air monitoring by the ministry is source-specific and is the principal responsibility of Operations Division. For the most part, the operation of the monitoring stations and the collection of air samples is conducted by the regional staff. Environmental Monitoring and Reporting Branch operates the Greater Toronto Area (ambient stations) network and the mobile air monitoring units. The monitoring networks are classified by their functions: continuous air monitoring stations; non-continuous sampling sites; the toxic networks; and mobile aimonitoring.
In 1998, each region had an atmospheric and terrestrial effects unit responsible for the day-to-day air monitoring and maintenance.
Each day, the instruments are checked through a computerized telephone link by technicians confirming the automatic zero and span values (that is, a known value for a particular gas).
Regional technicians inspect and maintain the monitoring equipment and stations continually. If an instrument undergoes major servicing, the instrumentation and quality assurance unit will re-calibrate it.
Portable calibration equipment is used by regional staff. This equipment itself is re-calibrated at least twice per year.
There are other monitoring programs, such as those operated by the Lambton Industrial Society, Environment Canada and Ontario Hydro, which the ministry either audits or conducts comparisons with. It uses data from these services to judge provincial air quality.
The environmental monitoring and reporting branch operates a laboratory with gas reference standards that adhere to those of the U.S. National Institute of Standards and Technology (NIST) as well as to the pollution measurement division of Environment Canada.
Performance audits are conducted on the sulphur dioxide, nitrogen oxides/nitrogen dioxide, ozone and total reduced sulphur (as hydrogen sulphide) monitors approximately three times per year and on carbon monoxide monitors once per year.
Chemical analyses performed by the laboratory services branch are also subject to quality assurance and control.
The ambient air quality monitoring network undergoes constant maintenance to ensure a high standard of quality control.
Continuous real-time and particulate data are reviewed, assessed and validated constantly by regional staff and staff of the Environmental Monitoring and Reporting Branch.
Actions are taken immediately to correct anything that may affect the validity of the data.
These measures ensure that ambient air monitoring data are valid, complete, comparable, representative and accurate.
In 1998, continuous air monitoring instruments were given 676 performance audits. Approximately 80.9 per cent of the audits were found to be in the acceptable performance criterion , i.e. measured values were within 10 per cent of the standard For the remaining 19.1 per cent which fell outside the 10 per cent range, station log records and backup charts were consulted to adjust the data to reflect true ambient concentrations. As a result, the network for 1998 had 93.0 per cent valid data out of approximately 4 million data points.
The ambient air quality data used in this report are stored in the ministry’s air quality information system (AQUIS). Approximately 4 million air pollution measurements are added to AQUIS yearly, with the vast majority representing Ontario’s more heavily populated urban areas.
A statistical pattern test is used to identify data anomalies, such as unusual pollutant concentrations. Each pollutant has a predetermined pollutant concentration range based on historical data. Values outside this range are flagged for further investigation.
AQUIS data are divided into two major groupings: continuous (1-hour) measurements and daily (24-hour) measurements.
Hourly data are obtained from automated ambient air monitoring
instruments which operate continuously. These produce an average measurement
each hour for a possible total of 8760 measurements in a year.
SO2, SP (as COH), CO, NOx/NO/NO2,O3, PM10/PM2.5 and TRS compounds are all measured hourly. A valid annual mean requires at least 5840 hourly readings or 67 per cent valid data. Typically the network yields approximately 95 per cent valid data.
The instruments which provide daily measurements from a 24-hour sampling period are usually operated on one, three or six-day sampling cycles. They measure TSP, PM10, lead, various trace metals, sulphate and nitrate.
For daily data, a valid annual mean requires at least two thirds of the total number of possible samples, i.e., a station operating on a 6-day sampling schedule would require at least 40 out of a possible 61 samples.
To be included in the 10-year trend analysis, a site must have valid annual means for at least 8 out of the 10 years 1989-1998. To be included in long term analysis a site must have a valid annual for at least 22 out of the 27-years, 1971-1998.
The entire continuous (hourly) network is summarized in Table 1 and Maps 2-9. The table gives station name, numerical identifier, and pollutants measured. The numerical identifier is the station (ID) number, the first digit of which identifies the geographic region in which the station is located. The column headings for the continuous pollutants are as follows:
SO2 (sulphur dioxide)
SP (suspended particles as measured by COH)
TRS (total reduced sulphur compounds)
CO (carbon monoxide)
NO2 (nitrogen dioxide)
NO (oxides of nitrogen)
NO (nitric oxide)
O3 (ozone)
PM10/PM2.5 (real-time inhalable/respirable particles)
API (air pollution index)
AQI (air quality index)
The particulate (daily) network is summarized in Table 2 and Map 10. The table gives station name, numerical identifier, and pollutants measured. Numerals indicate the monitoring cycle frequency in days. Some additional codes are defined in the key at the top of the table. The column headings for the noncontinuous pollutants are as follows:
TSP (total suspended particles)
Cu (copper in TSP)
Cr (chromium in TSP)
Fe (iron in TSP)
Mn (manganese in TSP)
Ni (nickel in TSP)
Pb (lead in TSP)
V (vanadium in TSP)
NO-3 (nitrate in TSP)
SO42- (sulphate in TSP)
The inhalable particle (PM-10) network is summarized in Table 3 and Map 11. This table gives the station location, parameters measured and frequency of sampling.
The meteorological network is summarized in Table 4 and Map 12. This table gives station name, numerical identifier, meteorological parameters measured and the height of the measurements.
The 1998 statistical data for the various pollutants are provided in Tables 5 through 29. The 10-year trends are presented in Tables 30 to 37. The stations used in the 10-year trends are listed in Table 38.
ID - five digit provincial station identification number
TYP - survey type
YR - year monitoring began
LAT - station latitude in degrees/minutes
LONG - station longitude in degrees/minutes
ELEV - elevation of sampling inlet (metres above ground)
INS - insufficient data to compute relevant statistics
|
TABLE 1 ONTARIO CONTINUOUS AIR MONITORING NETWORK FOR 1998 T = FULL YEAR DATA t = PARTIAL YEAR DATA
ID = STATION IDENTIFICATION NUMBER
ELEV = AIR INTAKE HEIGHT ABOVE GROUND | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CITY | STATION NAME | ID | TYP | YR | LAT | LON | ELEV (M) | S02 | COH | CO | O3 | NO2/NOX NO | PM10 | PM2.5 | TRS | API | AQI |
| WINDSOR | WRIGHT/WATER ST | 12007 | A | 84 | 42:17 | 83:06 | 4 | T | . | . | . | . | . | . | T | . | . |
| WINDSOR | 467 UNIVERSITY AV W | 12008 | A | 69 | 42:19 | 83:03 | 8 | T | T | T | T | T | . | . | . | T | T |
| WINDSOR | TECUMSEH WATER TREATMENT PLT | 12009 | I | 98 | 42:20 | 82:55 | 4 | t | . | . | . | t | . | . | . | . | . |
| WINDSOR | COLLEGE/SOUTH ST | 12016 | A | 75 | 42:18 | 83:04 | 4 | T | T | . | T | . | T | . | T | T | T |
| MERLIN | MOE WATER PUMP STN, MIDDLE RD | 13021 | A | 77 | 42:15 | 82:13 | 4 | . | . | . | T | . | . | . | . | . | . |
| COURTRIGHT | HWY40 (OPP LAMBTON GS) | 14016 | I | 69 | 42:48 | 82:29 | 4 | T | . | . | . | . | . | . | . | . | . |
| SARNIA | CENTENNIAL PK,FRONT ST/CN TRACKS | 14064 | A | 76 | 42:59 | 82:24 | 3 | T | T | T | T | T | T | . | T | T | T |
| MANDAUMIN | CONCESSION RD 26 | 14118 | A | 77 | 42:56 | 82:14 | 4 | . | . | . | T | . | . | . | . | . | . |
| LONGWOODS | LONGWOODS CONSERVATION AUTH. | 15009 | A | 83 | 42:53 | 81:29 | 4 | . | . | . | T | . | . | . | . | . | . |
| PARKHILL | PUC BUILDING | 15013 | A | 83 | 43:10 | 81:41 | 5 | . | . | . | T | T | . | . | . | . | . |
| GRAND BEND | POINT BLAKE (CONSERVATION AREA) | 15020 | A | 91 | 43:20 | 81:44 | 4 | . | . | . | T | . | . | . | . | . | . |
| LONDON | 900 HIGHBURY AVE. | 15025 | A | 95 | 42:61 | 81:13 | 4 | T | T | T | T | T | T | . | . | T | T |
| TIVERTON | CONCESSION RD 2 LOT A | 18007 | A | 79 | 44:18 | 81:35 | 4 | . | . | . | T | . | . | T | . | . | . |
| SIMCOE | EXPERIMENTAL FARM | 22071 | A | 75 | 42:51 | 80:16 | 4 | T | . | . | T | T | . | T | . | . | . |
| NANTICOKE | CHEAPSIDE RD(3 KM S OF HWY 3) | 22086 | I | 77 | 42:52 | 80:00 | 5 | T | . | . | . | T | . | . | . | . | |
| LONG POINT | PROVINCIAL PARK | 22901 | A | 79 | 42:35 | 80:23 | 4 | T | . | . | T | T | . | . | . | . | . |
| NANTICOKE | WALPOLE S PS, SANDUSK RD | 22904 | I | 79 | 42:50 | 80:02 | 4 | T | . | . | . | . | . | . | T | . | . |
| NANTICOKE | NANTICOKE VILLAGE | 22907 | I | 84 | 42:49 | 80:05 | 4 | T | T | . | . | . | . | . | T | . | . |
| KITCHENER | WEST AVE/HOMEWOOD | 26060 | A | 90 | 43:26 | 80:30 | 5 | T | T | T | T | T | . | T | . | T | T |
| ST CATHARINES | ARGYLE CRESCENT | 27067 | A | 87 | 43:10 | 79:14 | 4 | T | T | T | T | T | . | T | . | T | T |
| HAMILTON | ELGIN/KELLY | 29000 | A | 87 | 43:15 | 79:52 | 4 | T | T | T | T | T | . | T | T | T | T |
| HAMILTON | BARTON/SANFORD | 29025 | I | 69 | 43:16 | 79:51 | 4 | T | T | . | . | . | T | . | T | . | . |
| HAMILTON | 467 BEACH BLVD | 29102 | I | 84 | 43:17 | 79:47 | 4 | T | T | . | . | T | . | . | T | . | . |
| HAMILTON | VICKERS RD/EAST 8TH ST | 29114 | A | 85 | 43:14 | 79:52 | 3 | T | T | . | T | T | . | T | T | T | T |
| HAMILTON | MAIN ST/W HWY 403 | 29118 | A | 85 | 43:15 | 79:54 | 3 | T | T | T | T | T | . | . | T | T | T |
| HAMILTON | HILLYARD ST | 29531 | I | 96 | 43:29 | 79:55 | 3 | . | T | . | . | . | T | . | T | . | . |
| HAMILTON | PIER 25/BEACH STRIP | 29547 | I | 92 | 43:27 | 79:78 | 4 | . | T | . | . | . | t | . | T | . | . |
| HAMILTON | HOMESIDE | 29561 | I | 95 | 43:21 | 79:66 | 4 | . | T | . | . | . | t | . | . | . | . |
| TORONTO | CN TOWER | 31190 | A | 89 | 43:35 | 79:23 | 444 | . | . | . | t | t | . | . | . | . | . |
| TORONTO | BAY/WELLESLEY | 31103 | A | 97 | 43:39 | 79:23 | 3 | T | t | T | T | T | . | T | . | . | T |
| SCARBOROUGH | LAWRENCE/KENNEDY | 33003 | A | 70 | 43:45 | 79:16 | 4 | T | t | T | T | T | T | . | . | . | T |
| NORTH YORK | HENDON AVE (YONGE ST/FINCH AVE) | 34020 | A | 88 | 43:47 | 79:25 | 5 | T | t | T | T | T | . | T | . | . | T |
| ETOBICOKE | ELMCREST RD (CENTENNIAL PK) | 35003 | A | 69 | 43:39 | 79:35 | 5 | T | t | T | T | T | T | . | . | . | T |
| ETOBICOKE | EVANS/ARNOLD AV. | 35033 | A | 67 | 43:37 | 79:31 | 5 | T | T | T | T | T | . | T | . | T | T |
| YORK | CLEARVIEW HEIGHTS | 36030 | I | 88 | 43:42 | 79:29 | 5 | T | T | T | T | T | . | . | . | T | T |
| BURLINGTON | HWY2/NORTH SHORE BLVD E. | 44008 | A | 79 | 43:19 | 79:48 | 5 | T | T | T | T | T | . | . | . | T | T |
| OAKVILLE | BRONTE RD/WOBURN CRES. | 44015 | A | 80 | 43:24 | 79:44 | 5 | T | T | T | T | T | . | . | T | T | T |
| OSHAWA | PS, RITSON RD/OLIVE AV | 45025 | A | 79 | 43:53 | 78:51 | 5 | T | t | T | T | T | . | T | . | . | T |
| MISSISSAUGA | QUEENSWAY W/HURONTARIO ST. | 46110 | A | 77 | 43:34 | 79:37 | 5 | T | T | T | T | . | . | T | . | T | T |
| MISSISSAUGA | MEADOW PK, APPLE LANE C C | 46117 | I | 87 | 43:31 | 79:36 | 5 | T | . | . | . | . | . | . | T | . | . |
| STOUFFVILLE | HWY47/E OF HWY48 | 48002 | A | 74 | 43:58 | 79:16 | 5 | . | . | . | T | T | T | . | . | . | . |
| DORSET | HWY 117/PAINT LAKE ROAD | 49010 | A | 81 | 45:13 | 78:56 | 3 | t | . | . | T | t | . | . | . | . | . |
| OTTAWA | MCD GDS, RIDEAU/WURTENBURG ST. | 51001 | A | 71 | 45:26 | 75:41 | 4 | T | T | T | T | T | . | T | . | T | T |
| KINGSTON | DALTON STREET | 52020 | A | 88 | 44:14 | 76:31 | 5 | . | T | . | T | . | T | . | . | . | T |
| CORNWALL | MEMORIAL PK, BEDFORD/THIRD STS. | 56051 | I | 70 | 45:01 | 74:44 | 4 | T | T | T | T | . | . | . | T | T | T |
| PETERBOROUGH | 10 HOSPITAL DRIVE | 59006 | A | 98 | 44:18 | 78:21 | 7 | t | . | t | t | t | . | . | . | . | . |
| DRYDEN | 35 VAN HORNE AV. | 61027 | I | 84 | 49:47 | 92:50 | 15 | . | . | . | . | . | . | . | T | . | . |
| FORT FRANCES | PORTAGE/CHURCH ST. | 62030 | I | 76 | 48:37 | 93:24 | 4 | . | . | . | . | . | . | . | T | . | . |
| FORT FRANCES | CEMETERY,COLONIZATION RD W | 62032 | I | 76 | 48:37 | 93:25 | 5 | . | . | . | . | . | . | . | T | . | . |
| FORT FRANCES | EIGHTH ST/CORNWALL AVE. | 62047 | I | 90 | 48:37 | 93:24 | 4 | . | . | . | . | . | . | . | T | . | . |
| FORT FRANCES | ROBERT MOORE P.S. ARMIT AV/4TH ST | 62200 | I | 97 | 48:38 | 9323 | 3 | T | T | . | T | . | T | ||||
| MARATHON | PETER STREET | 63033 | I | 91 | 48:43 | 86:23 | 4 | . | . | . | . | . | . | . | T | . | . |
| THUNDER BAY | BOMBARDIER, MONTREAL ST. | 63046 | I | 76 | 48:21 | 89:18 | 3 | . | . | . | . | . | . | . | T | . | . |
| RED ROCK | RECREATION CTR, BROMPTON RD | 63084 | I | 81 | 48:57 | 88:15 | 7 | . | . | . | . | . | . | . | T | . | . |
| TERRACE BAY | ST MARTIN SCHOOL, SELKIRK ST | 63090 | I | 81 | 48:47 | 87:06 | 8 | . | . | . | . | . | . | . | T | . | . |
| TERRACE BAY | TERRACE HEIGHT DR | 63092 | I | 94 | 48:48 | 87:04 | 4 | . | . | . | . | . | . | . | T | . | . |
| THUNDER BAY | MOT 615 JAMES ST S | 63200 | A | 86 | 48:23 | 89:17 | 3 | T | T | T | T | T | . | . | T | T | T |
| SAULT STE MARIE | WM. MERRIFIELD SCHOOL, PATRICT ST | 71068 | A | 87 | 46:32 | 84:21 | 3 | T | T | . | T | T | T | T | T | T | |
| NORTH BAY | DEPT NATIONAL DEFENCE, CHIPPEWA ST | 75010 | A | 79 | 46:19 | 79:27 | 4 | . | T | . | T | . | . | . | . | . | T |
| SUDBURY | SKEAD | 77012 | I | 52 | 46:39 | 80:46 | 4 | T | . | . | . | . | . | . | . | . | . |
| SUDBURY | HANMER | 77013 | I | 73 | 46:39 | 80:57 | 5 | T | . | . | . | . | . | . | . | . | . |
| SUDBURY | WATER TANK ASH ST. | 77016 | I | 69 | 46:30 | 81:00 | 3 | T | . | . | . | . | . | . | . | . | . |
| CONISTON | GOVERNMENT ROAD/EDWARD ST. | 77028 | I | 74 | 46:29 | 80:51 | 4 | T | . | . | . | . | . | . | . | . | . |
| GARSON | FALCONBRIDGE ROAD | 77065 | I | 76 | 46:34 | 80:51 | 4 | T | . | . | . | . | . | . | . | . | . |
| NEW SUDBURY | KENNEDY STREET | 77075 | I | 76 | 46:31 | 80:57 | 4 | T | . | . | . | . | . | . | . | . | . |
| SUDBURY | LONG LAKE ROAD (VILLA LOYOLA) | 77096 | I | 80 | 46:24 | 81:01 | 4 | T | . | . | . | . | . | . | . | . | . |
| SUDBURY | MIKKOLA (J. HAMILTON SCHOOL) | 77201 | I | 82 | 46:25 | 81:07 | 4 | T | . | . | . | . | . | . | . | . | . |
| SUDBURY | SCIENCE NORTH | 77203 | A | 84 | 46:28 | 80:59 | 15 | T | T | T | T | T | . | . | T | T | T |
| RAYSIDE | ST LAURENT/REGIONAL RD. | 77206 | I | 85 | 46:36 | 81:06 | 4 | T | . | . | . | . | . | . | . | . | . |
| COPPER CLIFF | MARKET STREET | 77218 | I | 87 | 46:28 | 81:04 | 4 | T | . | . | . | . | . | . | . | . | . |
| SUDBURY | ROBINSON SCHOOL | 77225 | I | 90 | 46:28 | 81:00 | 4 | T | . | . | . | . | . | . | . | . | . |
| SUDBURY | DOZZI PARK | 77228 | I | 93 | 46:28 | 81:02 | 4 | T | . | . | . | . | . | . | . | . | . |
| TOTALS: | 72 Air Monitoring Stations | Ambient | 37 | 49 | 33 | 22 | 39 | 31 | 12 | 12 | 28 | 19 | 27 | ||||
|
LEGEND:
SO2 - Sulphur Dioxide COH - Coefficient of Haze TRS - Total Reduced Sulphur CO - Carbon Monoxide API - Air Pollution Index O3 - Ozone AQI - Air Quality Index NO2 - Nitrogen Dioxide PM10 - Inhalable Particulate NO - Nitric Oxide PM2.5 - Respirable Particulate NOX - Oxides of Nitrogen | |||||||||||||||||
|
TABLE 2 ONTARIO NONCONTINUOUS AIR MONITORING NETWORK FOR 1998 SINGLE DIGITS = CYCLE DURATION IN DAYS
TYPE = A:AMBIENT SURVEY; I:SOURCE SPECIFIC SURVEY
ELEV = AIR INTAKE HEIGHT ABOVE GROUND (METERS) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CITY | STATION NAME | ID | TYP | YR | LAT | LON | ELEV(M) | TSP | Cd | Cr | Cu | Fe | Mn | Ni | Pb | V | NO3 | SO4 | Cl | C | RAD |
| ST. MARYS | 309 THOMAS ST. | 11001 | I | 79 | 43:15 | 81:09 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| WINDSOR | WRIGHT/WATER ST | 12007 | A | 84 | 42:17 | 83:06 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . |
| WINDSOR | 467 UNIVERSITY AV W | 12008 | A | 70 | 42:19 | 83:03 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . | 6 |
| WINDSOR | DROUILLARD RD/RICHMOND ST | 12011 | I | 88 | 42:19 | 83:00 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . | . | . | . |
| WINDSOR | FILTRAT PLT,3665 WYANDOTTE ST E | 12013 | I | 71 | 42:19 | 83:00 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . | . | . | . |
| WINDSOR | SEWAGE STN, HWY 18/PROSPECT | 12015 | A | 71 | 42:17 | 83:05 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . |
| WINDSOR | COLLEGE/SOUTH ST | 12016 | A | 75 | 42:18 | 83:04 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . |
| WINDSOR | 2885 HOWARD AVE | 12038 | I | 78 | 42:17 | 83:01 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . |
| AMHERSTBURG | 415 FRONT ST | 12053 | I | 81 | 42:08 | 83:07 | 11 | 6 | . | . | . | . | . | . | . | . | 6 | 6 | 6 | . | 6 |
| AMHERSTBURG | DUFF ST. (EAST END) | 12055 | I | 91 | 42:07 | 83:06 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | 6 |
| WINDSOR | COLUMBUS CENTRE | 12058 | I | 93 | 42:17 | 83:01 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . |
| WINDSOR | BRENTWOOD CENTRE | 12060 | I | 95 | 42:17 | 83:01 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . | . | . | . |
| WINDSOR | CITY YARD | 12061 | I | 95 | 42:18 | 83:02 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . | . | . | . |
| COURTRIGHT | HWY40 (OPP LAMBTON GS) | 14016 | A | 69 | 42:48 | 82:29 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . | 6 |
| CORUNNA | R.R. #1 (W OF HOUSE) | 14030 | I | 78 | 42:53 | 82:17 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . | . | . | . |
| SARNIA | DAVID/FRONT ST | 14151 | A | 79 | 42:59 | 82:24 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| LONDON | 900 HIGHBURY AVE | 15025 | A | 96 | 42:61 | 81:16 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . | . | . | 6 |
| BEACHVILLE | 26 VINE ST (MOE TRAILER) | 17015 | I | 89 | 43:05 | 80:50 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| BEACHVILLE | 26 VINE ST (MOE TRAILER) | 17215 | I | 89 | 43:04 | 80:50 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| BEACHVILLE | 26 VINE ST (MOE TRAILER) | 17315 | I | 89 | 43:04 | 80:50 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| INGERSOLL | HWY 2 RR 2 (J SPRIEL PROP) | 17020 | I | 81 | 43:04 | 81:49 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| EMBRO | OXFORD CTY RD 6 (HESSTON FARM) | 17021 | I | 83 | 43:06 | 81:58 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| NANTICOKE | RAINHAM RD/SANDUSK RD | 22092 | I | 85 | 42:49 | 80:02 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | 6 | . |
| NANTICOKE | WALPOLE S PS, SANDUSK RD | 22904 | I | 84 | 42:50 | 80:02 | 4 | 6 | . | . | . | . | . | . | . | . | 6 | 6 | . | . | . |
| NANTICOKE | RAINHAM RD (NEAR STELCO GATE) | 22907 | I | 84 | 42:49 | 80:05 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | 6 | . |
| NANTICOKE | N 2 KM NANTICOKE GS | 22964 | I | 84 | 42:50 | 80:05 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| ELMIRA | 18 MILL ST | 26054 | I | 98 | 43:35 | 83:30 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
| ELMIRA | CHURCH/DUKE ST | 26056 | I | 98 | 43:35 | 83:30 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | 6 | |||||
| WELLAND | 337 ALBERTA/DEVON ST | 27045 | I | 78 | 42:58 | 79:15 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | . | 6 | . |
| THOROLD | 185 QUEEN ST S | 27052 | I | 82 | 43:07 | 79:12 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . | . | . | . |
| NIAGARA FALLS | STP GROUNDS, STANLEY AV | 27055 | I | 82 | 43:08 | 79:05 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| ST CATHARINES | 27 PLYMOUTH AVE | 27057 | I | 98 | 43:06 | 79:05 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . | . | . | . |
| HAMILTON | ELGIN/KELLY | 29000 | A | 88 | 43:15 | 79:52 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| HAMILTON | KENILWORTH | 29009 | A | 69 | 43:15 | 79:49 | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| HAMILTON | BURLINGTON/LEEDS | 29011 | I | 73 | 43:16 | 79:49 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | 6 | . |
| HAMILTON | BURLINGTON/WELLINGTON | 29012 | A | 73 | 43:16 | 79:59 | 7 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| HAMILTON | BARTON/SANFORD | 29025 | I | 69 | 43:16 | 79:51 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | 6 | . |
| HAMILTON | 467 BEACH BLVD | 29102 | I | 85 | 43:17 | 79:47 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | 6 | . |
| GREENSVILLE | OLFIELD RD/HWY 5 | 29111 | I | 86 | 43:18 | 79:59 | 1 | 6 | |||||||||||||
| HAMILTON | GERTRUDE/DEPEW | 29113 | I | 86 | 43:15 | 79:49 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| HAMILTON | VICKERS RD/EAST 18TH ST | 29114 | A | 85 | 43:14 | 79:52 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | 6 | . |
| HAMILTON | MAIN ST/W HWY 403 | 29118 | A | 85 | 43:15 | 79:54 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| HAMILTON | MORLEY ST/PARKDALE AV | 29119 | I | 86 | 43:15 | 79:47 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| HAMILTON | DUNDURN/YORK | 29122 | A | 87 | 43:16 | 79:53 | 10 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| HAMILTON | KEEFER COURT/MOEE LAB | 29143 | I | 92 | 43:24 | 79:76 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| TORONTO | BRUCE PS, 51 LARCHMOUNT AV | 31045 | I | 86 | 43:40 | 79:20 | 6 | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . |
| TORONTO | MOSLEY/LESLIE STS | 31058 | I | 73 | 43:40 | 79:20 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | . | . | . |
| TORONTO | A.R.CLARKE CO. 633 EASTERN AVE. | 31065 | I | 87 | 43:40 | 79:20 | 12 | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . |
