| Location: Ministry Home > Air > Air Quality > Air Quality Report 2000 |
This is a HTML version of the original PDF document. The HTML version is being provided for reading purposes only and is not the official version of the document.

Ministry of Environment and Energy
Acknowledgements
This report has been prepared by the staff of the Environmental Monitoring and Reporting Branch of the Ontario Ministry of Environment and Energy. The staff of the regional offices of the Operations Division and Laboratory Services Branch of the Environmental Sciences and Standards Division are acknowledged for providing a portion of the air quality data reported herein. Canada’s National Air Pollution Surveillance program is also acknowledged for providing air toxics data.
This appendix is intended for use in conjunction with the annual report, Air Quality in Ontario 2000. The first part of the Appendix briefly describes the provincial air monitoring network, the quality assurance and quality control procedures and data base. The second part of the Appendix provides a series of tables showing the station locations as well as a listing of the summary statistics including, means, maxima, percentile values and the number of exceedances of the Ontario criteria for each pollutant.
In 1971, the provincial air monitoring network consisted of 254 instruments: 166 continuous analyzers at 76 monitoring sites and 88 sites with high-volume samplers. By 1980, the provincial network had reached its maximum size at 450 instruments, of which 268 were continuous analyzers at 106 sites and 182 high-volume samplers. During 2000, the network consisted of 197 continuous monitoring instruments at 78 sites, 47 high-volume samplers, 26 daily PM10 samplers and 31 real-time PM10/2.5 monitors.
More than 50 per cent of all air monitoring by the ministry is source-specific and is the principal responsibility of the ministry’s Operations Division. For the most part, the operation of the monitoring stations and the collection of air samples is conducted by the regional staff. Environmental Monitoring and Reporting Branch operates the Greater Toronto Area (ambient stations) network and the mobile air monitoring units. The monitoring networks are classified by their functions: continuous air monitoring stations; non-continuous sampling sites; the meteorological network; and mobile air monitoring.
Ministry regional boundaries along with the locations of air monitoring sites of the continuous, noncontinuous and meteorological network are shown in Maps 1 to 3.
In 2000, each region had an atmospheric and terrestrial effects unit responsible for the day-today air monitoring and maintenance.
Each day, the instruments are checked through a computerized telephone link by technicians confirming the automatic zero and span values (that is, a known value for a particular gas).
Regional technicians inspect and maintain the monitoring equipment and stations continually. If an instrument undergoes major servicing, the instrumentation and quality assurance unit will recalibrate it.
Portable calibration equipment is used by regional staff. This equipment itself is re-calibrated at least twice per year.
There are other monitoring programs, such as those operated by the Lambton Industrial Society, Environment Canada and Ontario Power Generation, which the ministry either audits or conducts comparisons with. The ministry uses data from these services to judge provincial air quality.
The environmental monitoring and reporting branch operates a laboratory with gas reference standards that adhere to those of the U.S. National Institute of Standards and Technology (NIST), as well as to the pollution measurement division of Environment Canada.
Performance audits are conducted on the sulphur dioxide, nitrogen oxides/nitrogen dioxide, ozone and total reduced sulphur (as hydrogen sulphide) monitors approximately three times per year. Performance audits are conducted twice a year for PM10/2.5 monitors and once a year on carbon monoxide monitors.
Chemical analyses performed by the Laboratory Services Branch are also subject to quality assurance and control.
The ambient air quality monitoring network undergoes constant maintenance to ensure a high standard of quality control.
Continuous real-time and particulate data are reviewed, assessed and validated constantly by regional staff and staff of the Environmental Monitoring and Reporting Branch.
Actions are taken immediately to correct anything that may affect the validity of the data.
These measures ensure that ambient air monitoring data are valid, complete, comparable, representative and accurate.
In 2000, continuous air monitoring instruments were given 586 performance audits. Approximately 78.7 per cent of the audits were found to be in the acceptable performance criterion; i.e. measured values were within 10 per cent of the standard. For the remaining 21.3 per cent, which fell outside the 10 per cent range, station log records and backup charts were consulted to adjust the data to reflect true ambient concentrations. As a result, the network for 2000 had 93.5 per cent valid data out of approximately four million data points.
The ambient air quality data used in this report are stored in the ministry’s air quality information system (AQUIS). Approximately 4 million air pollution measurements are added to AQUIS yearly, with the vast majority representing Ontario’s more heavily populated urban areas.
A statistical pattern test is used to identify data anomalies, such as unusual pollutant concentrations. Each pollutant has a predetermined pollutant concentration range based on historical data. Values outside this range are flagged for further investigation.
AQUIS data are divided into two major groupings: continuous (1-hour) measurements and daily (24-hour) measurements.
Hourly data are obtained from automated ambient air monitoring instruments that operate continuously. These produce an average measurement each hour for a possible total of 8,760 measurements in a year.
SO2, SP (as COH), CO, NOx/NO/NO2, O3, PM10/PM2.5, Hg and TRS compounds are all measured hourly. A valid annual mean requires at least 5,840 hourly readings or 67 per cent valid data. Typically the network yields approximately 95 per cent valid data.
The instruments that provide daily measurements from a 24-hour sampling period are usually operated on one, three or six-day sampling cycles. They measure TSP, PM10, lead, various trace metals, sulphate and nitrate.
For daily data, a valid annual mean requires at least two-thirds of the total number of possible samples. For example, a station operating on a six-day sampling schedule would require at least 40 out of a possible 61 samples.
To be included in the 10-year trend analysis, a site must have valid annual means for at least eight out of the 10 years 1991-2000.
The entire continuous (hourly) network is summarized in Table 1 and Map 1. The table displays the station name, numerical identifier, and pollutants measured. The numerical identifier is the station (ID) number, the first digit of which identifies the geographic region in which the station is located.
The column headings for the continuous pollutants are as follows:
| SO2 | (sulphur dioxide) |
| COH | (suspended particles as measured by the Coefficient of Haze) |
| CO | (carbon monoxide) |
| O3 | (ozone) |
| NO | (nitric oxide) |
| NO2 | (nitrogen dioxide) |
| NOx | (oxides of nitrogen) |
| PM10/PM2.5 | (real-time inhalable/respirable particles) |
| TRS | (total reduced sulphur compounds) |
| Hg | (mercury) |
| AQI | (air quality index) |
The particulate (daily) network is summarized in Table 2 and Map 2. The table displays the station name, numerical identifier, and pollutants measured. Numerals indicate the monitoring cycle frequency in days. The column headings for the noncontinuous pollutants are as follows:
| TSP | (total suspended particles) |
| Cd | (cadmium in TSP) |
| Cr | (chromium in TSP) |
| Cu | (copper in TSP) |
| Fe | (iron in TSP) |
| Mn | (manganese in TSP) |
| Ni | (nickel in TSP) |
| Pb | (lead in TSP) |
| V | (vanadium in TSP) |
| NO3- | (nitrate in TSP) |
| SO42- | (sulphate in TSP) |
| Cl- | (chlorine in TSP) |
| C | (carbon in TSP) |
The inhalable particle (PM10) network is summarized in Table 3 and incorporated into Map 2. This table displays the station location, parameters measured and frequency of sampling.
The meteorological network is summarized in Table 4 and Map 3. This table displays the station name, numerical identifier, meteorological parameters measured and the height of the measurements.
The 2000 statistical data for the various pollutants are provided in Tables 5 through 30. The 10-year trends are presented in Tables 31 to 38. The stations used in the 10-year trends are listed in Table 39.
| ID | -five digit provincial station identification number |
| TYPE | -survey type (ambient or source specific) |
| YR. | -year monitoring began |
| LAT. | -station latitude in degrees:minutes |
| LONG. | -station longitude in degrees:minutes |
| ELEV. | -elevation of air sampling inlet (metres above ground) |
| INS. | -insufficient data to compute relevant statistics |
| CITY | STATION NAME | ID | TYPE | YR. | LAT. | LONG. | ELEV. | SO2 | COH | CO | O3 | NO/NO2 NOX |
PM10 | PM2.5 | TRS | Hg | AQI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINDSOR | WRIGHT/WATER ST. | 12007 | I | 84 | 42:17 | 83:06 | 4 | T | . | . | . | . | . | . | T | . | . |
| WINDSOR DOWNTOWN | 467 UNIVERSITY AVE. W. | 12008 | A | 69 | 42:19 | 83:03 | 8 | T | T | T | T | T | . | . | . | . | T |
| WINDSOR | TECUMSEH WATER TREATMENT PLANT | 12009 | I | 98 | 42:20 | 82:55 | 4 | T | . | . | . | T | . | T | . | . | . |
| WINDSOR WEST | COLLEGE/SOUTH ST. | 12016 | A | 75 | 42:18 | 83:04 | 4 | T | T | . | T | T | T | . | T | . | T |
| MERLIN | MIDDLE RD., MOE WATER PUMP STN. | 13021 | A | 77 | 42:15 | 82:13 | 4 | . | . | . | T | . | . | . | . | . | * |
| COURTRIGHT | HWY 40 (OPPOSITE OPG) | 14016 | I | 69 | 42:48 | 82:29 | 4 | T | . | . | . | . | . | . | . | . | . |
| SARNIA | FRONT ST./CN TRACKS, CENTENNIAL PARK | 14064 | A | 76 | 42:59 | 82:24 | 3 | T | T | T | T | T | T | T | T | . | T |
| MANDAUMIN | CONCESSION RD.26 | 14118 | A | 77 | 42:56 | 82:14 | 4 | . | . | . | T | . | . | . | . | . | . |
| LONGWOODS | LONGWOODS CONSERVATION AUTHORITY | 15009 | A | 83 | 42:53 | 81:29 | 4 | . | . | . | T | . | . | . | . | . | . |
| PARKHILL | PUC BUILDING | 15013 | A | 83 | 43:10 | 81:41 | 5 | . | . | . | T | . | . | . | . | . | . |
| GRAND BEND | HWY 21/COUNTY RD.83 | 15020 | A | 91 | 43:20 | 81:44 | 4 | . | . | . | T | . | . | . | . | . | * |
| LONDON | 900 HIGHBURY AVE. | 15025 | A | 95 | 42:58 | 81:12 | 4 | T | T | T | T | T | T | . | . | . | T |
| TIVERTON | LOT C/CONCESSION 5, VISITOR INFO CTR. | 18007 | A | 79 | 44:18 | 81:35 | 4 | . | . | . | T | . | . | T | . | . | * |
| SIMCOE | HWY 3/BLUE LINE RD. | 22071 | A | 75 | 42:51 | 80:16 | 4 | T | . | . | T | T | . | T | . | . | T |
| NANTICOKE | CHEAPSIDE RD. (3 KM S. HWY 3) | 22086 | I | 77 | 42:52 | 80:00 | 5 | T | . | . | . | T | . | . | . | . | . |
| NANTICOKE | CHEAPSIDE RD. (3 KM S. HWY 3 | 22086 | I | 77 | 42:52 | 80:00 | 5 | T | . | . | . | T | . | . | . | . | . |
| LONG POINT | PROVINCIAL PARK | 22901 | A | 79M | 42:35 | 80:23 | 4 | T | . | . | T | T | . | . | . | . | * |
| NANTICOKE | SANDUSK RD., WALPOLE S. P.S. | 22904 | I | 79 | 42:50 | 80:02 | 4 | T | . | . | . | . | . | . | T | . | . |
| NANTICOKE | NANTICOKE VILLAGE | 22907 | I | 84 | 42:49 | 80:05 | 4 | T | T | . | . | . | . | . | T | . | . |
| KITCHENER | WEST AVE./HOMEWOOD | 26060 | A | 90 | 43:26 | 80:30 | 5 | T | T | T | T | T | . | T | . | . | T |
| ELMIRA | UNION/PARK | 26070 | I | 99 | 43:35 | 80:30 | 4 | T | . | . | . | . | . | . | T | . | . |
| NIAGARA REGION | ARGYLE CRES., PUMP STN. | 27067 | A | 87 | 43:10 | 79:14 | 4 | T | T | T | T | T | . | T | . | . | T |
| GUELPH | EXHIBITION/CLARK ST. | 28028 | A | 00 | 43:33 | 80:16 | 4 | . | . | . | T | . | . | T | . | . | T |
| HAMILTON DOWNTOWN | ELGIN/KELLY | 29000 | A | 87 | 43:15 | 79:52 | 4 | T | T | T | T | T | . | T | T | . | T |
| HAMILTON | BARTON/SANFORD | 29025 | I | 69 | 43:16 | 79:51 | 4 | T | T | . | . | . | . | . | T | . | . |
| HAMILTON | 467 BEACH BLVD. | 29102 | I | 84 | 43:17 | 79:47 | 4 | T | T | . | . | T | . | . | T | . | . |
| HAMILTON MOUNTAIN | ICKERS RD./E. 18TH ST. | 29114 | A | 85 | 43:14 | 79:52 | 3 | T | T | . | T | T | . | T | T | . | T |
| HAMILTON WEST | MAIN ST. W./ HWY 403 | 29118 | A | 85 | 43:15 | 79:54 | 3 | T | T | T | T | T | . | . | T | . | T |
| HAMILTON | PIER 25/BEACH STRIP | 29547 | I | 92 | 43:16 | 79:46 | 4 | . | T | . | . | . | . | . | T | . | . |
| HAMILTON | HOMESIDE II | 29565 | I | 00 | 43:14 | 79:47 | 4 | . | T | . | . | . | T | . | . | . | . |
| HAMILTON | NIAGARA/LAND ST. | 9567 | I | 00 | 43:29 | 79:55 | 3 | . | T | . | . | . | T | . | T | . | . |
| TORONTO DOWNTOWN | BAY/WELLESLEY | 31103 | A | 97 | 43:39 | 79:23 | 3 | T | . | T | T | T | . | T | . | . | T |
| TORONTO | CN TOWER | 31190 | A | 89 | 43:35 | 79:23 | 444 | . | . | . | T | T | . | . | . | . | . |
| TORONTO EAST | KENNEDY/LAWRENCE | 33003 | A | 70 | 43:45 | 79:16 | 4 | . | . | . | T | T | T | . | . | . | T |
| TORONTO NORTH | YONGE ST./FINCH AVE. | 34020 | A | 88 | 43:47 | 79:25 | 5 | . | . | . | T | T | . | T | . | . | T |
| TORONTO WEST | ELMCREST RD., CENTENNIAL PARK | 35003 | A | 69 | 43:39 | 79:35 | 5 | T | . | T | T | T | T | . | . | T | T |
| ETOBICOKE | EVANS/ARNOLD AVE. | 35033 | A | 67 | 43:37 | 79:31 | 5 | T | T | T | T | T | T | T | . | . | . |
| YORK | CLEARVIEW HEIGHTS | 36030 | I | 88 | 43:42 | 79:29 | 5 | T | T | T | T | T | . | . | . | . | . |
| BURLINGTON | HWY 2/NORTH SHORE BLVD. E. | 44008 | A | 79 | 43:19 | 79:48 | 5 | T | . | T | T | T | T | . | . | . | T |
| OAKVILLE | BRONTE RD./WOBURN CRES. | 44015 | A | 80 | 43:24 | 79:44 | 5 | T | T | T | T | T | . | . | T | . | T |
| OSHAWA | RITSON RD./OLIVE AVE., RITSON RD. P.S. | 45025 | A | 79 | 43:53 | 78:51 | 5 | . | . | . | T | T | . | T | . | . | T |
| BRAMPTON | 525 MAIN ST. N., PEEL MANOR | 46089 | A | 00 43:42 | 79:47 | 5 | T | . | T | T | T | . | T | . | . | T | |
| MISSISSAUGA | QUEENSWAY W./HURONTARIO ST. | 46110 | A | 77 | 43:34 | 79:37 | 5 | T | T | T | T | T | . | T | . | T | T |
| GEORGIAN BAY SOUTH | 1385 RIVER RD. E. | 47005 | A | 00 44:31 | 80:01 | 3 | . | . | . | T | . | . | . | . | . | . | |
| YORK REGION | HWY 47/E. HWY 48 | 48002 | A | 74 | 43:58 | 79:16 | 5 | . | . | . | T | T | T | . | . | . | T |
| HALIBURTON | HWY 117/PAINT LAKE RD. | 49010 | A | 81 | 45:13 | 78:56 | 3 | . | . | . | T | T | . | T | . | . | * |
| OTTAWA | RIDEAU/WURTENBURG ST. | 51001 | A | 71 | 45:26 | 75:41 | 4 | T | . | T | T | T | . | T | . | . | T |
| KINGSTON | 133 DALTON AVE. | 52020 | A | 88 | 44:14 | 76:31 | 5 | . | . | . | T | . | . | . | . | . | T |
| CORNWALL | BEDFORD/THIRD ST. S., MEMORIAL PARK | 56051 | A | 70 | 45:01 | 74:44 | 4 | T | T | T | T | T | . | . | T | . | T |
| PETERBOROUGH | 10 HOSPITAL DR. | 59006 | A | 98 | 44:18 | 78:21 | 7 | T | . | T | T | T | T | . | . | . | T |
| DRYDEN | 35 VAN HORNE AVE. | 61027 | I | 84 | 49:47 | 92:50 | 15 | . | . | . | . | . | . | . | T | . | . |
| FORT FRANCES | PORTAGE/CHURCH ST. | 62030 | I | 76 | 48:37 | 93:24 | 4 | . | . | . | . | . | . | . | T | . | . |
| FORT FRANCES | COLONIZATION RD. W.,CEMETERY | 62032 | I | 76 | 48:37 | 93:25 | 5 | . | . | . | . | . | . | . | T | . | . |
| FORT FRANCES | EIGHTH ST./CORNWALL AVE. | 62047 | I | 90 | 48:37 | 93:24 | 4 | . | . | . | . | . | . | . | T | . | . |
| FORT FRANCES | ARMIT AVE./4TH ST., ROBERT MOORE P.S. | 62200 | I | 97 | 48:38 | 93:23 | 3 | T | T | . | T | . | . | ||||
| MARATHON | PETER ST. | 63033 | I | 91 | 48:43 | 86:23 | 4 | . | . | . | . | . | . | . | T | . | . |
| THUNDER BAY | MONTREAL ST., BOMBARDIER | 63046 | I | 76 | 48:21 | 89:18 | 3 | . | . | . | . | . | . | . | T | . | . |
| RED ROCK | BROMPTON RD., RECREATION CTR. | 63084 | I | 81 | 48:57 | 88:15 | 7 | . | . | . | . | . | . | . | T | . | . |
| TERRACE BAY | SELKIRK ST., ST. MARTIN SCHOOL | 63090 | I | 81 | 48:47 | 87:06 | 8 | . | . | . | . | . | . | . | T | . | . |
| TERRACE BAY | TERRACE HEIGHT DR. | 63092 | I | 94 | 48.48 | 87:04 | 4 | . | . | . | . | . | . | . | T | . | . |
| THUNDER BAY | 615 JAMES ST. S., MTO | 63200 | A | 86 | 48:23 | 89:17 | 3 | T | T | T | T | T | . | . | T | . | T |
| THUNDER BAY | VICTOR ST. | 63202 | I | 00 | 48:20 | 89:20 | 3 | . | . | . | . | . | . | . | T | . | . |
| THUNDER BAY | MARY ST. | 63204 | I | 00 | 48:22 | 89:16 | 8 | . | . | . | . | . | . | . | T | . | . |
| SAULT STE. MARIE | BONNEY ST., PUMPHOUSE | 71042 | I | 99 | 46:31 | 84:23 | 3 | . | . | . | . | . | . | T | . | . | . |
| SAULT STE. MARIE | PATRICK ST., WM. MERRIFIELD SCHOOL | 71068 | A | 87 | 46:32 | 84:21 | 3 | T | T | . | T | T | T | T | . | T | |
| SMOOTH ROCK FALLS | 54 SECOND AVE. | 72115 | I | 98 | 49:17 | 81:37 | 3 | . | . | . | . | . | . | . | T | . | . |
| NORTH BAY | CHIPPEWA ST., DEPT. NATIONAL DEFENCE | 75010 | A | 79 | 46:19 | 79:27 | 4 | . | T | . | T | . | . | T | . | . | T |
| SUDBURY | SKEAD | 77012 | I | 52 | 46:39 | 80:46 | 4 | T | . | . | . | . | . | . | . | . | . |
| SUDBURY | HANMER | 77013 | I | 73 | 46:39 | 80:57 | 5 | T | . | . | . | . | . | . | . | . | . |
| SUDBURY | ASH ST., WATER TANK | 77016 | I | 69 | 46:30 | 81:00 | 3 | T | . | . | . | . | . | . | . | . | . |
| CONISTON | GOVERNMENT RD./EDWARD ST. | 77028 | I | 74 | 46:29 | 80:51 | 4 | T | . | . | . | . | . | . | . | . | . |
| GARSON | FALCONBRIDGE RD. | 77065 | I | 76 | 46:34 | 80:51 | 4 | T | . | . | . | . | . | . | . | . | . |
| NEW SUDBURY | KENNEDY ST. | 77075 | I | 76 | 46:31 | 80:57 | 4 | T | . | . | . | . | . | . | . | . | . |
| SUDBURY | MIKKOLA, J. HAMILTON SCHOOL | 77201 | I | 82 | 46:25 | 81:07 | 4 | T | . | . | . | . | . | . | . | . | . |
| SUDBURY | 100 RAMSEY LAKE RD.,SCIENCE NORTH | 77203 | A | 84 | 46:28 | 80:59 | 15 | T | T | T | T | T | . | . | T | . | T |
| RAYSIDE | ST. LAURENT/REGIONAL RD. | 77206 | I | 85 | 46:36 | 81:06 | 4 | T | . | . | . | . | . | . | . | . | . |
| COPPER CLIFF | MARKET ST. | 77218 | I | 87 | 46:28 | 81:04 | 4 | T | . | . | . | . | . | . | . | . | . |
| SUDBURY | ROBINSON SCHOOL | 77225 | I | 90 | 46:28 | 81:00 | 4 | T | . | . | . | . | . | . | . | . | . |
| SUDBURY | DOZZI PARK | 77228 | I | 93 | 46:28 | 81:02 | 4 | T | . | . | . | . | . | . | . | . | . |
| TOTALS: | 45 | 25 | 20 | 42 | 34 | 12 | 19 | 31 | 2 | 34 | |||||||
RECENT CHANGES TO THE 2000 CONTINUOUS AIR MONITORING NETWORK:
Stations added to the network: Guelph (28028); Hamilton
(29565 and 29567); Brampton (46089); Georgian Bay South (47005); Thunder Bay
(63202 and 63204); and Smooth Rock Falls (72115). Stations removed from the
network: Hamilton (29531); Mississauga (46117); International Falls (62045); and
Sudbury (77096).
LEGEND:
ID - Station identification number
TYPE - A: ambient survey; I: source specific survey
YR. - Year station monitoring began
LAT. - Latitude (degrees:minutes)
LONG. - Longitude (degrees:minutes)
ELEV. - Air intake height above ground (m)
T - Telemetry
* - Seasonal AQI site (May 1 - September 30 only)
SO2 - Sulphur Dioxide
COH - Coefficient of Haze
CO - Carbon Monoxide
O3 - Ozone
NO - Nitric Oxide
NO2 - Nitrogen Dioxide
NOx - Oxides of Nitrogen
PM10 - Inhalable Particulate
PM2.5 - Respirable Particulate
TRS - Total Reduced Sulphur
Hg - Mercury
AQI - Air Quality Index
| CITY | STATION NAME | ID | TYPE | YR. | LAT. | LONG. | ELEV. | TSP | Cd | Cr | Cu | Fe | Mn | Ni | Pb | V | NO3 | SO42- | CI- | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 309 THOMAS ST. | 11001 | I | 79 | 43:15 | 81:09 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | |
| WINDSOR | WRIGHT/WATER ST. | 12007 | I | 84 | 42:17 | 83:06 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . |
| WINDSOR DOWNTOWN | 467 UNIVERSITY AVE. W. | 12008 | A | 70 | 42:19 | 83:03 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . |
| WINDSOR | DROUILLARD RD./RICHMOND ST. | 12011 | I | 88 | 42:19 | 83:00 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . | . | . |
| WINDSOR | 3665 WYANDOTTE ST. E., FILTRATION | PLANT 12013 | I | 71 | 42:19 | 83:00 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . | . | . |
| WINDSOR WEST | COLLEGE/SOUTH ST. | 12016 | A | 75 | 42:18 | 83:04 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . |
| WINDSOR | 2885 HOWARD AVE. | 12038 | I | 78 | 42:17 | 83:01 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . |
| WINDSOR | COLUMBUS CTR. | 12058 | I | 93 | 42:17 | 83:01 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . |
| WINDSOR | CITY YARD | 12061 | I | 95 | 42:18 | 83:02 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . | . | . |
| COURTRIGHT | HWY 40 (OPPOSITE OPG) | 14016 | I | 69 | 42:48 | 82:29 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . |
| CORUNNA | R.R. 1 (W. OF HOUSE) | 14030 | I | 78 | 42:53 | 82:17 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . | . | . |
| LONDON | 900 HIGHBURY AVE. | 15025 | A | 96 | 42:58 | 81:12 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . | . | . |
| BEACHVILLE | CYANAMIDE RD., GORDON PROP. | 17014 | I | 74 | 43:05 | 80:50 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | . | . |
| BEACHVILLE | 26 VINE ST., MOE TRAILER | 17015 | I | 89 | 43:05 | 80:50 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | . |
| INGERSOLL | HWY 2/R.R. 2, J. SPRIEL PROP. | 17020 | I | 81 | 43:04 | 81:49 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | . |
| EMBRO | OXFORD CITY RD. 6, HESSTON FARM | 17021 | I | 83 | 43:06 | 81:58 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | . | . |
| BEACHVILLE | 26 VINE ST., MOE TRAILER | 17215 | I | 89 | 43:04 | 80:50 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | . |
| BEACHVILLE | 26 VINE ST., MOE TRAILER | 17315 | I | 89 | 43:04 | 80:50 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | . |
| NANTICOKE | RAINHAM RD./SANDUSK RD. | 22092 | I | 85 | 42:49 | 80:02 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | 6 |
| NANTICOKE | SANDUSK RD., WALPOLE S. P.S. | 22904 | I | 84 | 42:50 | 80:02 | 4 | 6 | . | . | . | . | . | . | . | . | 6 | 6 | 6 | . |
| NANTICOKE | RAINHAM RD. (NEAR STELCO GATE) | 22907 | I | 84 | 42:49 | 80:05 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | 6 |
| NANTICOKE | N. 2 KM NANTICOKE OPG | 22964 | I | 84 | 42:50 | 80:05 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | . |
| THOROLD | 185 QUEEN ST. S. | 27052 | I | 82 | 43:07 | 79:12 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . | . | . |
| ST. CATHARINES | 27 PLYMOUTH AVE. | 27057 | I | 98 | 43:06 | 79:05 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . | . | . |
| THOROLD | BEAVERDAMS/COLLIER | 27081 | I | 99 | 43:06 | 79:12 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . | . | . |
| NIAGARA FALLS | 7401 PORTAGE RD. | 27082 | I | 99 | 43.04 | 79:04 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | . | . | . | . |
| HAMILTON DOWNTOWN | ELGIN/KELLY | 29000 | A | 88 | 43:15 | 79:52 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | . |
| HAMILTON | KENILWORTH | 29009 | I | 69 | 43:15 | 79:49 | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . |
| HAMILTON | BURLINGTON/LEEDS | 29011 | I | 73 | 43:16 | 79:49 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| HAMILTON | BURLINGTON/WELLINGTON | 29012 | I | 73 | 43:16 | 79:59 | 7 | 6 | . | . | . | . | . | . | . | . | . | . | . | . |
| HAMILTON | BARTON/SANFORD | 29025 | I | 69 | 43:16 | 79:51 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| HAMILTON | 467 BEACH BLVD. | 29102 | I | 85 | 43:17 | 79:47 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| HAMILTON | GERTRUDE/DEPEW | 29113 | I | 86 | 43:15 | 79:49 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | . | . |
| HAMILTON MOUNTAIN | VICKERS RD./EAST 18TH ST. | 29114 | A | 85 | 43:14 | 79:52 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
