|
Location: Ministry Home > Publications >Technical Studies and Reports > 4277e_tables.pdf > HTML version |
This is a HTML version of the original PDF document. The HTML version is being provided for reading purposes only and is not the official version of the document.
| Parameter | Units of Measurement | 2001 MOE lab Sample 1 | result value qualifier | 2001 MOE lab Sample 2 | result value qualifier | 2001 MOE lab Sample 3 | result value qualifier | 2001 MOE lab Sample 4 | result value qualifier | 1998 MOE Analysis of Atlantic PFB Whitby Plant | 2000 Atlantic Packaging Annual Report mean concentrations | Table A Contaminated Site criteria for recreational/ residential land use potable groundwater | Table F Typical Ontario Range of Background Soil Concentrations | Compost Guidelines | Biosolids Guidelines Allowable Metal Concentration in Biosolids | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Present | Long Term Target | ||||||||||||||||||
| Solids | % | 43 | 43 | 43 | 47 | 52 | |||||||||||||
| Total ash | % | 38 | 38 | 41 | 42 | 35 | |||||||||||||
| Loss-on-ignition | % | 62 | 62 | 59 | 58 | 65 | |||||||||||||
| pH | 7.7 | 7.7 | 7.7 | 7.5 | na | 7.5 | |||||||||||||
| Arsenic | ug/g dry wt | 0.72 | 0.74 | 0.63 | 0.55 | 1.2 | 0.75 | 20 | 17 | 10 | 170 | 35 | |||||||
| Selenium | ug/g/dry wt | 0.081 | 0.070 | 0.047 | 0.074 | <0.2 | <1.0 | 10 | 1.9 | 2 | 34 | 6 | |||||||
| Mercury | ug/g/dry wt | 0.05 | T | 0.05 | T | 0.05 | T | 0.05 | T | na | 0.03 | 10 | 0.23 | 0.15 | 11 | 1.4 | |||
| Aluminum | ug/g/dry wt. | 3540 | 4000 | 4860 | 4360 | 7200 | no value | 30,000 | OTR98 not in Table ** | no value | |||||||||
| Barium | ug/g/dry wt. | 35 | 38 | 43 | 31 | 38 | 750 | 210 | no value | ||||||||||
| Beryllium | ug/g/dry wt. | <0.2 | <MDL | <0.2 | <MDL | <0.2 | <MDL | <0.2 | <MDL | <0.5 | 1.2 | 1.2 | no value | ||||||
| Cadmium | ug/g/dry wt. | <0.2 | <MDL | <0.2 | <MDL | <0.2 | <MDL | <0.2 | <MDL | <0.2 | 0.1 | 12 | 1 | 3 | 34 | 4 | |||
| Calcium | ug/g dry wt. | 51000 | 53000 | 57000 | 68000 | 28000 | 58500 | no value | 58,000 | OTR98 not in Table ** | 30,000 | typical value -not rq'd | no value | no value | |||||
| Cobalt | ug/g/dry wt. | <1.2 | <MDL | <1.2 | <MDL | <1.2 | <MDL | <1.2 | <MDL | 0.9T | 0.61 | 40 | 21 | 25 | 340 | 77 | |||
| Chromium | ug/g/dry wt. | 4.9 | 5.1 | 6.7 | 2.6 | 9 | 2.2 | 750 | *** | 71 | 50 | 2800 | 530 | ||||||
| Copper | ug/g/dry wt. | 131 | 139 | 139 | 120 | 120 | 101 | 225 | 85 | 60 | 1700 | 380 | |||||||
| Iron | ug/g/dry wt. | 409 | 474 | 465 | 374 | 500 | no value | 35,000 | OTR98 not in Table ** | no value | no value | no value | |||||||
| Lead | ug/g dry wt. | 8.1 | T | 5.8 | T | 3.5 | T | <1.0 | <MDL | 8 | 3.1 | 200 | 120 | 150 | 1100 | 220 | |||
| Magnesium | ug/g dry wt. | 850 | 890 | 970 | 1020 | 680 | 980 | no value | 20,000 | OTR98 not in Table ** | 3000 | typical value -not rq'd | no value | no value | |||||
| Manganese | ug/g dry wt. | 27 | 29 | 33 | 35 | 64 | no value | 2200 | OTR98 not in Table ** | no value | no value | no value | |||||||
| Molybdenum | ug/g dry wt. | 2.3 | T | 1.9 | T | 0.4 | T | 3.4 | T | 1.3T | 1.4 | 40 | 2.5 | no value | 94 | 1.2 | |||
| Nickel | ug/g dry wt. | 3.5 | T | <1.2 | <MDL | <1.2 | <MDL | 3.2 | T | 3.9 | 2.5 | 150 | 43 | 60 | 420 | 80 | |||
| Potassium | ug/g dry wt. | 250 | 240 | 230 | 230 | 190 | 141 | no value | 6500 | OTR98 not in Table ** | 2000 | typical value -not rq'd | no value | no value | |||||
| Silver | ug/g dry wt. | 1.2 | T | <0.2 | <MDL | 0.5 | T | <0.2 | <MDL | na | 20 | 0.42 | no value | no value | no value | ||||
| Sodium | ug/g dry wt. | 900 | 920 | 920 | 1100 | 1200 | 831 | no value | 910 | OTR98 not in Table ** | no value | no value | no value | ||||||
| Strontium | ug/g dry wt. | 49 | 53 | 46 | 52 | 35 | no value | 78 | OTR98 not in Table ** | no value | no value | no value | |||||||
| Titanium | ug/g dry wt. | 19 | 19 | 16 | 19 | 30 | no value | 5200 | OTR98 not in Table ** | no value | no value | no value | |||||||
| Vanadium | ug/g dry wt. | 4.0 | 3.3 | 4.2 | 4.4 | 6 | 200 | 91 | no value | no value | no value | ||||||||
| Zinc | ug/g dry wt. | 65 | 67 | 81 | 51 | 76 | 53 | 600 | 160 | 500 | 4200 | 840 | |||||||
| Nitrogen, total | mg/g dry wt. | 2.5 | 2.2 | 1.8 | 2.2 | 2 | 1.5 | no value | no value | 6 | typical value -not rq'd | no value | no value | ||||||
| Phosphorus, total | mg/g dry wt. | 0.48 | 0.50 | 0.48 | 0.50 | 0.34 | 0.32 | no value | no value | 2.5 | typical value -not rq'd | no value | no value | ||||||
| Carbon, total organic | % dry wt. | 26 | 26 | 26 | 25 | na | 36 | no value | no value | no value | no value | no value | |||||||
| Carbon, total inorganic | % dry wt. | 1.5 | 1.5 | 1.6 | 1.9 | na | no value | no value | no value | no value | no value | ||||||||
| Chloride, water extractable | ug/g dry wt. | 130 | 130 | 140 | 140 | na | 328 | no value | 330 | no value | no value | no value | |||||||
| Sulphate, water extractable | ug/g dry wt. | 786 | no value | no value | no value | no value | no value | ||||||||||||
| Total coliform | cfu/g dry wt. | 1.37E+07 | 1.20E+07 | 6.70E+06 | 2.60E+07 | na | no value | no value | no value | no value | no value | ||||||||
| Total coliform background | cfu/g dry wt. | 2.80E+07 | 2.30E+07 | 2.80E+07 | 3.20E+07 | na | no value | no value | no value | no value | no value | ||||||||
| Fecal streptococci | cfu/g dry wt. | 2E+04 | 2E+04 | 1E+04 | 3E+04 | na | no value | no value | no value | no value | no value | ||||||||
| E. Coli * | cfu/g dry wt. | 3.0E+05 | * | 4.70E+05 | * | 2.60E+05 | * | 5.00E+05 | * | na | no value | no value | no value | no value | no value | ||||
| Pseudomonas aeruginosa | cfu/g dry wt. | 45 | 23 | 93 | 6200 | na | no value | no value | no value | no value | no value | ||||||||
T = measurable trace amount
MDL = method detection limit
na = not available
NOTE: LSB data for some tests was reported as wet weight. Results in this table are converted to dry weight using % solids.
NOTE: LSB data for microbiology tests was reported as cfu/100g. Results converted to cfu/g to compare with U.S. EPA guidelines
* U.S. EPA Class B fecal coliform guideline for animal food producing, horticulture, landfill, and animal grazing, crop harvesting after certain period of time = 2.0X106
** These are Typical Range values Ontario soils but are not included in Table F, as these non-hazardous elements are high in soils naturally. Note that the value given for Ca and Mg could be much higher in soils derived from limestone.
*** Table A value for hexavalent chromium is 8 ug/g. Since PFB total Cr values are < 8 ug/g, by definition hexavalent Cr values are less than guidelines
| Parameter | Units of Measurement | 2001 MOE lab Sample 1 | result value qualifier | 2001 MOE lab Sample 2 | result value qualifier | 2001 MOE lab Sample 3 | result value qualifier | 2001 MOE lab Sample 4 | result value qualifier | 1998 MOE lab analysis of Atlantic Packaging Sludge | Table A Contaminated Site criteria for recreational/residential land use potable groundwater | Table F Typical Ontario Range of Background Soil Concentrations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dichloromethane | ng/g dry weight | <20 | <MDL | <20 | <MDL | <20 | <MDL | <20 | <MDL | <20 | 1100 | 3 |
| trans-1,2,-dichloroethene | ng/g dry weight | <20 | <MDL | <20 | <MDL | <20 | <MDL | <20 | <MDL | <20 | 4100 | 2 |
| 1,1-dichloroethane | ng/g dry weight | <20 | <MDL | <20 | <MDL | <20 | <MDL | <20 | <MDL | <20 | 3000 | 2 |
| chloroform | ng/g dry weight | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | <MDL | 20T | 130 | 6 |
| 1,1,1-trichloroethane | ng/g dry weight | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | 2600 | 8 |
| benzene | ng/g dry weight | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | 240 | 2 |
| carbon tetrachloride | ng/g dry weight | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | 100 | 2 |
| bromodichloromethane | ng/g dry weight | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | 120 | no value |
| trichloroethene | ng/g dry weight | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | 1100 | 4 |
| toluene | ng/g dry weight | 200 | T | 200 | T | 350 | 190 | T | 40T | 2100 | 2 | |
| 1,1,2-trichloroethane | ng/g dry weight | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | 280 | 2 |
| tetrachloroethene | ng/g dry weight | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | 450 | 2 |
| dibromochloromethane | ng/g dry weight | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | 90 | 3 |
| chlorobenzene | ng/g dry weight | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | 2400 | 2 |
| ethylbenzene | ng/g dry weight | 70 | T | 70 | T | <10 | <MDL | 70 | T | <10 | 280 | 2 |
| bromoform | ng/g dry weight | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | 110 | 2 |
| m-and p-xylene | ng/g dry weight | 280 | 300 | 110 | T | 250 | <10 | total xylenes below | total xylenes below | |||
| o-xylene | ng/g dry weight | 180 | T | 230 | 90 | T | 190 | T | <10 | total xylenes below | total xylenes below | |
| total xylenes | ng/g dry weight | 460 | 530 | 200 | 440 | <10 | 25000 | 2 | ||||
| 1,3-dichlorobenzene | ng/g dry weight | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | 30000 | 2 |
| 1,4-dichlorobenzene | ng/g dry weight | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | 320 | 2 |
| 1,2-dichlorobenzene | ng/g dry weight | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | <MDL | <10 | 880 | 2 |
NOTE: LSB data for some tests were reported as wet weight. Results in this table are converted to dry weight using % solids.
T = measurable trace amount
MDL = method detection limit
| Parameter | Units of Measurement | Core #1 BackgrdSoil0 - 10 cm depth | result value qualifier | Core #1 Backgrd Soil 42-50 cm depth | result value qualifier | Core #2 Sound Sorb core 0-10 cm depth | result value qualifier | Core #2 Sound Sorb core 45-65 cm depth | result value qualifier | Core#2 Sound Sorb core 80-100 cm depth | result value qualifier | Core#3 Sound Sorb core 0-10 cm depth | result value qualifier | Core #3 Sound Sorb 24 cm* depth *base of berm | result value qualifier | Table A Contaminated Site criteria for recreational/ residential land use potable groundwater | Table F Typical Ontario Range of Background Soil Concentrations | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compost Guidelines | |||||||||||||||||||||
| Solids | % | 56 | 40 | 50 | 50 | 91 | |||||||||||||||
| Total ash | % | 80 | 70 | 75 | 68 | 98 | |||||||||||||||
| Loss-on-ignition | % | 20 | 30 | 25 | 32 | 2 | |||||||||||||||
| pH | 7.2 | 7.2 | 8.2 | 8.4 | 8.5 | 8.2 | 8.4 | ||||||||||||||
| Arsenic | ug/g dry wt | 2.2 | 1.8 | 1.1 | 1.6 | 0.92 | 1.4 | 1.2 | 20 | 17 | 10 | ||||||||||
| Selenium | ug/g/dry wt | 0.2 | <MDL | 0.2 | <MDL | 0.13 | 0.11 | 0.10 | 0.070 | 0.044 | 10 | 1.9 | 2 | ||||||||
| Mercury | ug/g/dry wt | 0.03 | T | 0.02 | T | 0.05 | T | 0.05 | T | 0.04 | T | 0.04 | T | 0.01 | <MDL | 10 | 0.23 | 0.15 | |||
| Cyanide (total) | ug/g dry wt. | 0.67 | T | 0.26 | T | IS | 7.6 | 10 | IS | 8.8 | no value | no value | no value | ||||||||
| Cyanide (free) | ug/g dry wt. | na | na | na | 0.14 | 0.26 | na | 0.40 | 100 | 0.12 | no value | ||||||||||
| Aluminum | ug/g/dry wt. | 6600 | 6800 | 4571 | 3670 | 4312 | 3986 | 6053 | no value | 30,000 | OTR98 not in Table ** | no value | |||||||||
| Barium | ug/g/dry wt. | 34 | 27 | 38 | 35 | 32 | 41 | 30 | 750 | 210 | no value | ||||||||||
| Beryllium | ug/g/dry wt. | <0.5 | <MDL | <0.5 | <MDL | <0.5 | <MDL | <0.5 | <MDL | <0.5 | <MDL | <0.5 | <MDL | <0.5 | <MDL | 1.2 | 1.2 | no value | |||
| Cadmium | ug/g/dry wt. | 0.4 | T | 0.4 | T | <0.5 | <MDL | <0.75 | <MDL | <0.6 | <MDL | 1 | T | 0.4 | T | 12 | 1 | 3 | |||
| Calcium | ug/g dry wt. | 9500 | 3500 | 100000 | 61000 | 60000 | 58000 | 64000 | no value | 58,000 | OTR98 not in Table ** | 30,000 | not rquired | ||||||||
| Cobalt | ug/g/dry wt. | 3.4 | 2.7 | <2.7 | <MDL | <3.8 | <MDL | <3.0 | <MDL | <3.0 | <MDL | 3.8 | T | 40 | 21 | 25 | |||||
| Chromium | ug/g/dry wt. | 10 | 9 | 12 | 10 | 10 | 13 | 13 | 750 | 71 | 50 | ||||||||||
| Copper | ug/g/dry wt. | 5 | 3 | 70 | 80 | 73 | 58 | 4.4 | T | 225 | 85 | 60 | |||||||||
| Iron | ug/g/dry wt. | 13000 | 11000 | 4700 | 3100 | 2900 | 4400 | 8700 | no value | 35,000 | OTR98 not in Table ** | no value | |||||||||
| Lead | ug/g dry wt. | 22 | 6 | 8.9 | T | 30 | T | 17 | T | 25 | T | 9.3 | T | 200 | 120 | 150 | |||||
| Magnesium | ug/g dry wt. | 2000 | 1600 | 3100 | 1700 | 2900 | 2400 | 3200 | no value | 20,000 | OTR98 not in Table ** | 3000 | not rquired | ||||||||
| Manganese | ug/g dry wt. | 340 | 280 | 148 | 130 | 86 | 150 | 255 | no value | 2200 | OTR98 not in Table ** | no value | |||||||||
| Molybdenum | ug/g dry wt. | <0.5 | <MDL | <0.5 | <MDL | <1.1 | <MDL | <1.5 | <MDL | 1.6 | T | <1.2 | <MDL | <0.7 | <MDL | 40 | 2.5 | no value | |||
| Nickel | ug/g dry wt. | 6.5 | 5.4 | 6.3 | T | 8.8 | T | 4 | T | 6 | T | 7.7 | 150 | 43 | 60 | ||||||
| Potassium | ug/g dry wt. | 510 | 490 | IS | 1500 | 2500 | T | IS | 2100 | no value | 6500 | OTR98 not in Table ** | 2000 | not rquired | |||||||
| Silver | ug/g dry wt. | <0.2 | <MDL | <0.2 | <MDL | <0.2 | <MDL | <0.2 | <MDL | <0.2 | <MDL | 20 | 0.42 | no value | |||||||
| Sodium | ug/g dry wt. | 140 | 110 | 530 | 540 | 530 | no value | 910 | OTR98 not in Table ** | no value | |||||||||||
| Strontium | ug/g dry wt. | 20 | 11 | 118 | 61 | 62 | 74 | 95 | no value | 78 | OTR98 not in Table ** | no value | |||||||||
| Titanium | ug/g dry wt. | 550 | 600 | 193 | 124 | 144 | 162 | 666 | no value | 5200 | OTR98 not in Table ** | no value | |||||||||
| Vanadium | ug/g dry wt. | 25 | 21 | 8 | 6 | 7 | 8 | 16 | 200 | 91 | no value | ||||||||||
| Zinc | ug/g dry wt. | 44 | 28 | 61 | 55 | 56 | 102 | 19 | 600 | 160 | 500 | ||||||||||
| Nitrogen, total | mg/g dry wt. | 1.6 | 0.6 | 4.1 | 2.6 | 3.6 | 6.3 | 0.8 | no value | no value | 6 | not rquired | |||||||||
| Phosphorus, total | mg/g dry wt. | 0.92 | 0.6 | 0.6 | 0.60 | 0.56 | 0.98 | 0.62 | no value | no value | 2.5 | not rquired | |||||||||
| Carbon, total organic | % dry wt. | 2 | 0.7 | IS | 8.4 | 6.9 | IS | 6.1 | no value | no value | no value | ||||||||||
| Carbon, total inorganic | % dry wt. | 0.16 | 0.01 | T | IS | 2.7 | 2.8 | IS | 2.9 | no value | no value | no value | |||||||||
| Sulphur, total | %dry wt. | 0.023 | 0.01 | IS | 0.1 | 0.099 | IS | 0.14 | no value | no value | no value | ||||||||||
| Chloride, water extractable | ug/g dry wt. | 2.6 | 1 | T | IS | 540 | 880 | IS | 840 | no value | 330 | no value | |||||||||
| Sulphate, water extractable | ug/g dry wt. | 13 | 18 | IS | 470 | 400 | IS | 930 | no value | no value | no value | ||||||||||
| Total coliform | cfu/g | 1.00E+02 | <=> | 1.00E+02 | <=> | 1.00E+03 | 5.80E+03 | 1.20E+03 | 3.60E+04 | IS | no value | no value | no value | ||||||||
| Total coliform background | cfu/g | 2.00E+02 | <=> | 1.00E+02 | <=> | 2.00E+04 | > | 2.00E+04 | > | 2.00E+04 | > | 2.00E+05 | > | IS | no value | no value | no value | ||||
| Fecal streptococci | cfu/g | 1.00E+01 | < | 1.00E+01 | < | 1.00E+01 | < | 1.00E+01 | < | 1.00E+01 | < | 1.00E+01 | < | IS | no value | no value | no value | ||||
| E. Coli * | cfu/g | 1.00E+01 | <</em> | 1.00E+01 | < | 1.00E+01 | < | 1.00E+01 | < | 1.00E+01 | < | 1.00E+02 | <=> | IS | no value | no value | no value | ||||
| Pseudomonas aeruginosa | cfu/g | 1.00E+01 | < | 1.00E+01 | < | 1.00E+01 | < | 1.00E+01 | < | 1.00E+01 | < | 1.00E+01 | < | IS | no value | no value | no value | ||||
| Parameter | Units of Measurement | Core #1 Control Soil 0 - 10 cm depth | result value qualifier | Core #1 Control Soil 42 cm depth | result value qualifier | Core #2 Sound Sorb core 10 cm depth | result value qualifier | Core #2 Sound Sorb core 45 cm depth | result value qualifier | Core#2 Sound Sorb core 80 cm depth | result value qualifier | Core#3 Sound Sorb core 10 cm depth | result value qualifier | Core #3 Sound Sorb 24 cm depth* *base of berm | result value qualifier | Table A Contaminated Site criteria for recreational/ residential land use potable groundwater | Table F Typical Ontario Range of Background Soil Concentrations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volatile Organics | ||||||||||||||||||
| dichloromethane | ng/g dry wt. | 20 | < MDL | 20 | < MDL | 20 | < MDL | 20 | < MDL | 1100 | 3 | |||||||
| trans-1,2-dichloroethene | ng/g dry wt. | 20 | < MDL | 20 | < MDL | 20 | < MDL | 20 | < MDL | 4100 | 3 | |||||||
| 1,1-dichloroethane | ng/g dry wt. | 20 | < MDL | 20 | < MDL | 20 | < MDL | 20 | < MDL | 3000 | 2 | |||||||
| chloroform | ng/g dry wt. | 10 | < MDL | 10 | < MDL | 10 | < MDL | 10 | < MDL | 130 | 6 | |||||||
| 1,1,1-trichloroethane | ng/g dry wt. | 10 | < MDL | 10 | < MDL | 10 | < MDL | 10 | < MDL | 2600 | 8 | |||||||
| benzene | ng/g dry wt. | 10 | < MDL | 10 | < MDL | 10 | < MDL | 10 | < MDL | 240 | 2 | |||||||
| carbon tetrachloride | ng/g dry wt. | 10 | < MDL | 10 | < MDL | 10 | < MDL | 10 | < MDL | 100 | 2 | |||||||
| bromodichloromethane | ng/g dry wt. | 10 | < MDL | 10 | < MDL | 10 | < MDL | 10 | < MDL | 120 | na | |||||||
| trichloroethene | ng/g dry wt. | 10 | < MDL | 10 | < MDL | 10 | < MDL | 10 | < MDL | 1100 | 4 | |||||||
| toluene | ng/g dry wt. | 10 | < MDL | 10 | < MDL | 140 | T | 33 | T | 2100 | 2 | |||||||
| 1,1,2-trichloroethane | ng/g dry wt. | 10 | < MDL | 10 | < MDL | 10 | < MDL | 10 | < MDL | 280 | 2 | |||||||
| tetrachloroethene | ng/g dry wt. | 10 | < MDL | 10 | < MDL | 10 | < MDL | 10 | < MDL | 450 | 2 | |||||||
| dibromochloromethane | ng/g dry wt. | 10 | < MDL | 10 | < MDL | 10 | < MDL | 10 | < MDL | 90 | 3 | |||||||
| chlorobenzene | ng/g dry wt. | 10 | < MDL | 10 | < MDL | 10 | < MDL | 10 | < MDL | 2400 | 2 | |||||||
| ethylbenzene | ng/g dry wt. | 10 | < MDL | 10 | < MDL | 10 | < MDL | 10 | < MDL | 280 | 2 | |||||||
| bromoform | ng/g dry wt. | 10 | < MDL | 10 | < MDL | 10 | < MDL | 10 | < MDL | 110 | 2 | |||||||
| m and p-xylene | ng/g dry wt. | 10 | < MDL | 10 | < MDL | 10 | < MDL | 10 | < MDL | total xylene below | total xylene below | |||||||
| o-xylene | ng/g dry wt. | 10 | < MDL | 10 | < MDL | 10 | < MDL | 10 | < MDL | total xylene below | total xylene below | |||||||
| total xylenes | ng/g dry wt. | 10 | < MDL | 10 | < MDL | 10 | < MDL | 10 | < MDL | 25000 | 2 | |||||||
| 1,3-dichlorobenzene | ng/g dry wt. | 10 | < MDL | 10 | < MDL | 10 | < MDL | 10 | < MDL | 30000 | 2 | |||||||
| 1,4-dichlorobenzene | ng/g dry wt. | 10 | < MDL | 10 | < MDL | 10 | < MDL | 10 | < MDL | 320 | 2 | |||||||
| 1,2-dichlorobenzene | ng/g dry wt. | 10 | < MDL | 10 | < MDL | 10 | < MDL | 10 | < MDL | 880 | 2 | |||||||
| volatile petroleum distillates | ng/g dry wt. | no volatile petroleum distillates | no volatile petroleum distillates | no volatile petroleum distillates | ||||||||||||||
| Polycyclic Aromatic Hydrocarbons (PAH) | ||||||||||||||||||
| naphthalene | ng/g dry wt. | 40 | T | 4600 | 90 | |||||||||||||
| acenaphthylene | ng/g dry wt. | 20 | <MDL | 100000 | 80 | |||||||||||||
| acenaphthene | ng/g dry wt. | 20 | <MDL | 15000 | 70 | |||||||||||||
| fluorene | ng/g dry wt. | 60 | T | 340000 | 120 | |||||||||||||
| phenanthrene | ng/g dry wt. | 220 | 40000 | 690 | ||||||||||||||
| anthracene | ng/g dry wt. | 20 | <MDL | 28000 | 160 | |||||||||||||
| fluoranthene | ng/g dry wt. | 260 | 40000 | 1100 | ||||||||||||||
| pyrene | ng/g dry wt. | 340 | 250000 | 1000 | ||||||||||||||
| benzo[a]anthracene | ng/g dry wt. | 100 | 6600 | 740 | ||||||||||||||
| chrysene | ng/g dry wt. | 100 | 12000 | 690 | ||||||||||||||
| benzo[b]fluoranthene | ng/g dry wt. | 100 | 12000 | 470 | ||||||||||||||
| benzo [k]fluoranthene | ng/g dry wt. | 40 | T | 12000 | 480 | |||||||||||||
| benzo[a]pyrene | ng/g dry wt. | 80 | T | 1200 | 490 | |||||||||||||
| indeno(1,2.3-c,d)pyrene | ng/g dry wt. | 40 | <MDL | 12000 | 380 | |||||||||||||
| dibenzo(a,h)anthracene | ng/g dry wt. | 40 | <MDL | 1200 | 160 | |||||||||||||
| benzo(g,h,i)perylene | ng/g dry wt. | 80 | T | 40000 | 680 | |||||||||||||
| Parameter | Units of Measurement | Congener Toxic Equivalent Factor TEF | Atlantic PFB Sample 1 concentration | Value Qualifier | Congener Toxic Equivalent Quantity (TEQ) Atlantic PFB | OSGS Sound Sorb berm sample 40 cm concentration | Value Qualifier | Congener Toxic Equivalent Quantity (TEQ) Sound Sorb | OSGS Background Soil Control 42 cm concentration | Value Qualifier | Congener Toxic Equivalent Quantity (TEQ) background soil | 1998 MOE lab analysis of Atlantic Packaging Sludge | 2000 Atlantic Packaging Annual Report PFB pgTEQ/g | Table A Contaminated Site criteria for recreational/ residential land use potable groundwater | Table F Typical Ontario Range of Background Soil Concentrations | Biosolids Guidelines Maximum Concentration in PFB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dioxins/Furans | |||||||||||||||||||||
| 2378-tetrachlorofuran | pg/g dry wt. | 0.1 | 4 | 0.4 | 2.9 | 0.29 | 0.8 | < | 0.08 | ||||||||||||
| 2378-tetrachlorodioxin | pg/g dry wt. | 1 | 1 | < | 0.5 | 1 | < | 0.5 | 0.6 | < | 0.6 | ||||||||||
| 12378-pentachlorofuran | pg/g dry wt. | 0.05 | 1 | < | 0.025 | 1 | < | 0.025 | 0.5 | < | 0.025 | ||||||||||
| 23478-pentachlorofuran | pg/g dry wt. | 0.5 | 1 | < | 0.25 | 1 | < | 0.25 | 0.4 | < | 0.2 | ||||||||||
| 12378-pentachlorodioxin | pg/g dry wt. | 0.5 | 1 | < | 0.25 | 1 | < | 0.25 | 0.5 | < | 0.25 | ||||||||||
| 123478-hexachlorofuran | pg/g dry wt. | 0.1 | 1 | < | 0.05 | 1 | < | 0.05 | 0.9 | < | 0.09 | ||||||||||
| 1234678-hexachlorofuran | pg/g dry wt. | 0.1 | 2 | < | 0.1 | 1 | < | 0.05 | 0.5 | < | 0.05 | ||||||||||
| 234678-hexachlorofuran | pg/g dry wt. | 0.1 | 2 | < | 0.1 | 1 | < | 0.05 | 0.5 | < | 0.05 | ||||||||||
| 123789-hexachlorofuran | pg/g dry wt. | 0.1 | 2 | < | 0.1 | 2 | < | 0.1 | 0.5 | < | 0.05 | ||||||||||
| 123478-hexachlorodioxin | pg/g dry wt. | 0.1 | 2 | < | 0.1 | 2 | < | 0.1 | 0.4 | < | 0.04 | ||||||||||
| 123678-hexachlorodioxin | pg/g dry wt. | 0.1 | 2 | < | 0.1 | 2 | < | 0.1 | 0.4 | < | 0.04 | ||||||||||
| 123789-hexachlorodioxin | pg/g dry wt. | 0.1 | 2 | < | 0.1 | 2 | < | 0.1 | 0.4 | < | 0.04 | ||||||||||
| 1234678-heptachlorofuran | pg/g dry wt. | 0.01 | 14 | 0.14 | 5.3 | 0.053 | 1.7 | 0.017 | |||||||||||||
| 1234789-heptachlorofuran | pg/g dry wt. | 0.01 | 2 | < | 0.01 | 2 | < | 0.01 | 0.5 | < | 0.005 | ||||||||||
| 1234678-heptachlorodioxin | pg/g dry wt. | 0.01 | 29 | 0.29 | 30 | 0.3 | 1 | < | 0.01 | ||||||||||||
| Octachlorodioxin | pg/g dry wt. | 0.001 | 470 | 0.47 | 560 | 0.56 | 4.1 | 0.0041 | |||||||||||||
| Octachlorofuran | pg/g dry wt. | 0.001 | 170 | 0.17 | 24 | 0.024 | 3.4 | 0.0034 | |||||||||||||
| Dioxins/Furans pgTEQ/g | 3.16 | 2.81 | 1.55 | 2.00 | 1.6 | 1000 | 7 | 100 | |||||||||||||
| Note: for congeners where concentration is less than the detection limit, half of the detection limit concentration is assumed for TEQ calculation | |||||||||||||||||||||
| acrylamide monomer | berm 0 -10 cm | 0.36 | |||||||||||||||||||
| ng/g dry wt. | 9 | berm 45-65 cm | <0.08 | ||||||||||||||||||
| berm 80-100 cm | <0.06 | ||||||||||||||||||||
| berm 0-10 cm | <0.06 | ||||||||||||||||||||
| berm 24 cm. | <0.03 | ||||||||||||||||||||
| Chlorophenols | |||||||||||||||||||||
| 2,3,4,5-tetrachlorophenol | ug/g dry wt. | na | na | na | na | <0.01 | na | na | |||||||||||||
| 2,3,5,6-tetrachlorophenol | ug/g dry wt. | na | na | na | na | <0.005 | na | na | |||||||||||||
| 2,4,5-trichlorophenol | ug/g dry wt. | na | na | na | na | <0.02 | 3.2 | 0.1 | |||||||||||||
| 2,4,6-trichlorophenol | ug/g dry wt. | na | na | na | na | <0.01 | 0.66 | 0.1 | |||||||||||||
| pentachlorophenol | ug/g dry wt. | na | na | na | na | 0.015 T | 5 | 0.1 | |||||||||||||
