|
Location: Ministry Home > Publications >Technical Studies and Reports > 4480e_tables.pdf > HTML version |
This is a HTML version of the original PDF document. The HTML version is being provided for reading purposes only and is not the official version of the document.
| Parameter | Units of Measurement | Core #1 | Core #1 | Core #2 | Sand | Fresh | Table A | Table F | Compost Guidelines | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North berm 20 cm depth (berm 1 month old) | result value qualifier | North berm 20-50 cm depth (berm 1 month old) | result value qualifier | East berm 0-50 cm depth(berm 6 months old) | result value qualifier | used to make Sound-Sorb | result value qualifier | PFB used to make Sound-sorb (onsite) | result value qualifier | Contaminated Site criteria for recreational/ residential land use potable groundwater | Typical Ontario Range of Background Soil Concentrations | |||||
| Solids | % | 62 | 47 | 53 | 43 | |||||||||||
| Total ash | % | 54 | 46 | 58 | 98 | 45 | ||||||||||
| Loss-on-ignition | % | 46 | 54 | 42 | 1.9 | T | 55 | |||||||||
| pH | 7.4 | 7.2 | 7.6 | 8 | 7.7 | |||||||||||
| Arsenic | ug/g dry wt | 0.87 | 0.60 | 0.6 | 1.2 | 0.65 | 20 | 17 | 10 | |||||||
| Selenium | ug/g/dry wt | 0.02 | T | 0.03 | T | 0.01 | <MDL | <0.2 | <MDL | 0.03 | T | 10 | 1.9 | 2 | ||
| Mercury | ug/g/dry wt | 0.06 | T | 0.09 | T | 0.06 | T | <0.01 | <MDL | 0.07 | T | 10 | 0.23 | 0.15 | ||
| Cyanide (free) | ug/g dry wt. | 0.02 | T | 0.03 | T | 0.02 | T | <0.01 | <MDL | 100 | 0.12 | no value | ||||
| Aluminum | ug/g/dry wt. | 8400 | 6500 | 5500 | 2400 | 8200 | no value | 30,000 | OTR98 not in Table ** | no value | ||||||
| Barium | ug/g/dry wt. | 95 | 68 | 31 | 9 | 100 | 750 | 210 | no value | |||||||
| Beryllium | ug/g/dry wt. | <0.5 | <MDL | 0.5 | <MDL | 0.5 | <MDL | <0.5 | <MDL | <0.5 | <MDL | 1.2 | 1.2 | no value | ||
| Cadmium | ug/g/dry wt. | <0.2 | <MDL | 0.3 | T | <0.2 | <MDL | <0.2 | <MDL | <0.2 | <MDL | 12 | 1 | 3 | ||
| Calcium | ug/g dry wt. | 79000 | 81000 | 99000 | 74000 | 68000 | no value | 58,000 | OTR98 not in Table ** | 30,000 | not rquired | |||||
| Cobalt | ug/g/dry wt. | 1.1 | T | 1.3 | T | 1.5 | T | 1.7 | T | 1 | T | 40 | 21 | 25 | ||
| Chromium | ug/g/dry wt. | 14 | 10 | 17 | 4 | T | 12 | 750 | 71 | 50 | ||||||
| Copper | ug/g/dry wt. | 130 | 120 | 50 | 6 | 120 | 225 | 85 | 60 | |||||||
| Iron | ug/g/dry wt. | 1800 | 700 | 3400 | 4700 | 1100 | no value | 35,000 | OTR98 not in Table ** | no value | ||||||
| Lead | ug/g dry wt. | 93 | 9 | 21 | 3 | T | 5 | T | 200 | 120 | 150 | |||||
| Magnesium | ug/g dry wt. | 3200 | 1300 | 11000 | 9000 | 1700 | no value | 20,000 | OTR98 not in Table ** | 3000 | not rquired | |||||
| Manganese | ug/g dry wt. | 92 | 51 | 120 | 200 | 57 | no value | 2200 | OTR98 not in Table ** | no value | ||||||
| Molybdenum | ug/g dry wt. | 2.4 | T | 1.8 | T | 2.8 | <0.5 | <MDL | 2.4 | T | 40 | 2.5 | no value | |||
| Nickel | ug/g dry wt. | 8.7 | 5.5 | 7.6 | 3.8 | T | 4.9 | T | 150 | 43 | 60 | |||||
| Potassium | ug/g dry wt. | 330 | 220 | 260.0 | 500 | 240 | T | no value | 6500 | OTR98 not in Table ** | 2000 | not rquired | ||||
| Silver | ug/g dry wt. | 20 | 0.42 | no value | ||||||||||||
| Sodium | ug/g dry wt. | 780 | 570 | 400 | 120 | 1000 | no value | 910 | OTR98 not in Table ** | no value | ||||||
| Strontium | ug/g dry wt. | 72 | 67 | 81 | 97 | 65 | no value | 78 | OTR98 not in Table ** | no value | ||||||
| Titanium | ug/g dry wt. | 48 | 30 | 170 | 200 | 40 | no value | 5200 | OTR98 not in Table ** | no value | ||||||
| Vanadium | ug/g dry wt. | 8 | 5 | 9 | 8 | 7 | 200 | 91 | no value | |||||||
| Zinc | ug/g dry wt. | 110 | 130 | 41 | 24 | 62 | 600 | 160 | 500 | |||||||
| Nitrogen, total | mg/g dry wt. | 2.6 | 2.7 | 1.8 | 0.1 | 2.2 | no value | no value | 6 | not rquired | ||||||
| Phosphorus, total | mg/g dry wt. | 0.65 | 0.79 | 0.65 | 0.48 | 0.78 | no value | no value | 2.5 | not rquired | ||||||
| Carbon, total organic | % dry wt. | 21 | 25 | 14 | 1 | 25 | no value | no value | no value | |||||||
| Carbon, total inorganic | % dry wt. | 2.2 | 2.2 | 3.3 | 2.9 | 0.2 | no value | no value | no value | |||||||
| Sulphur, total | %dry wt. | 0.094 | 0.076 | 0.066 | 0.006 | 0.11 | no value | no value | no value | |||||||
| Chloride, water extractable | ug/g dry wt. | 164 | 193 | 177 | 540 | 136 | no value | 330 | no value | |||||||
| Sulphate, water extractable | ug/g dry wt. | 900 | 249 | 312 | 470 | 1480 | no value | no value | no value | |||||||
| E. Coli * | cfu/g | 1.00E+01 | < | 1.00E+01 | < | 1.00E+01 | < | 1.00E+01 | < | 3.80E+04 | no value | no value | no value | |||
T = measurable trace amount, interpret with caution
< => , approximate result
MDL = method detection limit
NOTE: LSB data for some tests was reported as wet weight. Results in this table are converted to dry weight using % solids.
NOTE: LSB data for microbiology tests was reported as cfu/100g. Results converted to cfu/g to compare with U.S. EPA guidelines
* U.S. EPA Class A fecal coliform guideline for animal food producing, horticulture, landfill, and animal grazing, crop harvesting, no waiting period restriction = < 1000 cfu/g, Class B guideline = 2,000,000 cfu/g
** These are Typical Range values for Ontario soils but are not included in Table F, as these non-hazardous elements are high in soils naturally. Note that the value given for Ca and Mg could be much higher in soils derived from limestone.
| Parameter | Units of Measurement | Core #1 | Core #1 | Core #2 | Sand | Fresh | Table A | Table F | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North berm 20 cm depth (berm 1 month old) | result value qualifier | North berm 20-50 cm depth (berm 1 month old) | result value qualifier | East berm 0-50 cm depth (berm 6 months old) | result value qualifier | used to make Sound-Sorb | result value qualifier | PFB used to make Sound-Sorb (onsite) | result value qualifier | Contaminated Site criteria for recreational/ residential land use potable groundwater | Typical Ontario Range of Background Soil Concentrations | ||
| Volatile Organics | |||||||||||||
| dichloromethane | ng/g dry wt. | < 20 | < MDL | < 20 | < MDL | < 20 | < MDL | < 20 | < MDL | < 20 | < MDL | 1100 | 3 |
| trans-1,2-dichloroethene | ng/g dry wt. | < 20 | < MDL | < 20 | < MDL | < 20 | < MDL | < 20 | < MDL | < 20 | < MDL | 4100 | 3 |
| 1,1-dichloroethane | ng/g dry wt. | < 20 | < MDL | < 20 | < MDL | < 20 | < MDL | < 20 | < MDL | < 20 | < MDL | 3000 | 2 |
| chloroform | ng/g dry wt. | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | 130 | 6 |
| 1,1,1-trichloroethane | ng/g dry wt. | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | 2600 | 8 |
| benzene | ng/g dry wt. | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | 240 | 2 |
| carbon tetrachloride | ng/g dry wt. | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | 100 | 2 |
| bromodichloromethane | ng/g dry wt. | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | 120 | na |
| trichloroethene | ng/g dry wt. | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | 1100 | 4 |
| toluene | ng/g dry wt. | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | 2100 | 2 |
| 1,1,2-trichloroethane | ng/g dry wt. | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | 280 | 2 |
| tetrachloroethene | ng/g dry wt. | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | 450 | 2 |
| dibromochloromethane | ng/g dry wt. | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | 90 | 3 |
| chlorobenzene | ng/g dry wt. | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | 2400 | 2 |
| ethylbenzene | ng/g dry wt. | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | 280 | 2 |
| bromoform | ng/g dry wt. | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | 110 | 2 |
| m and p-xylene | ng/g dry wt. | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | total xylene below | total xylene below |
| o-xylene | ng/g dry wt. | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | total xylene below | total xylene below |
| total xylenes | ng/g dry wt. | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | 25000 | 2 |
| 1,3-dichlorobenzene | ng/g dry wt. | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | 30000 | 2 |
| 1,4-dichlorobenzene | ng/g dry wt. | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | 320 | 2 |
| 1,2-dichlorobenzene | ng/g dry wt. | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | < 10 | < MDL | 880 | 2 |
| volatile petroleum distillates | ng/g dry wt. | presence of medium boiling non-target petroleum distillates | presence of medium boiling non-target petroleum distillates | ||||||||||
| Chlorophenols | |||||||||||||
| 2,4-Dichlorophenol | ng/g dry wt. | <624 | < MDL | <624 | < MDL | <624 | < MDL | 300 | 100 | ||||
| 2,4,6 Trichlorophenol | ng/g dry wt. | <4.7 | < MDL | <4.7 | < MDL | <4.7 | < MDL | 660 | 100 | ||||
| 2,4,5 Trichlorophenol | ng/g dry wt. | <10.7 | < MDL | <10.7 | < MDL | <10.7 | < MDL | 3200 | 100 | ||||
| dicamba | ng/g dry wt. | <4.6 | < MDL | <4.6 | < MDL | <4.6 | < MDL | NA | NA | ||||
| 2,3,4 Trichlorophenol | ng/g dry wt. | <7.2 | < MDL | <7.2 | < MDL | <7.2 | < MDL | NA | NA | ||||
| 2,3,4,6 Tetrachlorophenol | ng/g dry wt. | <6.7 | < MDL | <6.7 | < MDL | <6.7 | < MDL | NA | NA | ||||
| 2,4 DP | ng/g dry wt. | <32.8 | < MDL | <32.8 | < MDL | <32.8 | < MDL | NA | NA | ||||
| bromoxynil | ng/g dry wt. | <8.0 | < MDL | <8.0 | < MDL | <8.0 | < MDL | NA | NA | ||||
| 2,4 D | ng/g dry wt. | <58.4 | < MDL | <58.4 | < MDL | <58.4 | < MDL | NA | NA | ||||
| 2,3,4,5 Tetrachlorophenol | ng/g dry wt. | <9.6 | < MDL | <9.6 | < MDL | <9.6 | < MDL | NA | NA | ||||
| Pentachlorophenol | ng/g dry wt. | <3.7 | < MDL | <3.7 | < MDL | <3.7 | < MDL | 5000 | 100 | ||||
| silvex | ng/g dry wt. | <7.7 | < MDL | <7.7 | < MDL | <7.7 | < MDL | NA | NA | ||||
| 2,4,5 T | ng/g dry wt. | <6.0 | < MDL | <6.0 | < MDL | <6.0 | < MDL | NA | NA | ||||
| 2,4 DB | ng/g dry wt. | <107.6 | < MDL | <107.6 | < MDL | <107.6 | < MDL | NA | NA | ||||
| dinoseb | ng/g dry wt. | <76.8 | < MDL | <76.8 | < MDL | <76.8 | < MDL | NA | NA | ||||
| picloram | ng/g dry wt. | <25.6 | < MDL | <25.6 | < MDL | <25.6 | < MDL | NA | NA | ||||
| diclofop-methyl | ng/g dry wt. | <25.2 | < MDL | <25.2 | < MDL | <25.2 | < MDL | NA | NA | ||||
| Acrylamide monomer | ug/g dry wt. | 0.1 | <=> | 0.1 | <=> | 0.1 | <=> | NA | 0.1 | <=> | NA | NA | |
| Total Petroleum Hydrocarbons petroleum-type material identified mainly in the C12 to C50 range Petroleum hydrocarbons identified HS/GC/FID analysis combined with GC/FID analysis of an extract |
ug/g dry wt. | 8200 | 13000 | 7600 | NA | 11000 | 1100 | NA | |||||
<=> less than approximately
ug/g = parts per million
ng/g = parts per billion
| Parameter | Units of Measurement | Aylmer - Core #1 | Aylmer - Core #1 | Aylmer - Core #2 | Mean Results | Aylmer - Fresh | Mean Results | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North berm 20 cm depth (berm 1 month old) | result value qualifier | North berm 20-50 cm depth (berm 1 month old) | result value qualifier | East berm 0-50 cm depth (berm 6 months old) | result value qualifier | Oshawa Skeet and Gun Club berm cores June 2002 Report | result value qualifier | PFB used to make Sound-sorb (onsite) | result value qualifier | Fresh PFBAtlantic Pckg June 2002 Report | result value qualifier | ||
| Solids | % | 62 | 47 | 53 | 49 | 43 | 44 | ||||||
| Total ash | % | 54 | 46 | 58 | 73 | 45 | 40 | ||||||
| Loss-on-ignition | % | 46 | 54 | 42 | 27 | 55 | 60 | ||||||
| pH | 7.4 | 7.2 | 7.6 | 8.3 | 7.7 | 7.7 | |||||||
| Arsenic | ug/g dry wt | 0.87 | 0.60 | 0.6 | 1.3 | 0.65 | 0.66 | ||||||
| Selenium | ug/g/dry wt | 0.02 | T | 0.03 | T | 0.01 | <MDL | 0.10 | 0.03 | T | 0.06 | ||
| Mercury | ug/g/dry wt | 0.06 | T | 0.09 | T | 0.06 | T | 0.05 | 0.07 | T | 0.05 | T | |
| Cyanide (free) | ug/g dry wt. | 0.02 | T | 0.03 | T | 0.02 | T | 0.2 | <0.01 | <MDL | NA | ||
| Aluminum | ug/g/dry wt. | 8400 | 6500 | 5500 | 4100 | 8200 | 4200 | ||||||
| Barium | ug/g/dry wt. | 95 | 68 | 31 | 37 | 100 | 37 | ||||||
| Beryllium | ug/g/dry wt. | <0.5 | <MDL | 0.5 | <MDL | 0.5 | <MDL | < 0.5 | < MDL | <0.5 | <MDL | < 0.2 | < MDL |
| Cadmium | ug/g/dry wt. | <0.2 | <MDL | 0.3 | T | <0.2 | <MDL | < 0.7 | < MDL | <0.2 | <MDL | < 0.2 | < MDL |
| Calcium | ug/g dry wt. | 79000 | 81000 | 99000 | 70000 | 68000 | 57000 | ||||||
| Cobalt | ug/g/dry wt. | 1.1 | T | 1.3 | T | 1.5 | T | < 3.5 | < MDL | 1 | T | < 1.2 | < MDL |
| Chromium | ug/g/dry wt. | 14 | 10 | 17 | 11 | 12 | 4.8 | ||||||
| Copper | ug/g/dry wt. | 130 | 120 | 50 | 70 | 120 | 130 | ||||||
| Iron | ug/g/dry wt. | 1800 | 700 | 3400 | 3800 | 1100 | 430 | ||||||
| Lead | ug/g dry wt. | 93 | 9 | 21 | 20 | 5 | T | 4.6 | |||||
| Magnesium | ug/g dry wt. | 3200 | 1300 | 11000 | 2500 | 1700 | 930 | ||||||
| Manganese | ug/g dry wt. | 92 | 51 | 120 | 130 | 57 | 31 | ||||||
| Molybdenum | ug/g dry wt. | 2.4 | T | 1.8 | T | 2.8 | < 1.5 | < MDL | 2.4 | T | 2 | ||
| Nickel | ug/g dry wt. | 8.7 | 5.5 | 7.6 | 6.3 | 4.9 | T | 2.3 | |||||
| Potassium | ug/g dry wt. | 330 | 220 | 260 | 2000 | 240 | T | 240 | |||||
| Silver | ug/g dry wt. | < 0.2 | < MDL | 0.5 | |||||||||
| Sodium | ug/g dry wt. | 780 | 570 | 400 | 535 | 1000 | 960 | ||||||
| Strontium | ug/g dry wt. | 72 | 67 | 81 | 79 | 65 | 50 | ||||||
| Titanium | ug/g dry wt. | 48 | 30 | 170 | 160 | 40 | 18 | ||||||
| Vanadium | ug/g dry wt. | 8 | 5 | 9 | 7 | 7 | 4 | ||||||
| Zinc | ug/g dry wt. | 110 | 130 | 41 | 69 | 62 | 66 | ||||||
| Nitrogen, total | mg/g dry wt. | 2.6 | 2.7 | 1.8 | 4.2 | 2.2 | 2.2 | ||||||
| Phosphorus, total | mg/g dry wt. | 0.65 | 0.79 | 0.65 | 0.69 | 0.78 | 0.49 | ||||||
| Carbon, total organic | % dry wt. | 21 | 25 | 14 | 7.7 | 25 | 26 | ||||||
| Carbon, total inorganic | % dry wt. | 2.2 | 2.2 | 3.3 | 2.8 | 0.2 | 1.6 | ||||||
| Sulphur, total | %dry wt. | 0.094 | 0.076 | 0.066 | 0.1 | 0.11 | NA | ||||||
| Chloride, water extractable | ug/g dry wt. | 164 | 193 | 177 | 710 | 136 | 135 | ||||||
| Sulphate, water extractable | ug/g dry wt. | 900 | 249 | 312 | 435 | 1480 | 786* | 1998 data | |||||
| E. Coli * | cfu/g | 1.00E+01 | < | 1.00E+01 | < | 1.00E+01 | < | 1.00E+01 | < | 3.80E+04 | 3.8E+05 | ||
To
view/print PDF documents, you must have Adobe Acrobat Reader. Adobe Acrobat Reader is free and can be downloaded from the Adobe web site.
Download Adobe Acrobat Reader.
![]()
This site is maintained by the Government of Ontario
Privacy |
Important Notices
© Queen's Printer for Ontario, 2007
Last modified: Tuesday October 21 2008