Air page banner
Location: Ministry Home > Publications > Technical Reports > 4521e_appendix.pdf > HTML version

Tables 11 - 20

Table 11 Nitrogen Oxides (NOx) Statistics (2001)
Table 12 Carbon Monoxide (CO) Statistics (2001)
Table 13 Sulphur Dioxide (SO2) Statistics (2001)
Table 14 Total Reduced Sulphur (TRS) Statistics (2001)
Table 15 Mercury (Hg) Statistics (2001)
Table 16 10-Year Trend for O3
Table 17 10-Year Trend for SP (as measured by COH)
Table 18 10-Year Trend for NO
Table 19 10-Year Trend for NO2
Table 20 10-Year Trend for NOx

 

 

Table 11:

Table 11: Nitrogen Oxides (NOx) Statistics (2001)
Unit: parts per billion (ppb)
        P E R C E N T I L E S   Maximum
ID City Location Valid h 10% 30% 50% 70% 90% 99% Mean 1h 24h
12008 Windsor Downtown 467 University Ave. 8589 11 17 24 34 57 127 30.5 261 97
12009 Little River 9725 Riverside Dr. E. 4841 10 14 19 26 43 91 INS 203 79
12016 Windsor West College/South St. 8434 11 17 24 34 58 139 31.1 347 123
14064 Sarnia Front St./CN Tracks, Centennial Park 8603 8 12 17 27 47 92 23.6 275 77
15025 London 900 Highbury Ave. 8587 7 12 17 25 44 113 23.1 364 100
22071 Simcoe HWY 3/Blue Line Rd., Experimental Farm 7235 3 5 8 11 19 39 9.7 78 32
22086 Nanticoke Cheapside Rd. (3 km S. of HWY 3) 6690 6 9 14 19 26 51 15.5 108 45
22901 Long Point Provincial Park 8405 2 3 5 8 15 30 6.9 75 30
26060 Kitchener West Ave./Homewood 8674 6 9 14 20 37 110 19.5 453 131
27067 Niagara Region Argyle Cres., Pump Stn. 6707 10 16 23 35 71 165 33.5 348 142
28028 Guelph Exhibition/Clark St. 3690 5 8 12 19 39 103 INS 201 82
29000 Hamilton Downtown Elgin/Kelly 8688 12 18 26 36 65 158 34.4 548 287
29102 Hamilton 467 Beach Blvd. 7373 10 25 41 57 87 173 46.4 356 136
29114 Hamilton Mountain Vickers Rd/E. 18th St 5510 7 10 14 21 39 114 INS 214 139
29118 Hamilton West Main St. W./HWY 403 8459 9 15 24 38 88 229 38.4 444 218
31103 Toronto Downtown Bay/Wellesley 8677 14 21 29 41 68 138 36.6 343 111
31190 Toronto CN Tower, 301 Front St. W.** 8688 4 6 9 14 26 62 12.9 159 47
33003 Toronto East Lawrence/Kennedy 8721 11 21 30 45 79 179 40.3 363 134
34020 Toronto North Yonge St./Finch Ave. 8668 8 16 26 42 77 155 36.2 427 126
35003 Toronto West Elmcrest Rd., Centennial Park 8612 10 16 24 36 72 217 35.9 496 220
35033 Etobicoke South 185 Judson St. 8200 14 24 36 56 108 229 51.0 655 170
36030 York Clearview Heights 8141 14 22 31 47 93 258 46.8 668 202
44008 Burlington HWY 2/North Shore Blvd. 7817 6 12 20 32 60 151 29.0 332 133
44015 Oakville Bronte Rd./Woburn Cres. 7706 7 12 19 29 57 153 27.8 376 114
45025 Oshawa Ritson Rd./Olive Ave., Ritson Rd. P.S. 8712 6 13 23 35 67 179 32.6 440 155
46089 Brampton 525 Main St. N., Peel Manor 8723 7 12 19 32 65 171 30.3 447 165
46110 Mississauga Queensway W./Hurontario St. 8733 10 17 24 37 73 203 36.3 659 189
47045 Barrie 83 Perry St. 764 7 12 18 28 75 234 INS 529 120
48002 York Region HWY 47/ E. of HWY 48 2866 7 11 16 22 40 88 INS 214 64
49010 Dorset HWY 117 / Paint Lake Rd. 8624 1 1 2 3 7 20 3.2 43 17
51001 Ottawa Rideau/Wurtemburg St. 8063 6 10 15 23 44 101 21.0 207 89
59006 Peterborough 10 Hospital Dr. 8656 4 6 9 14 30 82 14.3 197 80
63200 Thunder Bay 615 James St. S., MTO 8609 5 9 14 22 50 149 23.1 380 118
71068 Sault Ste. Marie Patrick St., Wm. Merrifield School 8679 2 6 10 18 36 95 16.2 222 86
75010 North Bay Chippawa St., Dept. National Defense 3160 4 7 10 16 33 92 INS 174 47
77203 Sudbury 100 Ramsey Lake Rd., Science North 8394 3 5 8 11 20 62 10.8 228 57

Notes:
**CN Tower Site (Station 31190) - measurements taken at 444 m above ground level.

Table 12:

Table 12: Carbon Monoxide (CO) Statistics (2001)
Unit: parts per million (ppm)
CO 1-hour AAQC is 30 ppm
CO 8-hour AAQC is 13 ppm
        P E R C E N T I L E S   Maximum # of TimesAbove Criteria
ID City Location Valid h 10% 30% 50% 70% 90% 99% Mean 1h 8h 1h 8h
12008 Windsor Downtown 467 University Ave. W. 8487 0.00 0.10 0.18 0.30 0.57 1.54 0.26 4.94 2.00 0 0
14064 Sarnia Front St./CN Tracks, Centennial Park 7106 0.07 0.18 0.26 0.35 0.51 0.94 0.28 2.36 1.20 0 0
15025 London 900 Highbury Ave. 7878 0.00 0.03 0.09 0.15 0.28 0.76 0.13 3.50 1.40 0 0
26060 Kitchener West Ave./Homewood 8465 0.21 0.29 0.35 0.43 0.58 1.29 0.39 5.38 2.50 0 0
27067 Niagara Region Argyle Cres. 8157 0.07 0.17 0.25 0.33 0.54 1.22 0.29 2.68 1.40 0 0
29000 Hamilton Downtown Elgin/Kelly 8460 0.26 0.51 0.72 0.85 1.09 1.67 0.70 3.65 2.50 0 0
29118 Hamilton West Main St. W./ HWY 403 6946 0.20 0.30 0.37 0.47 0.77 1.59 0.44 6.65 2.80 0 0
31103 Toronto Downtown Bay/Wellesley 8683 0.52 0.76 0.89 1.08 1.37 1.81 0.93 3.21 2.20 0 0
35003 Toronto West Elmcrest Rd., Centennial Park 8658 0.59 0.78 0.93 1.11 1.47 2.35 0.99 6.52 4.20 0 0
35033 Etobicoke South 185 Judson St. 8255 0.38 0.62 0.85 1.14 1.65 2.40 0.95 4.60 2.90 0 0
36030 York Clearview Heights 8540 0.16 0.34 0.49 0.68 1.14 2.79 0.60 5.34 3.40 0 0
44008 Burlington HWY 2/North Shore Blvd. E. 8665 0.22 0.34 0.48 0.61 0.91 1.35 0.52 2.60 1.80 0 0
44015 Oakville Bronte Rd./Woburn Cres. 7900 0.17 0.29 0.38 0.49 0.70 1.14 0.42 2.82 1.30 0 0
46089 Brampton 525 Main St. N., Peel Manor 8730 0.38 0.57 0.83 1.20 1.75 2.42 0.97 4.12 2.90 0 0
46110 Mississauga Queensway W./Hurontario St. 8742 0.31 0.51 0.68 0.82 1.07 1.90 0.70 5.23 3.00 0 0
47045 Barrie 83 Perry St. 767 0.26 0.38 0.45 0.52 0.76 2.53 INS 4.44 1.90 0 0
48006 Newmarket Eagle St./McCaffrey Rd. 4887 0.36 0.45 0.55 0.69 0.87 1.30 INS 2.83 1.80 0 0
51001 Ottawa Rideau/Wurtemburg St. 8580 0.35 0.46 0.56 0.69 0.96 1.53 0.62 2.87 1.80 0 0
59006 Peterborough 10 Hospital Dr. 8677 0.22 0.37 0.54 0.93 1.37 1.75 0.70 3.33 2.30 0 0
63200 Thunder Bay 615 James St. S., MTO 8684 0.24 0.41 0.57 0.80 1.35 2.04 0.69 5.79 2.90 0 0
77203 Sudbury 100 Ramsey Lake Rd., Science North 8715 0.00 0.13 0.34 0.49 0.81 1.19 0.36 2.82 2.00 0 0

Table 13:

Table 13: Sulphur Dioxide (SO2) Statistics (2001)
Unit: parts per billion (ppb)
SO2 1-hour AAQC is 250 ppb
SO2 24-hour AAQC is 100 ppb
SO2 1-year AAQC is 20 ppb
        P E R C E N T I L E S   Maximum # of TimesAbove Criteria    
ID City Location Valid h 10% 30% 50% 70% 90% 99% Mean 1h 24h 1h 24h 1y 1h 24h
12007 Windsor Wright/Water St. 8594 0 3 5 7 13 30 6.3 69 29 0 0 0    
12008 Windsor Downtown 467 University Ave. 8680 1 2 4 6 15 35 6.1 82 21 0 0 0    
12009 Little River 9725 Riverside Dr. 4764 0 1 2 4 10 28 INS 73 15 0 0 0    
12016 Windsor West College/South St. 8410 1 4 7 11 20 44 9.3 158 41 0 0 0    
14016 Courtright HWY 40 (opposite OPG) 8698 1 3 4 6 15 67 7.3 248 47 0 0 0    
14064 Sarnia Front St./CN Tracks, Centennial Park 8672 1 2 4 7 31 140 12.5 263 131 1 2 0    
15025 London 900 Highbury Ave. 8457 0 1 2 4 8 15 3.5 32 16 0 0 0    
22071 Simcoe HWY 3/Blue Line Rd., Experimental Farm 8477 1 2 4 6 10 22 5.0 123 21 0 0 0    
22086 Nanticoke Cheapside Rd. (3 km S. of HWY 3) 7866 1 2 3 5 11 31 5.2 150 21 0 0 0    
22901 Long Point Provincial Park 8386 1 3 4 5 8 18 4.6 115 45 0 0 0    
22904 Nanticoke Sandusk Rd., Walpole South P.S. 8022 1 2 3 5 11 27 5.2 121 20 0 0 0    
22907 Nanticoke Nanticoke Village 8381 0 2 3 6 13 34 5.6 137 27 0 0 0    
26060 Kitchener West Ave./Homewood 8690 1 1 2 4 7 15 3.4 142 15 0 0 0    
26070 Elmira Union/Park 8333 0 1 2 4 9 44 4.2 96 29 0 0 0    
27067 Niagara Region Argyle Cres., Pump Stn. 7052 0 1 2 4 7 18 3.3 56 19 0 0 0    
29000 Hamilton Downtown Elgin/Kelly 8700 1 2 3 6 14 43 6.0 107 27 0 0 0    
29025 Hamilton Barton/Sanford 8643 1 2 4 7 18 55 7.6 133 40 0 0 0    
29102 Hamilton 467 Beach Blvd. 8658 1 2 5 10 29 75 10.8 154 53 0 0 0    
29114 Hamilton Mountain Vickers Rd./E. 18th St. 8683 0 2 3 6 13 32 5.3 68 20 0 0 0    
29118 Hamilton West Main St. W./ HWY 403 8577 0 1 2 4 10 25 4.0 84 19 0 0 0    
31103 Toronto Downtown Bay/Wellesley 8678 2 3 4 5 9 19 5.0 48 18 0 0 0    
35003 Toronto West Elmcrest Rd., Centennial Park 8646 2 3 3 5 9 23 4.7 147 21 0 0 0    
35033 Etobicok South 185 Judson St. 8255 1 2 3 4 9 18 4.0 96 17 0 0 0    
36030 York Clearview Heights 8720 1 2 2 4 8 20 3.7 71 18 0 0 0    
44008 Burlington HWY 2/North Shore Blvd. E. 8682 2 3 4 5 9 20 4.9 46 26 0 0 0    
44015 Oakville Bronte Rd./Woburn Cres. 8082 0 1 2 4 9 20 3.7 100 19 0 0 0    
                                   
46089 Brampton 525 Main St. N., Peel Manor 8719 0 1 2 3 7 16 2.7 45 16 0 0 0    
46110 Mississauga Queensway W./Hurontario St. 8735 2 3 4 5 9 20 4.7 219 24 0 0 0    
47045 Barrie 83 Perry St. 766 1 1 2 3 5 9 INS 17 5 0 0 0    
48006 Newmarket Eagle St./McCaffrey Rd. 4929 0 1 2 3 6 15 INS 30 11 0 0 0    
51001 Ottawa Rideau/Wutemburg St. 8318 0 1 2 2 5 13 2.3 33 9 0 0 0    
56051 Cornwall Bedford/Third St. S., Memorial Park 7352 0 1 2 4 10 32 4.3 113 22 0 0 0    
59006 Peterborough 10 Hospital Dr. 8670 0 1 1 2 4 12 1.8 20 10 0 0 0    
63200 Thunder Bay 615 James St. S., MTO 8713 0 0 0 1 2 6 0.7 61 6 0 0 0    
71068 Sault Ste. Marie Patrick St., Wm. Merrifield School 7739 0 0 0 0 5 37 2.0 95 22 0 0 0    
77012 Sudbury Skead 8695 0 1 1 2 11 92 5.8 371 63 2 0 0    
77013 Sudbury Hanmer 8660 0 0 1 2 5 48 3.0 195 36 0 0 0    
77016 Sudbury Ash St., Water Tank 8723 0 1 1 3 13 76 6.0 354 55 8 0 0    
77028 Coniston Government Rd./Edward St. 8739 0 1 1 2 7 59 3.8 836 82 2 0 0    
77065 Garson Falconbridge Rd. 8729 0 0 1 2 7 60 4.0 352 31 1 0 0    
77075 New Sudbury Kennedy St. 6955 0 0 1 2 8 81 4.8 346 45 4 0 0    
77201 Sudbury Mikkola, J. Hamilton School 8726 0 0 0 1 3 42 2.4 380 48 3 0 0    
77203 Sudbury 100 Ramsey Lake Rd., Science North 8736 0 0 0 0 5 55 2.6 318 31 4 0 0    
77206 Rayside St. Laurent/Regional Rd. 8741 0 0 1 1 3 29 2.0 193 39 0 0 0    
77218 Copper Cliff Market St. 8711 0 0 0 1 11 71 4.3 366 40 2 0 0    
77225 Sudbury Robinson School 8730 0 0 1 2 8 53 3.7 339 33 2 0 0    
77228 Sudbury Mary/Glover St. 8722 0 0 0 0 8 51 3.1 307 41 4 0 0    


Table 14:

<
Table 14: Total Reduced Sulphur (TRS) Statistics (2001)
Unit: parts per billion (ppb)
TRS 1-hour AAQC is 27 ppb
        P E R C E N T I L E S   Maximum # of Times Above Criterion
ID City Location Valid h 10% 30% 50% 70% 90% 99% Mean 1h 24h
12007 Windsor Wright/Water St. 8682 0 0 1 1 3 12 1.2 46 11 11
12016 Windsor West College/South St. 8442 0 0 0 1 3 10 1.0 35 7 6
14064 Sarnia Front St./CN Tracks, Centennial Park 8664 0 0 0 1 2 4 0.6 29 5 1
22904 Nanticoke Sandusk Rd., Walpole South P.S. 8133 0 0 0 1 2 3 0.6 12 3 0
22907 Nanticoke Nanticoke Village 8659 0 0 1 1 2 7 0.8 28 6 1
26070 Elmira Union/Park 8344 0 0 0 0 1 3 0.4 66 8 1
29000 Hamilton Downtown Elgin/Kelly 8694 0 0 1 1 2 6 0.9 62 13 5
29025 Hamilton Barton/Wentworth St. 8287 0 0 1 1 2 5 1.0 16 4 0
29102 Hamilton 467 Beach Blvd 8184 0 1 1 2 4 11 1.8 34 8 1
29114 Hamilton Mountain Vickers Rd./E. 18th St. 8399 0 0 0 1 2 7 0.7 23 6 0
29118 Hamilton West Main St. W./ HWY403 8685 0 0 0 1 1 4 0.5 8 3 0
29547 Hamilton Pier 25/Beach Strip 8175 0 1 1 2 5 16 2.0 91 16 25
29567 Hamilton Niagara/Land St. 8703 0 0 0 1 3 8 1.0 52 10 7
44015 Oakville Bronte/Woburn Cres. 8075 0 0 0 1 1 3 0.5 15 3 0
61027 Dryden 35 Van Horne Ave. 8688 0 0 0 0 2 14 0.8 96 18 20
62030 Fort Frances Portage/Church St. 8553 0 0 0 2 8 23 2.4 103 15 38
62032 Fort Frances Colonization Rd. W., Cemetery 8727 0 0 0 0 2 11 0.7 119 15 17
62047 Fort Frances Eigth St./Cornwall Ave. 8701 0 0 0 1 5 43 2.5 190 39 188
62200 Fort Frances Armit Ave./4th St., Robert Moore P.S. 8542 0 0 0 0 2 13 0.8 123 14 26
63033 Marathon Peter St. 8623 0 0 0 0 0 2 0.1 15 2 0
63046 Thunder Bay Montreal St., Bombardier 8698 0 0 0 1 4 25 1.7 137 27 76
63084 Red Rock Brompton Rd., Recreation Center 8701 0 0 0 1 3 31 1.7 151 27 108
63090 Terrace Bay Selkirk St., St. Martin School 8492 0 0 0 1 3 19 1.2 66 10 42
63092 Terrace Bay Terrace Heights Dr. 8664 0 0 0 0 2 21 1.1 88 12 47
63200 Thunder Bay 615 James St., MTO 8708 0 0 0 0 0 3 0.1 26 3 0
63202 Thunder Bay Victor St. 8669 0 0 0 0 3 14 1.0 83 10 6
63204 Thunder Bay Mary St. 6934 0 0 0 0 1 6 0.3 24 5 0
71042 Sault Ste. Marie Bonney St., Pumphouse 267 0 0 0 0 0 40 INS 68 15 8
71068 Sault Ste. Marie Patrick St., Wm. Merrifield School 8519 0 0 0 0 0 3 0.1 17 2 0
77203 Sudbury 100 Ramsey Lake Rd., Science North 8661 0 0 0 0 1 1 0.2 4 2 0


Table 15:

Table 15: Mercury (Hg) Statistics (2001)
Unit: nanograms per cubic metre (ng/m3)
Hg 1-hour AAQC is 5000 ng/m3
        P E R C E N T I L E S   Maximum # of TimesAbove Criterion
ID City Location Valid h 10% 30% 50% 70% 90% 99% Mean 1h 24h
35003 Toronto West Elmcrest Rd., Centennial Park 8293 1.50 1.70 1.90 2.10 2.60 4.30 2.03 48.00 6.23 0
46110 Mississauga Queensway W./Hurontario St. 6981 1.70 2.00 2.20 2.60 3.30 5.50 2.43 47.30 6.79 0


TABLE 16:

TABLE 16: 10-YEAR TREND FOR O3
Annual Mean (ppb)
ID CITY 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 1990 1991
12008 WINDSOR DOWNTOWN 15.1 17.1 18.0 18.3 20.4 20.7 21.4 21.7 18.6 20.5 21.2 17.6
13021 MERLIN 24.3 23.7 24.2 28.0 28.6 27.0 28.4 27.2 24.6 27.4 16.4 28.4
14064 SARNIA 21.3 22.6 21.4 22.2 25.2 24.5 26.1 26.5 24.3 25.6 27.4 23.4
14118 MANDAUMIN 23.5 24.5 24.6 24.0 23.4 27.9 29.9 29.0 25.9 26.5 17.6 28.1
15020 GRAND BEND 29.7 31.3 30.2 31.3 31.9 31.2 31.2 32.5 32.6 31.6 n/a n/a
15025 LONDON # 20.3 22.8 23.1 21.7 23.1 22.8 25.1 25.8 21.1 24.2 22.1 22.7
18007 TIVERTON 33.4 32.2 31.7 31.6 32.0 32.5 32.2 n/a 32.3 34.7 33.0 34.2
22071 SIMCOE 25.1 27.8 30.2 30.7 29.9 28.6 31.1 31.3 29.3 31.0 23.7 29.1
22901 LONG POINT 32.3 31.2 32.2 31.0 34.4 35.2 32.9 35.6 33.1 32.8 26.0 33.9
26060 KITCHENER 22.7 23.2 24.4 25.1 23.8 23.4 25.4 25.2 23.0 25.7 17.8 27.2
27067 NIAGARA REGION 19.3 23.9 23.6 20.5 20.3 20.9 20.8 21.7 18.9 21.2   25.0
29000 HAMILTON DOWNTOWN 16.9 16.9 17.0 18.0 17.3 18.1 19.1 19.5 17.0 18.8 22.2 19.9
31103 TORONTO DOWNTOWN 12.5 14.6 16.9 16.6 12.2 13.7 17.8 20.2 19.7 22.0 18.8 18.0
33003 TORONTO EAST 14.3 17.0 18.2 19.3 18.9 18.0 20.6 21.5 19.6 21.7 21.5 19.1
35033 ETOBICOKE SOUTH 15.4 16.0 17.4 16.3 17.1 19.4 20.2 n/a 20.1 19.9 21.4 19.0
44015 OAKVILLE 19.3 21.0 22.5 20.4 21.1 20.8 21.8 22.4 21.0 22.9 17.6 22.1
45025 OSHAWA 20.3 21.4 23.8 22.7 21.9 23.2 23.1 25.0 21.2 23.4 26.3 22.6
46110 MISSISSAUGA 15.6 16.1 19.5 19.2 19.4 20.0 20.8 22.2 19.9 22.4 24.9 18.6
48002 YORK REGION 23.0 23.0 25.3 24.4 26.4 30.1 31.4 31.2 27.5 30.5 27.2 25.0
51001 OTTAWA 17.4 18.1 19.7 20.9 18.9 20.6 19.1 21.2 19.9 25.0 31.3 20.8
56051 CORNWALL 20.8 21.6 21.7 23.5 21.0 22.8 24.2 25.80 24.0 29.0 15.7 20.7
77203 SUDBURY 25.4 25.9 27.1 29.7 28.1 28.0 29.1 30.7 26.1 29.1 17.1 27.0
COMPOSITE MEAN 21.2 23.1 23.9 23.4 23.4 24.1 25.1 25.8 23.6 25.7 21.8 24.3


# Site change from King/Rectory (15001) to 900 Highbury Ave (15025) in 1995
n/a - data not available

TABLE 17:

TABLE 17: 10-YEAR TREND FOR SP (as measured by COH)
Annual Mean (COH units/1000ft)
COH annual AAQC = 0.5 COH unit
ID CITY 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 1990 1991
12008 WINDSOR DOWNTOWN 0.34 0.36 0.28 0.31 0.26 0.15 0.20 0.19 0.16 0.20 0.40 0.30
14064 SARNIA 0.22 0.20 0.20 0.18 0.17 0.18 0.19 0.18 0.16 0.10 0.28 0.24
15025 LONDON * 0.24 0.25 0.25 0.20 0.21 0.17 0.18 0.14 0.14 n/a 0.28 0.25
27067 NIAGARA REGION 0.26 0.27 0.25 0.24 0.24 0.20 0.21 0.20 0.19 0.20 0.25 0.25
29000 HAMILTON DOWNTOWN 0.45 0.48 0.47 0.39 0.43 0.33 0.33 0.25 0.31 0.20 0.42 0.41
35033 ETOBICOKE SOUTH 0.46 0.51 0.38 0.33 0.29 0.26 0.34 0.33 0.33 0.40 0.52 0.50
56051 CORNWALL 0.19 0.22 0.19 0.22 0.26 0.15 0.09 0.13 n/a n/a 0.19 0.17
77203 SUDBURY 0.17 0.21 0.19 0.14 0.15 0.12 0.09 0.11 0.08 0.10 0.12 0.17
COMPOSITE MEAN 0.29 0.31 0.28 0.25 0.25 0.20 0.20 0.19 0.20 0.20 0.31 0.29

* Site changed from King/Rectory (15001) to 900 Highbury Ave (15025)
n/a - data not available



TABLE 18:

TABLE 18: 10-YEAR TREND FOR NO
Annual Mean (ppb)
ID CITY 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 1990 1991
12008 WINDSOR DOWNTOWN 18.0 17.0 17.0 15.0 16.0 15.9 16.3 13.3 13.9 11.0 16.0 19.0
14064 SARNIA 7.0 7.0 9.0 6.0 7.0 7.0 6.9 7.1 8.9 6.7 7.0 6.0
15025 LONDON # 13.0 13.0 18.0 15.0 10.0 7.6 9.1 8.5 8.0 6.6 16.0 11.0
26060 KITCHENER 6.0 6.0 8.0 7.0 7.0 5.5 6.9 6.6 7.4 5.7 n/a 5.0
27067 NIAGARA REGION 14.0 12.0 10.0 10.0 13.0 10.3 16.3 11.7 12.4 13.8 11.0 8.0
29000 HAMILTON DOWNTOWN 15.0 17.0 18.0 16.0 15.0 10.8 12.6 12.0 14.7 11.5 12.0 11.0
31103 TORONTO DOWNTOWN 25.0 27.0 25.0 23.0 42.0 32.9 24.3 15.8 14.4 10.0 21.0 n/a
33003 TORONTO EAST 25.0 24.0 26.0 24.0 23.0 24.9 23.2 20.1 23.0 17.9 27.0 26.0
34020 TORONTO NORTH ^ 21.0 16.0 17.0 18.0 17.0 16.3 16.5 16.5 16.8 14.3 38.0 20.0
35003 TORONTO WEST 25.0 22.0 23.0 19.0 22.0 18.6 17.9 20.7 19.3 14.7 23.0 19.0
44015 OAKVILLE 13.0 16.0 15.0 15.0 16.0 14.9 15.8 13.0 16.2 11.9 15.0 11.0
45025 OSHAWA 14.0 17.0 19.0 18.0 15.0 16.4 15.6 15.1 14.2 13.7 20.0 14.0
51001 OTTAWA 11.0 12.0 11.0 7.0 8.0 7.0 7.9 14.8 11.0 7.3 9.0 9.0
56051 CORNWALL 8.0 7.0 6.0 6.0 8.0 6.3 n/a 5.9 3.4 n/a 8.0 6.0
77203 SUDBURY 4.0 4.0 5.0 6.0 6.0 4.9 3.7 5.0 4.5 3.7 5.0 5.0
COMPOSITE MEAN 14.6 14.5 15.1 13.7 15.0 13.3 13.8 12.4 12.5 10.6 16.3 12.1

# Site change location from King/Rectory (15001) to 900 Highbury Ave (15025) in 1995
^ Site changed location from Science Centre (34002) to North York Central (34020) in 1992.
n/a - data not available


TABLE 19:

TABLE 19: 10-YEAR TREND FOR NO2
Annual Mean (ppb)
ID CITY 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 1990 1991
12008 WINDSOR DOWNTOWN 25.0 26.0 28.0 25.0 26.0 23.8 23.8 22.9 21.6 19.4 25.0 25.0
14064 SARNIA 20.0 16.0 18.0 17.0 16.0 16.9 18.0 16.7 16.3 16.8 21.0 19.0
15025 LONDON # 18.0 20.0 23.0 20.0 18.0 18.0 17.7 19.4 17.4 17.3 21.0 19.0
26060 KITCHENER 15.0 14.0 14.0 11.0 13.0 13.7 16.5 14.0 14.7 14.1 n/a 13.0
27067 NIAGARA REGION 12.0 17.0 17.0 14.0 16.0 13.8 15.7 16.2 16.9 20.0 16.0 16.0
29000 HAMILTON DOWNTOWN 19.0 22.0 22.0 19.0 22.0 18.6 22.4 21.6 21.8 22.5 22.0 22.0
31103 TORONTO DOWNTOWN 27.0 29.0 30.0 30.0 34.0 31.7 27.7 26.9 26.8 27.1 25.0 29.0
33003 TORONTO EAST 19.0 19.0 22.0 25.0 23.0 23.4 25.5 24.6 23.7 22.9 25.0 24.0
34020 TORONTO NORTH ^ 24.0 21.0 20.0 18.0 22.0 20.2 23.4 24.3 22.7 22.0 28.0 29.0
35003 TORONTO WEST 26.0 26.0 27.0 25.0 25.0 26.7 26.2 24.7 23.2 21.2 26.0 25.0
44015 OAKVILLE 16.0 19.0 17.0 17.0 20.0 20.8 17.1 17.2 17.2 16.2 17.0 17.0
45025 OSHAWA 18.0 19.0 18.0 20.0 19.0 18.6 20.0 21.5 19.7 19.0 19.0 18.0
51001 OTTAWA 17.0 19.0 19.0 16.0 13.0 12.5 12.4 12.2 13.8 14.3 16.0 20.0
56051 CORNWALL 10.0 8.0 9.0 8.0 12.0 8.0 n/a 9.0 10.5 n/a 8.0 6.0
77203 SUDBURY 9.0 10.0 11.0 12.0 8.0 7.4 6.0 7.7 8.6 7.5 9.0 9.0
COMPOSITE MEAN 18.3 19.0 19.7 18.5 19.1 18.3 19.5 18.6 18.3 18.6 19.9 19.4

# Site changed location from King/Rectory to 900 Highbury Ave in 1995
^ Site changed location from Science Centre (34002) to North York Central (34020) in 1992.
n/a - data not available



TABLE 20:

TABLE 20: 10-YEAR TREND FOR NOX
Annual Mean (ppb)
ID CITY 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 1990 1991
12008 WINDSOR DOWNTOWN 42.0 42.0 42.0 38.0 39.0 39.3 38.5 37.0 36.0 30.5 41.0 42.0
14064 SARNIA 26.0 23.0 28.0 23.0 23.0 24.9 25.1 23.5 25.0 23.6 29.0 26.0
15025 LONDON # 34.0 35.0 38.0 32.0 28.0 24.4 25.8 25.9 24.7 23.1 34.0 31.0
26060 KITCHENER 22.0 21.0 23.0 20.0 20.0 19.2 23.9 20.5 21.9 19.5 39.0 21.0
27067 NIAGARA REGION 27.0 30.0 28.0 25.0 29.0 24.5 31.7 24.8 28.8 33.5 27.0 24.0
29000 HAMILTON 33.0 39.0 40.0 35.0 37.0 29.5 34.7 34.0 37.0 34.4 35.0 33.0
31103 TORONTO DOWNTOWN 52.0 55.0 54.0 55.0 76.0 64.3 51.6 41.9 40.4 36.6 46.0 54.0
33003 TORONTO EAST 46.0 46.0 50.0 49.0 45.0 47.5 48.3 44.9 46.3 40.3 51.0 50.0
34020 TORONTO NORTH ^ 45.0 37.0 38.0 36.0 39.0 36.7 39.9 40.7 39.3 36.2 66.0 49.0
35003 TORONTO WEST 51.0 49.0 49.0 45.0 47.0 45.2 43.7 45.4 42.3 35.9 50.0 44.0
44015 OAKVILLE 30.0 35.0 34.0 32.0 33.0 32.8 30.0 29.6 33.0 27.8 31.0 28.0
45025 OSHAWA 33.0 36.0 37.0 36.0 35.0 34.9 35.1 35.8 33.6 32.6 40.0 32.0
51001 OTTAWA 28.0 29.0 28.0 22.0 25.0 19.6 22.8 27.5 24.2 21.0 25.0 29.0
56051 CORNWALL 19.0 17.0 17.0 16.0 17.0 14.5 n/a 14.7 14.2 n/a 18.0 16.0
77203 SUDBURY 14.0 16.0 17.0 17.0 14.0 12.5 9.4 12.7 12.6 10.8 14.0 14.0
COMPOSITE MEAN 33.5 34.0 34.9 32.1 33.8 31.3 32.9 30.6 30.6 29.0 36.4 32.9
# Site change from King/Rectory (15001) to 900 Highbury Ave (15025) in 1995
^ Site changed location from Science Centre (34002) to North York Central (34020) in 1992.
n/a - data not available