| Location: Ministry Home > Publications > Technical Reports > 4521e_appendix.pdf > HTML version |
Table 31 Nickel (Ni) in TSP Statistics (2001)
Table 32 Lead (Pb) in TSP Statistics (2001)
Table 33 Vanadium (V) in TSP Statistics (2001)
Table 34 Nitrate (NO3-) in TSP Statistics
(2001)
Table 35 Sulphate (SO42-)
in TSP Statistics (2001)
Table 36 Inhalable Particles (PM10)
24-Hour Statistics (2001)
Table 37 Copper (Cu) in PM10 Statistics
(2001)
Table 38 Iron (Fe) in PM10 Statistics
(2001)
Table 39 Manganese (Mn) in PM10 Statistics
(2001)
Table 40 Lead (Pb) in PM10 Statistics
(2001)
| ID | City | Location | # of Samples | P E R C E N T I L E S | Arith. Mean | Geom. Mean | # of Times Above Criteria | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 30% | 50% | 70% | 90% | 99% | Max. | |||||||
| 12007 | Windsor | Wright/Water St. | 54 | 0.001 | 0.001 | 0.001 | 0.003 | 0.006 | 0.012 | 0.014 | 0.003 | 0.002 | 0 |
| 12008 | Windsor Downtown | 467 University Ave. W. | 52 | 0.001 | 0.001 | 0.001 | 0.002 | 0.014 | 0.030 | 0.041 | 0.004 | 0.002 | 0 |
| 12011 | Windsor | Drouillard Rd./Richmond St. | 48 | 0.001 | 0.001 | 0.001 | 0.002 | 0.005 | 0.011 | 0.014 | 0.002 | 0.002 | 0 |
| 12013 | Windsor | 3665 Wyandotte St. E., Filtration Plant | 45 | 0.001 | 0.001 | 0.001 | 0.004 | 0.009 | 0.023 | 0.026 | 0.004 | 0.002 | 0 |
| 12016 | Windsor West | College/South St. | 53 | 0.001 | 0.001 | 0.001 | 0.002 | 0.004 | 0.005 | 0.006 | 0.002 | 0.001 | 0 |
| 12038 | Windsor | 2885 Howard Ave. | 39 | 0.001 | 0.001 | 0.001 | 0.006 | 0.015 | 0.034 | 0.038 | INS | INS | 0 |
| 12058 | Windsor | Columbus Ctr. | 51 | 0.001 | 0.001 | 0.001 | 0.001 | 0.006 | 0.008 | 0.008 | 0.002 | 0.001 | 0 |
| 12061 | Windsor | City Yard | 50 | 0.001 | 0.001 | 0.001 | 0.003 | 0.006 | 0.016 | 0.022 | 0.003 | 0.002 | 0 |
| 14016 | Courtright | HWY 40 (opposite OPG) | 48 | 0.001 | 0.001 | 0.001 | 0.004 | 0.008 | 0.039 | 0.046 | 0.005 | 0.002 | 0 |
| 15025 | London | 900 Highbury Ave. | 50 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.007 | 0.009 | 0.001 | 0.001 | 0 |
| 27052 | Thorold | 185 Queen St. S. | 50 | 0.001 | 0.001 | 0.002 | 0.003 | 0.005 | 0.010 | 0.010 | 0.003 | 0.002 | 0 |
| 27057 | St. Catharines | 27 Plymouth Ave. | 57 | 0.001 | 0.001 | 0.001 | 0.004 | 0.006 | 0.009 | 0.009 | 0.003 | 0.002 | 0 |
| 27081 | Thorold | Beaverdams/Collier St. | 55 | 0.001 | 0.001 | 0.001 | 0.002 | 0.006 | 0.013 | 0.016 | 0.002 | 0.002 | 0 |
| 27082 | Niagara Falls | 7401 Portage Rd. | 42 | 0.001 | 0.001 | 0.001 | 0.004 | 0.010 | 0.015 | 0.016 | 0.004 | 0.002 | 0 |
| 27083 | Port Colborne | Rodney/Davis | 24 | 0.001 | 0.001 | 0.004 | 0.009 | 0.024 | 0.098 | 0.120 | INS | INS | 0 |
| 27084 | St. Catharines | 10 Hemlock St. | 15 | 0.001 | 0.001 | 0.003 | 0.004 | 0.005 | 0.007 | 0.007 | INS | INS | 0 |
| 27085 | St. Catharines | St. Lawrence Seaway Authority | 14 | 0.001 | 0.004 | 0.009 | 0.012 | 0.024 | 0.029 | 0.029 | INS | INS | 0 |
| 29011 | Hamilton | Burlington/Leeds | 53 | 0.001 | 0.001 | 0.002 | 0.006 | 0.011 | 0.020 | 0.022 | 0.005 | 0.003 | 0 |
| 29012 | Hamilton | Burlington/Wellington St. | 41 | 0.001 | 0.001 | 0.001 | 0.002 | 0.004 | 0.006 | 0.006 | 0.002 | 0.002 | 0 |
| 29025 | Hamilton | Barton/Sanford | 58 | 0.001 | 0.001 | 0.001 | 0.001 | 0.008 | 0.022 | 0.024 | 0.003 | 0.002 | 0 |
| 29102 | Hamilton | 467 Beach Blvd | 53 | 0.001 | 0.001 | 0.001 | 0.003 | 0.009 | 0.014 | 0.015 | 0.003 | 0.002 | 0 |
| 29114 | Hamilton Mountain | Vickers Rd./E. 18th St. | 52 | 0.001 | 0.001 | 0.001 | 0.001 | 0.003 | 0.010 | 0.013 | 0.002 | 0.001 | 0 |
| 46117 | Mississauga | Apple Lane, Meadow Park | 50 | 0.001 | 0.001 | 0.001 | 0.001 | 0.004 | 0.013 | 0.014 | 0.002 | 0.001 | 0 |
| 71042 | Sault Ste. Marie | Bonney St., Pumphouse | 59 | 0.001 | 0.001 | 0.001 | 0.004 | 0.009 | 0.017 | 0.022 | 0.004 | 0.002 | 0 |
| ID | City | Location | # of Samples | P E R C E N T I L E S | Arith. Mean |
Geom. Mean |
# of Times Above Criterion | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 30% | 50% | 70% | 90% | 99% | Max. | |||||||
| 12007 | Windsor | Wright/Water St. | 54 | 0.01 | 0.01 | 0.02 | 0.03 | 0.06 | 0.17 | 0.18 | 0.03 | 0.02 | 0 |
| 12008 | Windsor Downtown | 467 University Ave. W. | 52 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.13 | 0.20 | 0.03 | 0.02 | 0 |
| 12011 | Windsor | Drouillard Rd./Richmond St. | 48 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.15 | 0.15 | 0.03 | 0.02 | 0 |
| 12013 | Windsor | 3665 Wyandotte St. E., Filtration Plant | 45 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.07 | 0.08 | 0.02 | 0.02 | 0 |
| 12016 | Windsor West | College/South St. | 53 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.10 | 0.17 | 0.02 | 0.02 | 0 |
| 12038 | Windsor | 2885 Howard Ave. | 39 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.11 | 0.12 | INS | INS | 0 |
| 12058 | Windsor | Columbus Ctr. | 51 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.12 | 0.17 | 0.02 | 0.02 | 0 |
| 12061 | Windsor | City Yard | 50 | 0.01 | 0.01 | 0.02 | 0.02 | 0.06 | 0.18 | 0.18 | 0.03 | 0.02 | 0 |
| 14016 | Courtright | HWY 40 (opposite OPG) | 48 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.13 | 0.19 | 0.03 | 0.02 | 0 |
| 15025 | London | 900 Highbury Ave. | 50 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.06 | 0.06 | 0.02 | 0.01 | 0 |
| 27052 | Thorold | 185 Queen St. S. | 50 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.16 | 0.17 | 0.03 | 0.02 | 0 |
| 27057 | St. Catharines | 27 Plymouth Ave. | 57 | 0.01 | 0.01 | 0.02 | 0.03 | 0.06 | 0.14 | 0.15 | 0.03 | 0.02 | 0 |
| 27081 | Thorold | Beaverdams/Collier St. | 55 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.10 | 0.13 | 0.03 | 0.02 | 0 |
| 27082 | Niagara Falls | 7401 Portage Rd. | 42 | 0.01 | 0.01 | 0.02 | 0.04 | 0.07 | 0.07 | 0.07 | 0.03 | 0.02 | 0 |
| 27083 | Port Colborne | Rodney/Davis | 24 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.05 | 0.05 | INS | INS | 0 |
| 27084 | St. Catharines | 10 Hemlock St. | 15 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.03 | INS | INS | 0 |
| 27085 | St. Catharines | St. Lawrence Seaway Authority | 14 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.08 | INS | INS | 0 |
| 29011 | Hamilton | Burlington/Leeds | 53 | 0.01 | 0.02 | 0.03 | 0.04 | 0.08 | 0.19 | 0.21 | 0.05 | 0.03 | 0 |
| 29012 | Hamilton | Burlington/Wellington | 41 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.07 | 0.07 | 0.03 | 0.02 | 0 |
| 29025 | Hamilton | Barton/Sanford | 58 | 0.01 | 0.01 | 0.02 | 0.03 | 0.06 | 0.16 | 0.18 | 0.03 | 0.02 | 0 |
| 29102 | Hamilton | 467 Beach Blvd. | 53 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.15 | 0.16 | 0.03 | 0.02 | 0 |
| 29114 | Hamilton Mountain | Vickers Rd./E. 18th St. | 52 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.09 | 0.02 | 0.02 | 0 |
| 31045 | Toronto | 51 Larchmount Ave., Bruce P.S. | 117 | 0.01 | 0.01 | 0.02 | 0.05 | 0.07 | 0.14 | 0.16 | 0.04 | 0.03 | 0 |
| 31058 | Toronto | Mosley/Leslie St. | 111 | 0.03 | 0.08 | 0.14 | 0.21 | 0.39 | 0.56 | 0.73 | 0.18 | 0.12 | 0 |
| 31065 | Toronto | 633 Eastern Ave., A.R. Clarke Co. | 57 | 0.01 | 0.02 | 0.05 | 0.08 | 0.11 | 0.19 | 0.22 | 0.06 | 0.04 | 0 |
| 31082 | Toronto | 138 Hamilton Ave., Works Dept. | 118 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.09 | 0.1 | 0.03 | 0.02 | 0 |
| 46047 | Mississauga | Mississauga Rd. S./Port St. | 53 | 0.28 | 0.53 | 0.97 | 1.81 | 4.70 | 7.42 | 8.90 | 1.75 | 1.03 | 15 |
| 46117 | Mississauga | Apple Lane, Meadow Park | 50 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.04 | 0.02 | 0.01 | 0 |
| 71042 | Sault Ste. Marie | Bonney St., Pumphouse | 59 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.14 | 0.15 | 0.02 | 0.02 | 0 |
| ID | City | Location | # of Samples | P E R C E N T I L E S | Arith. Mean |
Geom. Mean |
# of Times Above Criterion | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 30% | 50% | 70% | 90% | 99% | Max. | |||||||
| 12007 | Windsor | Wright/Water St. | 54 | 0.001 | 0.001 | 0.005 | 0.016 | 0.032 | 0.048 | 0.051 | 0.012 | 0.006 | 0 |
| 12008 | Windsor Downtown | 467 University Ave. W. | 52 | 0.001 | 0.002 | 0.006 | 0.009 | 0.029 | 0.054 | 0.059 | 0.010 | 0.005 | 0 |
| 12011 | Windsor | Drouillard Rd./Richmond St. | 48 | 0.001 | 0.001 | 0.008 | 0.016 | 0.024 | 0.049 | 0.053 | 0.011 | 0.005 | 0 |
| 12013 | Windsor | 3665 Wyandotte St. E., Filtration Plant | 45 | 0.001 | 0.001 | 0.006 | 0.015 | 0.021 | 0.032 | 0.032 | 0.009 | 0.005 | 0 |
| 12016 | Windsor West | College/South St. | 53 | 0.001 | 0.001 | 0.007 | 0.010 | 0.021 | 0.029 | 0.033 | 0.008 | 0.004 | 0 |
| 12038 | Windsor | 2885 Howard Ave. | 39 | 0.004 | 0.008 | 0.012 | 0.019 | 0.030 | 0.045 | 0.048 | INS | INS | 0 |
| 12058 | Windsor | Columbus Ctr. | 51 | 0.001 | 0.001 | 0.005 | 0.013 | 0.021 | 0.033 | 0.040 | 0.008 | 0.004 | 0 |
| 12061 | Windsor | City Yard | 50 | 0.001 | 0.002 | 0.005 | 0.009 | 0.019 | 0.043 | 0.044 | 0.009 | 0.005 | 0 |
| 14016 | Courtright | HWY 40 (opposite OPG) | 48 | 0.001 | 0.002 | 0.008 | 0.019 | 0.027 | 0.086 | 0.092 | 0.015 | 0.007 | 0 |
| 15025 | London | 900 Highbury Ave. | 50 | 0.001 | 0.001 | 0.001 | 0.007 | 0.010 | 0.019 | 0.020 | 0.005 | 0.003 | 0 |
| 27052 | Thorold | 185 Queen St. S. | 50 | 0.001 | 0.003 | 0.009 | 0.012 | 0.018 | 0.039 | 0.040 | 0.010 | 0.006 | 0 |
| 27057 | St. Catharines | 27 Plymouth Ave. | 57 | 0.001 | 0.002 | 0.007 | 0.011 | 0.027 | 0.045 | 0.046 | 0.011 | 0.006 | 0 |
| 27081 | Thorold | Beaverdams/Collier | 55 | 0.001 | 0.001 | 0.002 | 0.007 | 0.013 | 0.028 | 0.030 | 0.006 | 0.003 | 0 |
| 27082 | Niagara Falls | 7401 Portage Rd. | 42 | 0.001 | 0.001 | 0.005 | 0.010 | 0.018 | 0.025 | 0.027 | 0.007 | 0.004 | 0 |
| 27083 | Port Colborne | Rodney/Davis | 24 | 0.001 | 0.001 | 0.001 | 0.006 | 0.01 | 0.013 | 0.013 | INS | INS | 0 |
| 27084 | St. Catharines | 10 Hemlock St. | 15 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.004 | 0.004 | INS | INS | 0 |
| 27085 | St. Catharines | St. Lawrence Seaway Authority | 14 | 0.001 | 0.001 | 0.001 | 0.007 | 0.013 | 0.016 | 0.016 | INS | INS | 0 |
| 29011 | Hamilton | Burlington/Leeds | 53 | 0.001 | 0.005 | 0.012 | 0.018 | 0.039 | 0.070 | 0.078 | 0.016 | 0.009 | 0 |
| 29012 | Hamilton | Burlington/Wellington St. | 41 | 0.001 | 0.003 | 0.008 | 0.012 | 0.020 | 0.024 | 0.024 | 0.009 | 0.006 | 0 |
| 29025 | Hamilton | Barton/Sanford | 58 | 0.001 | 0.001 | 0.006 | 0.013 | 0.034 | 0.050 | 0.064 | 0.012 | 0.005 | 0 |
| 29102 | Hamilton | 467 Beach Blvd. | 53 | 0.001 | 0.001 | 0.006 | 0.011 | 0.026 | 0.040 | 0.043 | 0.010 | 0.005 | 0 |
| 29114 | Hamilton Mountain | Vickers Rd./E. 18th St. | 52 | 0.001 | 0.001 | 0.005 | 0.011 | 0.020 | 0.024 | 0.026 | 0.008 | 0.004 | 0 |
| 46117 | Mississauga | Apple Lane, Meadow Park | 50 | 0.001 | 0.001 | 0.001 | 0.003 | 0.006 | 0.014 | 0.015 | 0.003 | 0.002 | 0 |
| 71042 | Sault Ste. Marie | Bonney St., Pumphouse | 59 | 0.001 | 0.012 | 0.021 | 0.027 | 0.048 | 0.058 | 0.059 | 0.023 | 0.014 | 0 |
| ID | City | Location | # of Samples | P E R C E N T I L E S | Arith. Mean |
Geom. Mean |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 30% | 50% | 70% | 90% | 99% | Max. | ||||||
| 12007 | Windsor | Wright/Water St. | 54 | 1.90 | 2.80 | 4.10 | 6.20 | 9.70 | 17.60 | 17.80 | 5.30 | 4.30 |
| 12008 | Windsor Downtown | 467 University Ave. W. | 52 | 2.00 | 3.50 | 5.80 | 9.60 | 18.90 | 24.70 | 27.30 | 8.00 | 5.80 |
| 12016 | Windsor West | College/South St. | 53 | 2.00 | 3.00 | 4.20 | 5.90 | 9.70 | 18.20 | 18.80 | 5.40 | 4.40 |
| 12038 | Windsor | 2885 Howard Ave. | 39 | 1.40 | 2.20 | 3.40 | 5.00 | 9.10 | 16.80 | 18.70 | INS | INS |
| 12058 | Windsor | Columbus Ctr. | 51 | 2.10 | 2.90 | 4.50 | 6.20 | 9.80 | 18.40 | 20.30 | 5.50 | 4.50 |
| 14016 | Courtright | HWY 40 (opposite OPG) | 49 | 1.30 | 2.90 | 4.20 | 5.70 | 10.40 | 19.80 | 20.90 | 5.40 | 4.10 |
| 22904 | Nanticoke | Sandusk Rd., Walpole South P.S. | 56 | 1.50 | 2.50 | 3.90 | 5.40 | 11.90 | 18.40 | 19.50 | 5.20 | 3.90 |
| 29011 | Hamilton | Burlington/Leeds | 53 | 1.40 | 2.20 | 3.70 | 5.60 | 13.90 | 17.50 | 18.60 | 5.50 | 4.00 |
| 29025 | Hamilton | Barton/Sanford | 58 | 1.90 | 2.80 | 4.40 | 6.40 | 13.00 | 18.50 | 18.70 | 5.90 | 4.60 |
| 29102 | Hamilton | 467 Beach Blvd. | 53 | 1.50 | 2.30 | 3.60 | 5.30 | 11.40 | 18.40 | 19.10 | 5.20 | 3.90 |
| 29114 | Hamilton Mountain | Vickers Rd./E. 18th St. | 53 | 1.70 | 2.60 | 4.30 | 6.40 | 13.00 | 18.40 | 19.10 | 6.00 | 4.50 |
| ID | City | Location | # of Samples | P E R C E N T I L E S | Arith. Mean |
Geom. Mean |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 30% | 50% | 70% | 90% | 99% | Max. | ||||||
| 12007 | Windsor | Wright/Water St. | 54 | 11.40 | 15.00 | 17.70 | 19.10 | 22.10 | 30.20 | 30.50 | 17.30 | 16.70 |
| 12008 | Windsor Downtown | 467 University Ave. W. | 52 | 8.50 | 12.90 | 15.20 | 20.80 | 27.20 | 35.30 | 35.40 | 17.30 | 15.70 |
| 21016 | Windsor West | College/South St. | 53 | 8.30 | 13.00 | 14.30 | 17.30 | 22.10 | 27.50 | 28.80 | 15.40 | 14.60 |
| 12038 | Windsor | 2885 Howard Ave. | 39 | 6.10 | 12.10 | 13.20 | 16.80 | 20.40 | 22.90 | 23.30 | INS | INS |
| 12058 | Windsor | Columbus Ctr. | 51 | 8.30 | 12.40 | 14.10 | 16.70 | 21.10 | 25.00 | 25.60 | 14.70 | 13.80 |
| 14016 | Courtright | HWY 40 (opposite OPG) | 49 | 7.80 | 11.80 | 14.60 | 16.80 | 20.50 | 24.40 | 25.20 | 14.40 | 13.50 |
| 22904 | Nanticoke | Sandusk Rd., Walpole South P.S. | 56 | 9.70 | 12.20 | 15.10 | 17.10 | 22.70 | 30.70 | 34.20 | 15.70 | 14.90 |
| 29011 | Hamilton | Burlington/Leeds | 53 | 8.50 | 11.10 | 13.90 | 15.90 | 20.40 | 25.60 | 27.60 | 14.20 | 13.40 |
| 29025 | Hamilton | Barton/Sanford | 58 | 8.90 | 11.70 | 13.90 | 16.20 | 22.10 | 26.80 | 29.50 | 14.70 | 14.00 |
| 29102 | Hamilton | 467 Beach Blvd. | 53 | 10.20 | 12.90 | 15.80 | 19.10 | 23.90 | 28.50 | 28.60 | 16.60 | 15.70 |
| 29114 | Hamilton Mountain | Vickers Rd./E. 18th St. | 53 | 6.90 | 11.40 | 14.00 | 17.00 | 20.50 | 24.40 | 26.80 | 14.30 | 13.30 |
| ID | City | Location | # of Samples | P E R C E N T I L E S | Arith. Mean |
Geom. Mean |
# of Times Above Criterion | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 30% | 50% | 70% | 90% | 99% | Max. | |||||||
| 12507 | Windsor | Wright/Water St. | 53 | 11 | 16 | 20 | 23 | 31 | 58 | 61 | 22.0 | 20.2 | 2 |
| 12508 | Windsor Downtown | 467 University Ave. W. | 49 | 14 | 21 | 25 | 34 | 51 | 72 | 79 | 29.4 | 26.1 | 6 |
| 12513 | Windsor | 3665 Wyandotte St. E., Filtration Plant | 54 | 14 | 20 | 29 | 38 | 58 | 90 | 95 | 32.8 | 28.2 | 8 |
| 12556 | Windsor | 1400 Roselawn Dr., St. Gabriel S.S. | 48 | 11 | 15 | 18 | 21 | 29 | 44 | 46 | 19.6 | 18.1 | 0 |
| 12559 | Windsor | 5305 Adstol Ave., St. Alexander S.S. | 53 | 12 | 20 | 23 | 27 | 36 | 59 | 64 | 25.2 | 23.1 | 2 |
| 12583 | Windsor | 13765 St. Gregory's Rd., St. Gregory's S.S. | 54 | 8 | 12 | 14 | 19 | 27 | 43 | 48 | 16.9 | 15.1 | 0 |
| 14550 | Sarnia | 6th Line, Moore Township | 51 | 8 | 13 | 16 | 19 | 31 | 45 | 46 | 17.6 | 15.0 | 0 |
| 14564 | Sarnia | Front St./CN Tracks, Centennial Park | 51 | 7 | 11 | 16 | 21 | 27 | 46 | 49 | 17.5 | 15.0 | 0 |
| 15525 | London | 900 Highbury Ave. | 54 | 7 | 12 | 17 | 23 | 34 | 57 | 68 | 20.0 | 17.0 | 1 |
| 17550 | Beachville | Earl Lantz Property | 52 | 10 | 15 | 19 | 27 | 41 | 90 | 104 | 25.1 | 20.7 | 4 |
| 22304 | Nanticoke | Sandusk Rd., Walpole South P.S. | 55 | 6 | 11 | 14 | 19 | 30 | 56 | 58 | 17.3 | 14.4 | 2 |
| 27308 | St. Catharines | 71 King St. | 58 | 12 | 16 | 20 | 29 | 38 | 52 | 53 | 23.2 | 20.7 | 2 |
| 27352 | Thorold | 185 Queen St. S. | 47 | 10 | 17 | 22 | 27 | 38 | 56 | 58 | 23.6 | 20.9 | 2 |
| 27383 | Port Colborne | Rodney/Davis | 23 | 12 | 14 | 16 | 24 | 34 | 60 | 66 | INS | INS | 1 |
| 29300 | Hamiltonn Downtown | Elgin/Kelly St. | 59 | 10 | 15 | 21 | 29 | 48 | 70 | 74 | 25.4 | 21.6 | 4 |
| 29302 | Hamilton | 467 Beach Blvd. | 55 | 13 | 19 | 25 | 34 | 43 | 71 | 79 | 27.7 | 24.8 | 3 |
| 29313 | Hamilton | Gertrude/Depew St. | 50 | 13 | 22 | 28 | 36 | 59 | 94 | 101 | 33.8 | 28.8 | 8 |
| 29314 | Hamilton Mountain | Vickers Rd./E. 18th St. | 54 | 8 | 11 | 17 | 21 | 34 | 46 | 52 | 19.2 | 16.7 | 1 |
| 35127 | Etobicoke South | 185 Judson St. | 49 | 10 | 15 | 21 | 26 | 35 | 62 | 65 | 22.9 | 20.2 | 2 |
| 44127 | Oakville | Bronte Rd./Woburn Cres. | 57 | 10 | 12 | 17 | 22 | 39 | 58 | 60 | 20.8 | 18.1 | 2 |
| 46127 | Mississauga | Apple Lane, Meadowood Park | 57 | 10 | 12 | 17 | 22 | 31 | 49 | 50 | 19.7 | 17.8 | 0 |
| 62201 | Fort Frances | Armit Ave./4th St., Rober Moore P.S. | 28 | 10 | 11 | 15 | 19 | 28 | 45 | 48 | INS | INS | 0 |
| 63201 | Thunder Bay | 615 James St. S., MTO | 60 | 10 | 13 | 17 | 21 | 27 | 34 | 35 | 17.9 | 16.5 | 0 |
| 71342 | Sault Ste. Marie | Bonney St., Pumphouse | 59 | 11 | 18 | 27 | 47 | 76 | 106 | 119 | 36.6 | 28.7 | 15 |
| 71368 | Sault Ste. Marie | Patrick St., Wm. Merrifield P.S. | 58 | 7 | 10 | 14 | 21 | 32 | 55 | 61 | 17.9 | 14.7 | 2 |
| 77326 | Sudbury | 19 Lisgar St. | 57 | 6 | 10 | 14 | 17 | 27 | 37 | 42 | 15.2 | 13.3 | 0 |
| 77570 | Copper Cliff | Market St. | 59 | 7 | 10 | 13 | 16 | 22 | 33 | 37 | 14.2 | 12.7 | 0 |
| ID | City | Location | # of Samples | P E R C E N T I L E S | Arith. Mean |
Geom. Mean |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 30% | 50% | 70% | 90% | 99% | Max. | ||||||
| 12507 | Windsor | Wright/Water St. | 53 | 0.005 | 0.005 | 0.005 | 0.010 | 0.024 | 0.080 | 0.080 | 0.012 | 0.009 |
| 12508 | Windsor Downtown | 467 University Ave. W. | 49 | 0.005 | 0.010 | 0.015 | 0.025 | 0.040 | 0.068 | 0.070 | 0.021 | 0.015 |
| 12513 | Windsor | 3665 Wyandotte St. E., Filtration Plant | 54 | 0.005 | 0.005 | 0.010 | 0.015 | 0.025 | 0.027 | 0.030 | 0.012 | 0.010 |
| 12556 | Windsor | 1400 Roselawn Dr., St. Gabriel S.S. | 49 | 0.005 | 0.005 | 0.005 | 0.007 | 0.026 | 0.050 | 0.055 | 0.012 | 0.008 |
| 12559 | Windsor | 5305 Adstol Ave., St. Alexander S.S. | 53 | 0.005 | 0.005 | 0.005 | 0.005 | 0.014 | 0.082 | 0.095 | 0.010 | 0.007 |
| 12583 | Windsor | 13765 St. Gregory's Rd., St. Gregory's S.S. | 54 | 0.005 | 0.005 | 0.005 | 0.005 | 0.010 | 0.015 | 0.015 | 0.006 | 0.006 |
| 14550 | Sarnia | 6th Line, Moore Township | 52 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.010 | 0.010 | 0.005 | 0.005 |
| 14564 | Sarnia | Front St./CN Tracks, Centennial Park | 51 | 0.005 | 0.005 | 0.005 | 0.015 | 0.025 | 0.030 | 0.030 | 0.011 | 0.009 |
| 15525 | London | 900 Highbury Ave. | 54 | 0.005 | 0.011 | 0.035 | 0.054 | 0.104 | 0.129 | 0.140 | 0.043 | 0.025 |
| 17550 | Beachville | Earl Lantz Property | 52 | 0.005 | 0.005 | 0.005 | 0.005 | 0.010 | 0.084 | 0.110 | 0.010 | 0.007 |
| 22304 | Nanticoke | Sandusk Rd., Walpole South P.S. | 56 | 0.005 | 0.005 | 0.005 | 0.005 | 0.010 | 0.249 | 0.260 | 0.022 | 0.007 |
| 27308 | St. Catharines | 71 King St. | 58 | 0.005 | 0.005 | 0.005 | 0.010 | 0.015 | 0.022 | 0.025 | 0.008 | 0.007 |
| 27352 | Thorold | 185 Queen St. S. | 48 | 0.005 | 0.005 | 0.015 | 0.020 | 0.036 | 0.073 | 0.080 | 0.018 | 0.012 |
| 27383 | Port Colborne | Rodney/Davis | 23 | 0.005 | 0.015 | 0.083 | 0.180 | 0.234 | 0.422 | 0.470 | INS | INS |
| 29300 | Hamilton Downtown | Elgin/Kelly St. | 59 | 0.010 | 0.015 | 0.025 | 0.037 | 0.071 | 0.115 | 0.150 | 0.035 | 0.026 |
| 29302 | Hamilton | 467 Beach Blvd. | 55 | 0.005 | 0.010 | 0.015 | 0.020 | 0.028 | 0.037 | 0.040 | 0.016 | 0.014 |
| 29313 | Hamilton | Gertrude/Depew St. | 50 | 0.005 | 0.005 | 0.010 | 0.020 | 0.060 | 0.110 | 0.140 | 0.022 | 0.014 |
| 29314 | Hamilton Mountain | Vickers Rd./E. 18th St. | 54 | 0.005 | 0.005 | 0.005 | 0.010 | 0.015 | 0.034 | 0.050 | 0.009 | 0.007 |
| 35127 | Etobicoke South | 185 Judson St. | 49 | 0.005 | 0.005 | 0.010 | 0.015 | 0.030 | 0.048 | 0.060 | 0.013 | 0.011 |
| 44127 | Oakville | Bronte Rd./Woburn Cres. | 58 | 0.005 | 0.005 | 0.005 | 0.013 | 0.020 | 0.030 | 0.030 | 0.010 | 0.009 |
| 46127 | Mississauga | Apple Lane, Meadowood Park | 57 | 0.010 | 0.015 | 0.030 | 0.050 | 0.070 | 0.090 | 0.090 | 0.037 | 0.028 |
| 62201 | Fort Frances | Armit Ave./4th St., Rober Moore P.S. | 28 | 0.005 | 0.005 | 0.010 | 0.015 | 0.020 | 0.042 | 0.050 | INS | INS |
| 63201 | Thunder Bay | 615 James St. S., MTO | 60 | 0.005 | 0.005 | 0.005 | 0.015 | 0.030 | 0.059 | 0.065 | 0.014 | 0.010 |
| 71342 | Sault Ste. Marie | Bonney St., Pumphouse | 59 | 0.005 | 0.005 | 0.005 | 0.010 | 0.015 | 0.020 | 0.020 | 0.008 | 0.007 |
| 71368 | Sault Ste. Marie | Patrick St., Wm. Merrifield P.S. | 58 | 0.005 | 0.010 | 0.010 | 0.015 | 0.020 | 0.027 | 0.030 | 0.012 | 0.011 |
| 77326 | Sudbury | 19 Lisgar St. | 57 | 0.005 | 0.010 | 0.020 | 0.078 | 0.185 | 0.465 | 0.550 | 0.075 | 0.028 |
